Org game results -- IBC
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 3/31/2013 | | | Tex | 14 | Hou | 10 | Ogando | Masterson | Romo | Cabrera,Mi |
| 4/1/2013 | | | Bos | 4 | NYA | 6 | Hernandez,F | Price | Rivera,Ma | Nunez,E |
| 4/1/2013 | | | KC | 0 | ChA | 11 | Peavy | Cain,M | | Carter,C |
| 4/1/2013 | | | Det | 1 | Min | 2 | Bumgarner | Hamels | Jansen | Gomes,J |
| 4/1/2013 | | | Sea | 2 | Oak | 7 | McCarthy | Medlen | | Ellis,M |
| 4/1/2013 | | | Phi | 6 | Atl | 1 | Samardzija | Sale | | Austin |
| 4/1/2013 | | | SD | 1 | NYN | 7 | Johnson,Jo | Miley | | Wright,D |
| 4/1/2013 | | | Mia | 8 | Was | 4 | Cahill | Ramirez,N | | Myers,W |
| 4/1/2013 | | | LAA | 6 | Cin | 2 | Niese | Harrison,M | | Soto,N |
| 4/1/2013 | | | Col | 2 | Mil | 11 | Belisario | Dickey | | Rosario,W |
| 4/1/2013 | | | ChN | 3 | Pit | 4 | Tateyama | Mortensen | | Trout |
| 4/1/2013 | | | StL | 4 | Ari | 0 | Rosenthal | Latos | | Taveras,O |
| 4/1/2013 | | | SF | 8 | LAN | 4 | Anderson,BF | Rodriguez,W | Delabar | Ramos,W |
| 4/2/2013 | | | Bal | 2 | Tam | 6 | Santos,S | Fernandez | | Ellsbury |
| 4/2/2013 | | | Cle | 5 | Tor | 10 | Lee,Cl | Jackson,E | | Martinez,JD |
| 4/2/2013 | | | Tex | 3 | Hou | 1 | Darvish | Lohse | Romo | Profar |
| 4/2/2013 | | | Sea | 1 | Oak | 5 | Vogelsong | Jimenez,U | Cook,R | Helton |
| 4/2/2013 | | | Col | 2 | Mil | 7 | Smyly | Lincecum | | Keppinger |
| 4/2/2013 | | | StL | 9 | Ari | 10 | Bastardo | Rodriguez,Ju | | Castro,St |
| 4/2/2013 | | | SF | 10 | LAN | 6 | Hughes,J | Cishek | Hembree | Hosmer |
| 4/3/2013 | | 12 | Bos | 1 | NYA | 2 | Rivera,Ma | Belisle | | Martinez,V |
| 4/3/2013 | | | Bal | 2 | Tam | 5 | Romero,R | Porcello | Papelbon | Ryan |
| 4/3/2013 | | | Cle | 10 | Tor | 7 | Albers | Jones,N | Guthrie | Soriano,A |
| 4/3/2013 | | | KC | 7 | ChA | 2 | Lester | McDonald,Ja | | Beltran |
| 4/3/2013 | | | Det | 8 | Min | 3 | Gallardo | Teheran | | Desmond |
| 4/3/2013 | | | Tex | 4 | Hou | 8 | Milone | Shields | Herrera,K | Presley |
| 4/3/2013 | | | Sea | 6 | Oak | 3 | Alburquerque | Thayer | Stammen | Morales,K |
| 4/3/2013 | | | Phi | 6 | Atl | 0 | Harvey,M | Garcia,Ja | | Arenado |
| 4/3/2013 | | | SD | 5 | NYN | 2 | Ross,R | Kennedy,I | Marte,L | |
| 4/3/2013 | | | Mia | 8 | Was | 0 | Verlander | Kickham | | Verlander |
| 4/3/2013 | | | LAA | 1 | Cin | 3 | Hammel | Myers,B | Kimbrel | Trumbo |
| 4/3/2013 | | | Col | 4 | Mil | 2 | Wheeler,Za | Fister | Broxton,J | Lind |
| 4/3/2013 | | | ChN | 0 | Pit | 4 | Wainwright | Gonzalez,G | | Kemp |
| 4/3/2013 | | 10 | StL | 2 | Ari | 4 | O'Day | Salas | | Weeks,R |
| 4/3/2013 | | 10 | SF | 7 | LAN | 4 | Delabar | Holland,G | Henderson | Alvarez,P |
| 4/4/2013 | | | Bos | 3 | NYA | 6 | Halladay | Nolasco | Soriano,R | Martinez,V |
| 4/4/2013 | | | Bal | 4 | Tam | 2 | Miller,S | Wilhelmsen | Elbert | Brown,Do |
| 4/4/2013 | | | Cle | 3 | Tor | 9 | Minor | LeBlanc | | |
| 4/4/2013 | | | KC | 0 | ChA | 11 | Lynn | Morrow | | Carter,C |
| 4/4/2013 | | | Det | 2 | Min | 5 | Mazzoni | Zimmermann | Jansen | Robinson,T |
| 4/4/2013 | | | Sea | 3 | Oak | 9 | Santiago,H | Dempster | Thayer | Dunn,A |
| 4/4/2013 | | 10 | Phi | 9 | Atl | 8 | Perkins | Mota | Hoover | Freeman,F |
| 4/4/2013 | | 10 | SD | 3 | NYN | 4 | Parnell | Marte,L | | Raburn |
| 4/4/2013 | | | Mia | 3 | Was | 1 | Scherzer | Arrieta | Rodney | |
| 4/4/2013 | | | LAA | 3 | Cin | 5 | Collmenter | Cobb | Kimbrel | Cozart |
| 4/4/2013 | | | ChN | 5 | Pit | 3 | Correia | Iwakuma | Harrell | Cespedes |
| 4/5/2013 | | 10 | Min | 5 | Bal | 4 | Jansen | Allen,C | Lindblom | Hairston,J |
| 4/5/2013 | | | Cle | 3 | Tam | 8 | Floyd | Guthrie | | Butler,B |
| 4/5/2013 | | | Bos | 3 | Tor | 8 | Maholm | Kuroda | | Pena,C |
| 4/5/2013 | | | Sea | 6 | ChA | 4 | Straily | Peralta,W | Stammen | Swisher |
| 4/5/2013 | | | NYA | 7 | Det | 6 | Wilson,CJ | Hamels | Downs,S | Nunez,E |
| 4/5/2013 | | | Oak | 3 | Hou | 6 | Arroyo | McCarthy | Herrera,K | Marte,S |
| 4/5/2013 | | | LAA | 3 | Tex | 1 | Cole | Beckett | Janssen | Jackson,B |
| 4/5/2013 | | | ChN | 7 | Atl | 3 | Harrell | Perry | Mikolas | Andrus |
| 4/5/2013 | | | Mia | 4 | NYN | 9 | Putz | Balfour | | Wright,D |
| 4/5/2013 | | | KC | 8 | Phi | 3 | Haren | Heston | Crain | Davis,C |
| 4/5/2013 | | | Was | 2 | Cin | 4 | Norris,B | McPherson,K | LeCure | Cozart |
| 4/5/2013 | | | Ari | 1 | Mil | 4 | Strasburg | Chacin | Hernandez,Da | Strasburg |
| 4/5/2013 | | | SD | 8 | Col | 9 | League | Robertson,T | | Young,E |
| 4/5/2013 | | | Pit | 10 | LAN | 2 | Wood,Tr | Young,CR | | Longoria |
| 4/5/2013 | | | StL | 5 | SF | 3 | Nicasio | Tillman | Rodriguez,Ju | Wells,C |
| 4/6/2013 | | | Min | 10 | Bal | 7 | Richards | Hughes,P | Bowden | LaRoche,Ad |
| 4/6/2013 | | | Cle | 7 | Tam | 1 | Jackson,E | Graham,JR | | Cardenas |
| 4/6/2013 | | | Bos | 4 | Tor | 2 | Price | Fiers | Peralta,Jo | Belt |
| 4/6/2013 | | | Sea | 5 | ChA | 0 | Medlen | Magill | | Sandoval,P |
| 4/6/2013 | | | NYA | 9 | Det | 4 | Adams,Mi | Ames | | Martinez,V |
| 4/6/2013 | | | Oak | 7 | Hou | 6 | Doolittle | Walden | Street | Descalso |
| 4/6/2013 | | | LAA | 3 | Tex | 6 | Ogando | Mendoza | Romo | Fielder |
| 4/6/2013 | | | ChN | 4 | Atl | 5 | Harang | Eovaldi | Nathan | Harang |
| 4/6/2013 | | | Mia | 3 | NYN | 4 | Takahashi | Rodney | | Morse |
| 4/6/2013 | | | KC | 2 | Phi | 11 | Lyles | Buchholz | | Freeman,F |
| 4/6/2013 | | | Was | 0 | Cin | 7 | Harrison,M | Paxton | | |
| 4/6/2013 | | | Ari | 5 | Mil | 6 | Smith,JM | Holland,D | | Fowler |
| 4/6/2013 | | | SD | 11 | Col | 4 | Miley | Zito | | Reddick |
| 4/6/2013 | | 10 | Pit | 6 | LAN | 5 | Tateyama | Crow | de los Santos,F | Craig |
| 4/6/2013 | | | StL | 9 | SF | 6 | Rodriguez,Ju | Anderson,BF | | Gyorko |
| 4/7/2013 | | | Min | 13 | Bal | 5 | Axelrod | May | | Hairston,J |
| 4/7/2013 | | | Cle | 6 | Tam | 4 | Zambrano | Matsuzaka | Francisco,F | Reimold |
| 4/7/2013 | | | Bos | 5 | Tor | 0 | Hudson,T | Lee,Cl | | Napoli |
| 4/7/2013 | | | Sea | 6 | ChA | 7 | Belfiore | Guerra,J | Reed,A | Arcia |
| 4/7/2013 | | 11 | NYA | 7 | Det | 5 | Betancourt,R | Storen | | Hamilton,J |
| 4/7/2013 | | | Oak | 4 | Hou | 6 | Coleman,L | Cook,R | Herrera,K | Presley |
| 4/7/2013 | | 10 | LAA | 7 | Tex | 8 | Villarreal,B | Rodriguez,HAlb | | Bourn |
| 4/7/2013 | | | ChN | 0 | Atl | 2 | Sale | Grimm | Mota | Pedroia |
| 4/7/2013 | | 11 | Mia | 7 | NYN | 5 | Affeldt | Dotel | Balfour | Kinsler |
| 4/7/2013 | | | KC | 8 | Phi | 3 | Cain,M | Samardzija | | Cruz,N |
| 4/7/2013 | | | Was | 0 | Cin | 3 | Irwin | Kirkman | Marshall,S | Phillips,B |
| 4/7/2013 | | 12 | Ari | 6 | Mil | 7 | Rodriguez,P | Bastardo | | Rosario,W |
| 4/7/2013 | | | SD | 6 | Col | 14 | Dickey | Hultzen | | Jones,Ad |
| 4/7/2013 | | | Pit | 3 | LAN | 0 | Wainwright | Parker,JB | | Trout |
| 4/7/2013 | | | StL | 3 | SF | 0 | Rosenthal | Bailey,H | Collins,Ti | Wells,C |
| 4/8/2013 | | | Bal | 3 | Bos | 2 | Porcello | Nolasco | Wood,Bl | Brown,Do |
| 4/8/2013 | | | NYA | 4 | Cle | 3 | Sabathia | Gomez,J | Rivera,Ma | Pujols |
| 4/8/2013 | | | Min | 1 | KC | 5 | Axford | Cashner | | Callaspo |
| 4/8/2013 | | | Hou | 7 | Sea | 3 | Walden | Stammen | Herrera,K | Brantly |
| 4/8/2013 | | | Tam | 9 | Tex | 3 | Floyd | Shields | | Votto |
| 4/8/2013 | | | Atl | 2 | Mia | 3 | Balfour | Ziegler | | Myers,W |
| 4/8/2013 | | | NYN | 5 | Phi | 1 | Kennedy,I | Harvey,M | | Morse |
| 4/8/2013 | | | Mil | 2 | ChN | 0 | Fister | Correia | Grilli | Prado |
| 4/8/2013 | | | Cin | 0 | StL | 3 | Skaggs | Hammel | Salas | Taveras,O |
| 4/8/2013 | | 12 | Pit | 6 | Ari | 7 | Robertson,D | Kontos | | Upton,BJ |
| 4/8/2013 | | | Col | 2 | SF | 4 | Lannan | Lincecum | Delabar | Parra,G |
| 4/9/2013 | | | NYA | 1 | Cle | 3 | Guthrie | Halladay | | Jaso |
| 4/9/2013 | | | Tor | 2 | Det | 3 | Estrada | Perez,C | | Gordon,A |
| 4/9/2013 | | | Min | 2 | KC | 3 | Morrow | Bumgarner | Gorzelanny | Pedroia |
| 4/9/2013 | | | Oak | 0 | LAA | 5 | Myers,B | Vogelsong | | Gennett |
| 4/9/2013 | | | Hou | 1 | Sea | 5 | Dempster | Milone | Stammen | |
| 4/9/2013 | | | Tam | 7 | Tex | 6 | Romero,R | Beckett | Arredondo | |
| 4/9/2013 | | | Atl | 3 | Mia | 4 | de Fratus | Guerrier | | Tulowitzki |
| 4/9/2013 | | 16 | NYN | 6 | Phi | 3 | Putz | Rivero,F | | Kotchman |
| 4/9/2013 | | | ChA | 11 | Was | 4 | McDonald,Ja | Kickham | | Carter,C |
| 4/9/2013 | | | Mil | 2 | ChN | 5 | Kershaw | Smyly | Resop | LeMahieu |
| 4/9/2013 | | | Cin | 3 | StL | 1 | Collmenter | Blanton | Marshall,S | Hamilton,B |
| 4/9/2013 | | | Pit | 3 | Ari | 1 | Iwakuma | Moore,M | Tateyama | Longoria |
| 4/9/2013 | | | LAN | 1 | SD | 8 | Doubront | Ryu | | Machado,M |
| 4/9/2013 | | | Col | 3 | SF | 1 | Wheeler,Za | Tillman | Broxton,J | Lind |
| 4/10/2013 | | | Bal | 2 | Bos | 3 | Kuroda | Miller,S | Belisle | Victorino |
| 4/10/2013 | | | NYA | 4 | Cle | 3 | Soriano,R | Burns | Rivera,Ma | Youkilis |
| 4/10/2013 | | | Tor | 4 | Det | 5 | Mujica | Jones,N | | Gordon,A |
| 4/10/2013 | | | Min | 2 | KC | 7 | Haren | Gibson | Gorzelanny | Ethier |
| 4/10/2013 | | 15 | Oak | 0 | LAA | 1 | Taillon | Coke | | Jackson,B |
| 4/10/2013 | | | Hou | 4 | Sea | 0 | Arroyo | Straily | | Davis,I |
| 4/10/2013 | | | Tam | 4 | Tex | 6 | Hernanadez,Ro | Miller,A | Romo | Young,CB |
| 4/10/2013 | | | Atl | 2 | Mia | 1 | Lester | Cahill | Crain | Lester |
| 4/10/2013 | | | NYN | 3 | Phi | 4 | Heston | Burnett,AJ | Perkins | Freeman,F |
| 4/10/2013 | | | ChA | 7 | Was | 10 | Martin,E | Belfiore | Horst | Hechavarria |
| 4/10/2013 | | | Mil | 1 | ChN | 2 | Wilson,A | Rodriguez,P | | Cespedes |
| 4/10/2013 | | | Cin | 1 | StL | 5 | Nicasio | Harrison,M | | Espinosa |
| 4/10/2013 | | | Pit | 9 | Ari | 2 | Wood,Tr | Chacin | | Holliday |
| 4/10/2013 | | | LAN | 8 | SD | 5 | Young,CR | Ross,R | Holland,G | Sanchez,Gab |
| 4/10/2013 | | | Col | 0 | SF | 3 | Montgomery,Mi | Stauffer | Henderson | Alvarez,P |
| 4/11/2013 | | | Bal | 2 | Bos | 5 | Price | Kendrick,K | | Victorino |
| 4/11/2013 | | | NYA | 10 | Cle | 2 | Hanson | Jackson,E | | Cano |
| 4/11/2013 | | | Tor | 1 | Det | 3 | Hamels | Maholm | | Beltre,A |
| 4/11/2013 | | | Oak | 1 | LAA | 3 | Niese | Vargas,J | Janssen | Chisenhall |
| 4/11/2013 | | | Tex | 14 | Sea | 1 | Ogando | Medlen | | |
| 4/11/2013 | | | ChA | 7 | Was | 5 | Howell | Thornburg | Reed,A | |
| 4/11/2013 | | | SF | 6 | ChN | 3 | Hembree | Furbush | Bard,D | Ramos,W |
| 4/11/2013 | | | LAN | 1 | SD | 3 | Miley | Rodriguez,W | Ross,R | Rizzo |
| 4/12/2013 | | | Tam | 5 | Bos | 6 | Fujikawa | Papelbon | | Zimmerman |
| 4/12/2013 | | | Bal | 8 | NYA | 0 | Hughes,P | Hernandez,F | | DeJesus,I |
| 4/12/2013 | | | ChA | 2 | Cle | 1 | Magill | Zambrano | Gregerson | Carter,C |
| 4/12/2013 | | | Tor | 2 | KC | 1 | Lee,Cl | Buchholz | Uehara | Smith,S |
| 4/12/2013 | | | NYN | 0 | Min | 3 | Teheran | Quintana | Jansen | Jackson,A |
| 4/12/2013 | | | Hou | 6 | LAA | 7 | Mendoza | Pettitte | Janssen | Jackson,B |
| 4/12/2013 | | | Det | 0 | Oak | 7 | Okajima | Gallardo | | |
| 4/12/2013 | | | Tex | 5 | Sea | 3 | Romo | Stammen | | Fielder |
| 4/12/2013 | | | Phi | 2 | Mia | 6 | Verlander | Lyles | | Soto,Ge |
| 4/12/2013 | | | Atl | 7 | Was | 6 | Harang | Blackburn,C | Nathan | Colvin |
| 4/12/2013 | | | SF | 1 | ChN | 2 | Harrell | Bailey,H | Mortensen | Andrus |
| 4/12/2013 | | | Cin | 8 | Pit | 1 | Norris,B | Wainwright | LeCure | Bruce |
| 4/12/2013 | | | Mil | 2 | StL | 5 | Boggs,M | Grilli | Salas | Espinosa |
| 4/12/2013 | | | LAN | 6 | Ari | 2 | Rapada | O'Flaherty | Holland,G | Pollock |
| 4/12/2013 | | | Col | 2 | SD | 0 | Zito | Robertson,T | Broxton,J | |
| 4/13/2013 | | | Tam | 4 | Bos | 1 | Corbin | Nolasco | Papelbon | Butler,B |
| 4/13/2013 | | | Bal | 4 | NYA | 6 | Soriano,R | Allen,C | Rivera,Ma | Cano |
| 4/13/2013 | | | ChA | 1 | Cle | 12 | Gomez,J | Peavy | | Reimold |
| 4/13/2013 | | 10 | Tor | 3 | KC | 1 | Uehara | Gorzelanny | | Davis,Kh |
| 4/13/2013 | | | NYN | 3 | Min | 0 | Johnson,Jo | Mazzoni | | |
| 4/13/2013 | | | Hou | 1 | LAA | 0 | Masterson | Myers,B | Herrera,K | Rollins |
| 4/13/2013 | | 11 | Det | 0 | Oak | 3 | Street | Storen | | Hardy |
| 4/13/2013 | | | Tex | 3 | Sea | 0 | Shields | Villanueva,Ca | | Fielder |
| 4/13/2013 | | | Phi | 5 | Mia | 4 | Samardzija | Scherzer | Hoover | Ackley |
| 4/13/2013 | | 11 | Atl | 1 | Was | 2 | Withrow | Nathan | | Hechavarria |
| 4/13/2013 | | | SF | 6 | ChN | 5 | Bard,D | Grimm | Delabar | Cabrera,Ev |
| 4/13/2013 | | | Cin | 6 | Pit | 3 | Hammel | Greinke | LeCure | Trumbo |
| 4/13/2013 | | | Mil | 0 | StL | 1 | Rosenthal | Cueto | Salas | Hoes |
| 4/13/2013 | | | LAN | 2 | Ari | 1 | Ryu | Chapman | Neshek | Peralta,Jh |
| 4/13/2013 | | | Col | 5 | SD | 7 | Beato | Rauch | Odorizzi | Rizzo |
| 4/14/2013 | | | Tam | 2 | Bos | 6 | Belisle | Arredondo | | Zimmerman |
| 4/14/2013 | | | Bal | 2 | NYA | 6 | Halladay | Porcello | | Harper |
| 4/14/2013 | | 12 | ChA | 5 | Cle | 4 | Gilmartin | Burns | | Arcia |
| 4/14/2013 | | | Tor | 1 | KC | 6 | Bauer | Chen,W | Chamberlain | Cruz,N |
| 4/14/2013 | | | NYN | 3 | Min | 1 | Kennedy,I | Romero,E | Putz | Cuddyer |
| 4/14/2013 | | | Hou | 5 | LAA | 3 | Blevins | Janssen | Herrera,K | Davis,I |
| 4/14/2013 | | | Det | 0 | Oak | 3 | McCarthy | Sanchez,AA | Street | Dunn,A |
| 4/14/2013 | | | Tex | 3 | Sea | 8 | Dempster | Beckett | | Gonzalez,Ad |
| 4/14/2013 | | | Phi | 3 | Mia | 5 | Buehrle | Harvey,M | Rodney | Joyce |
| 4/14/2013 | | | Atl | 6 | Was | 11 | Kickham | Garcia,Ja | | Kieschnick |
| 4/14/2013 | | | SF | 5 | ChN | 2 | Tillman | Eovaldi | Bard,D | Parra,G |
| 4/14/2013 | | | Cin | 3 | Pit | 6 | Iwakuma | Harrison,M | Burnett,S | Craig |
| 4/14/2013 | | | Mil | 11 | StL | 2 | Fister | Skaggs | | Fister |
| 4/14/2013 | | | LAN | 1 | Ari | 2 | Moore,M | Frasor | Robertson,D | |
| 4/14/2013 | | | Col | 7 | SD | 3 | Lincecum | Ross,R | | Pence |
| 4/15/2013 | | | Tam | 2 | Bos | 3 | Davis,W | Romero,R | Kimbrel | Zimmerman |
| 4/15/2013 | | | ChA | 8 | Tor | 5 | Lynn | Minor | Belfiore | Carter,C |
| 4/15/2013 | | | LAA | 1 | Min | 4 | Bumgarner | Cobb | Jansen | Aviles |
| 4/15/2013 | | | Hou | 2 | Oak | 3 | Vogelsong | Milone | Doolittle | Dunn,A |
| 4/15/2013 | | | Was | 5 | Mia | 6 | de la Rosa,J | Horst | | Myers,W |
| 4/15/2013 | | | Phi | 9 | Cin | 8 | Perkins | LeCure | Hoover | McCutchen,A |
| 4/15/2013 | | | StL | 4 | Pit | 6 | Wood,Tr | Blanton | Eppley | Holliday |
| 4/15/2013 | | | NYN | 3 | Col | 4 | Ramirez,R | Putz | | Sands |
| 4/15/2013 | | | SD | 4 | LAN | 6 | Strop | Archer | Holland,G | Rutledge |
| 4/16/2013 | | 12 | Tam | 4 | Bal | 5 | Carrasco | Castro,Si | | DeJesus,I |
| 4/16/2013 | | | Ari | 7 | NYA | 4 | Holland,D | Wilson,CJ | O'Flaherty | Cruz,L |
| 4/16/2013 | | | ChA | 1 | Tor | 7 | Maholm | Peralta,W | | Davis,Kh |
| 4/16/2013 | | | Bos | 2 | Cle | 4 | LeBlanc | Price | Capps,M | |
| 4/16/2013 | | | LAA | 1 | Min | 2 | Montgomery,Ma | Janssen | | Jackson,A |
| 4/16/2013 | | | Hou | 1 | Oak | 13 | House | Arroyo | | Dunn,A |
| 4/16/2013 | | | Det | 3 | Sea | 4 | Medlen | Hellickson | Stammen | Swisher |
| 4/16/2013 | | | KC | 4 | Atl | 1 | Morrow | Richard | Casilla,S | Pedroia |
| 4/16/2013 | | | Was | 2 | Mia | 1 | Paxton | de Fratus | Horst | Panik |
| 4/16/2013 | | | Tex | 0 | ChN | 1 | Correia | Ogando | Mortensen | Andrus |
| 4/16/2013 | | | Phi | 0 | Cin | 2 | Valdes | Heston | | Cozart |
| 4/16/2013 | | 10 | SF | 3 | Mil | 4 | Hernandez,Da | Delabar | | Venable |
| 4/16/2013 | | | StL | 4 | Pit | 6 | Rzepczynski | Mattheus | Tateyama | Garcia,G |
| 4/16/2013 | | | NYN | 7 | Col | 6 | Burnett,AJ | Stauffer | Putz | Burnett,AJ |
| 4/16/2013 | | | SD | 4 | LAN | 3 | Miley | Parker,JB | Ross,R | Rizzo |
| 4/17/2013 | | | Tam | 3 | Bal | 4 | Kendrick,K | Dayton | Cabrera,Al | Rasmus,CR |
| 4/17/2013 | | | Ari | 5 | NYA | 6 | Betancourt,R | Latos | Rivera,Ma | |
| 4/17/2013 | | | ChA | 6 | Tor | 10 | Perez,C | Gregerson | | |
| 4/17/2013 | | | Bos | 6 | Cle | 1 | Hudson,T | Jackson,E | Kimbrel | Napoli |
| 4/17/2013 | | | LAA | 2 | Min | 1 | Mendoza | Teheran | Janssen | Chisenhall |
| 4/17/2013 | | | Hou | 7 | Oak | 8 | Cook,R | Herrera,K | | Ellis,M |
| 4/17/2013 | | | Det | 2 | Sea | 4 | Jimenez,U | Hamels | Stammen | Gonzalez,Ad |
| 4/17/2013 | | 11 | KC | 3 | Atl | 4 | Hill,R | Chamberlain | | |
| 4/17/2013 | | | Was | 3 | Mia | 5 | Benoit | Thornburg | Rodney | Joyce |
| 4/17/2013 | | | Tex | 3 | ChN | 5 | Wilson,A | Darvish | Resop | Perez,Sa |
| 4/17/2013 | | | Phi | 6 | Cin | 4 | Aumont | LeCure | | Ackley |
| 4/17/2013 | | | SF | 3 | Mil | 7 | Strasburg | Bailey,H | | Carpenter,M |
| 4/17/2013 | | | StL | 0 | Pit | 5 | Wainwright | Erlin | | Trout |
| 4/17/2013 | | | NYN | 1 | Col | 8 | Zito | Quintana | | Lind |
| 4/17/2013 | | | SD | 2 | LAN | 6 | Ryu | Hultzen | Lowe,M | Reynolds,MA |
| 4/18/2013 | | | Tam | 5 | Bal | 4 | Corbin | Hughes,P | Papelbon | Ellsbury |
| 4/18/2013 | | | Ari | 0 | NYA | 6 | Hernandez,F | Chapman | | Pujols |
| 4/18/2013 | | | ChA | 7 | Tor | 0 | Peavy | Fiers | | Martin,L |
| 4/18/2013 | | | Bos | 3 | Cle | 0 | Kuroda | Gomez,J | Belisle | Napoli |
| 4/18/2013 | | | Det | 4 | Sea | 2 | Gallardo | Villanueva,Ca | Storen | Jones,G |
| 4/18/2013 | | 14 | StL | 3 | Phi | 2 | Boggs,M | Rivero,F | Mattheus | Wells,C |
| 4/18/2013 | | 10 | Tex | 7 | ChN | 5 | Romo | Resop | Lueke | Profar |
| 4/18/2013 | | | Mia | 6 | Cin | 11 | Simon | de la Rosa,J | | Phillips,B |
| 4/18/2013 | | | SF | 12 | Mil | 4 | Lannan | Detwiler | | Alvarez,P |
| 4/18/2013 | | | Atl | 4 | Pit | 1 | Harang | Iwakuma | Slowey | Casilla,A |
| 4/18/2013 | | | NYN | 4 | Col | 3 | Johnson,Jo | Dickey | Takahashi | Johnson,Jo |
| 4/19/2013 | | 11 | LAN | 4 | Bal | 5 | Cleto | Crow | | Alonso |
| 4/19/2013 | | | KC | 4 | Bos | 7 | Nolasco | Buchholz | Kimbrel | Belt |
| 4/19/2013 | | | Oak | 2 | Tam | 3 | Floyd | McCarthy | Papelbon | Snyder,C |
| 4/19/2013 | | | NYA | 6 | Tor | 4 | Sabathia | Chen,W | Rivera,Ma | Martinez,V |
| 4/19/2013 | | | Min | 7 | ChA | 5 | Montgomery,Ma | Brothers | Jansen | Aviles |
| 4/19/2013 | | | Cle | 2 | Hou | 4 | Masterson | Guthrie | Herrera,K | Brantly |
| 4/19/2013 | | 11 | Det | 4 | LAA | 5 | Ayala | Pestano | | Gennett |
| 4/19/2013 | | | Sea | 9 | Tex | 10 | Romo | Guerra,J | | Bourn |
| 4/19/2013 | | | Was | 1 | NYN | 5 | Kennedy,I | Kirkman | | Wright,D |
| 4/19/2013 | | | StL | 0 | Phi | 5 | Harvey,M | Skaggs | | Arenado |
| 4/19/2013 | | | Mia | 3 | Cin | 6 | Hammel | Cahill | LeCure | Mesoraco |
| 4/19/2013 | | | ChN | 2 | Mil | 3 | Cueto | Gonzalez,G | Hernandez,Da | Carpenter,M |
| 4/19/2013 | | | Atl | 4 | Pit | 1 | Sale | Santana,E | Mota | Markakis |
| 4/19/2013 | | | Ari | 3 | Col | 6 | Ramirez,R | Bailey,A | Broxton,J | Lind |
| 4/19/2013 | | | SD | 5 | SF | 6 | Hughes,J | Beato | | Snider |
| 4/20/2013 | | | LAN | 7 | Bal | 1 | Rodriguez,W | Porcello | | Bautista |
| 4/20/2013 | | 12 | KC | 6 | Bos | 5 | Gorzelanny | Belisle | | Ethier |
| 4/20/2013 | | 10 | Oak | 5 | Tam | 3 | Doolittle | Wilhelmsen | Street | Posey |
| 4/20/2013 | | | NYA | 12 | Tor | 2 | Halladay | Camp | | Martinez,V |
| 4/20/2013 | | | Min | 2 | ChA | 6 | Lynn | Bumgarner | | Pacheco |
| 4/20/2013 | | 12 | Cle | 2 | Hou | 3 | Herrera,K | Albers | | Rollins |
| 4/20/2013 | | | Det | 2 | LAA | 9 | Cole | Zimmermann | | Bourjos |
| 4/20/2013 | | | Sea | 10 | Tex | 8 | Alburquerque | Hernanadez,Ro | | Thole |
| 4/20/2013 | | | Was | 6 | NYN | 1 | Martin,E | Cingrani | | Rincon |
| 4/20/2013 | | | StL | 5 | Phi | 6 | Phelps,D | Mattheus | Hoover | Arenado |
| 4/20/2013 | | | Mia | 1 | Cin | 6 | Collmenter | Verlander | | Mesoraco |
| 4/20/2013 | | | ChN | 10 | Mil | 2 | Locke,J | Fister | | |
| 4/20/2013 | | | Atl | 0 | Pit | 2 | Wood,Tr | Garcia,Ja | Tateyama | Molina,Y |
| 4/20/2013 | | | Ari | 7 | Col | 3 | Chacin | Wheeler,Za | | Castro,St |
| 4/20/2013 | | | SD | 1 | SF | 4 | Montgomery,Mi | Pomeranz,D | | Alvarez,P |
| 4/21/2013 | | | LAN | 2 | Bal | 4 | Miller,S | Parker,JB | Britton,Z | Saunders,M |
| 4/21/2013 | | | KC | 2 | Bos | 5 | Price | Bauer | | |
| 4/21/2013 | | | Oak | 1 | Tam | 0 | House | Torres,C | Street | Dunn,A |
| 4/21/2013 | | | NYA | 2 | Tor | 3 | Camp | Rivera,Ma | | Lutz,Z |
| 4/21/2013 | | | Min | 3 | ChA | 8 | Peralta,W | Cashner | Belfiore | Ramirez,Al |
| 4/21/2013 | | | Cle | 1 | Hou | 4 | Milone | LeBlanc | Herrera,K | Gutierrez,F |
| 4/21/2013 | | | Det | 4 | LAA | 0 | Hellickson | Ayala | | Walker,N |
| 4/21/2013 | | | Sea | 5 | Tex | 10 | Ogando | Medlen | | Bourn |
| 4/21/2013 | | | Was | 6 | NYN | 7 | Atchison | Ramirez,J | | Pie |
| 4/21/2013 | | | StL | 5 | Phi | 2 | Nicasio | Heston | Collins,Ti | Gyorko |
