Team game results -- 2003 Houston
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 4/5/2004 | | | SF | L | 5-7 | | Vazquez | R | Vazquez | | Oswalt | R |
| 4/6/2004 | | | SF | L | 3-4 | 10 | Zito | L | Hasegawa | | Mussina | R |
| 4/7/2004 | | | SF | W | 8-3 | | Brown | R | Brown | | Perez | L |
| 4/9/2004 | | @ | Mil | L | 8-10 | | Williams | R | Williams | | Simontacchi | R |
| 4/10/2004 | | @ | Mil | W | 9-0 | | Ponson | R | Ponson | | Villone | L |
| 4/11/2004 | | @ | Mil | W | 5-3 | | Vazquez | R | Vazquez | Guardado | Wilson | R |
| 4/12/2004 | | @ | StL | L | 6-10 | | Zito | L | Zito | | Suppan | R |
| 4/13/2004 | | @ | StL | W | 4-2 | | Brown | R | Stephens | Guardado | Hernandez | R |
| 4/14/2004 | | @ | StL | L | 7-9 | | Thomson | R | Thomson | | Myers | R |
| 4/15/2004 | | | Mil | W | 8-2 | | Ponson | R | Ponson | | Villone | L |
| 4/16/2004 | | | Mil | W | 6-5 | | Vazquez | R | Guardado | | Wilson | R |
| 4/17/2004 | | | Mil | W | 9-0 | | Zito | L | Zito | | Oliver | L |
| 4/18/2004 | | | Mil | W | 6-4 | 11 | Brown | R | Hasegawa | | Stark | R |
| 4/20/2004 | | | StL | W | 7-2 | | Stephens | R | Stephens | | Williams | R |
| 4/21/2004 | | | StL | W | 5-2 | | Ponson | R | Ponson | Ramirez | Myers | R |
| 4/22/2004 | | | StL | W | 1-0 | | Vazquez | R | Vazquez | | Williams | R |
| 4/23/2004 | | @ | Col | W | 4-1 | | Zito | L | Zito | | Dominguez | R |
| 4/24/2004 | | @ | Col | L | 7-8 | | Brown | R | Guardado | | Capuano | L |
| 4/25/2004 | | @ | Col | W | 7-5 | | Stephens | R | Stephens | Guardado | Riedling | R |
| 4/27/2004 | | @ | Pit | L | 3-10 | | Ponson | R | Ponson | | Lopez,R | R |
| 4/28/2004 | | @ | Pit | W | 5-2 | 10 | Vazquez | R | Guardado | Hasegawa | Alvarez | L |
| 4/29/2004 | | @ | Pit | W | 2-0 | | Zito | L | Hasegawa | Guardado | Anderson | L |
| 4/30/2004 | | | Cin | L | 7-10 | 11 | Brown | R | Ramirez | | Beckett | R |
| 5/1/2004 | | | Cin | W | 5-3 | | Thomson | R | Thomson | Ramirez | Shields | R |
| 5/2/2004 | | | Cin | W | 6-3 | | Ponson | R | Ponson | | Lee,C | L |
| 5/3/2004 | | | Cin | W | 6-4 | | Vazquez | R | Ramirez | | Halladay | R |
| 5/4/2004 | | | Pit | L | 1-5 | | Zito | L | Zito | | Anderson | L |
| 5/5/2004 | | | Pit | W | 4-1 | | Brown | R | Brown | Hasegawa | Moss | L |
| 5/6/2004 | | | Pit | W | 4-2 | | Thomson | R | Thomson | | Towers | R |
| 5/7/2004 | | @ | Atl | W | 7-6 | | Ponson | R | Stephens | Guardado | Corcoran | R |
| 5/8/2004 | | @ | Atl | W | 9-5 | | Vazquez | R | Vazquez | | Redding | R |
| 5/9/2004 | | @ | Atl | W | 8-2 | | Zito | L | Zito | Hasegawa | Rodriguez | R |
| 5/11/2004 | | | Flo | W | 4-1 | | Brown | R | Brown | Guardado | Ramirez | L |
| 5/12/2004 | | | Flo | L | 3-5 | | Thomson | R | Thomson | | Ortiz | R |
| 5/13/2004 | | | Flo | W | 10-3 | | Ponson | R | Ponson | | Gonzalez,E | R |
| 5/14/2004 | | | NYN | L | 0-5 | | Vazquez | R | Vazquez | | Martinez,P | R |
| 5/15/2004 | | | NYN | W | 5-2 | | Zito | L | Zito | Guardado | Wood | R |
| 5/16/2004 | | | NYN | L | 3-4 | | Brown | R | Brown | | Morris | R |
| 5/18/2004 | | @ | Flo | W | 2-1 | | Thomson | R | Thomson | | Ortiz | R |
| 5/19/2004 | | @ | Flo | W | 4-3 | | Ponson | R | Ponson | Guardado | Gonzalez,E | R |
| 5/20/2004 | | @ | Flo | L | 3-5 | | Vazquez | R | Vazquez | | Madson | R |
| 5/21/2004 | | @ | Cin | W | 10-8 | | Zito | L | Zito | Guardado | Mulder | L |
| 5/22/2004 | | @ | Cin | L | 8-10 | | Brown | R | Ramirez | | Beckett | R |
| 5/23/2004 | | @ | Cin | W | 4-2 | | Thomson | R | Thomson | Guardado | Shields | R |
| 5/24/2004 | | @ | Cin | W | 7-2 | | Ponson | R | Ponson | | Shields | R |
| 5/25/2004 | | | ChN | W | 9-6 | | Dominguez | R | Ramirez | | Henkel | L |
| 5/26/2004 | | | ChN | L | 3-4 | | Zito | L | Hasegawa | | Meadows | R |
| 5/28/2004 | | @ | StL | W | 5-3 | | Brown | R | Ramirez | Guardado | Suppan | R |
| 5/29/2004 | | @ | StL | W | 15-8 | | Thomson | R | Ramirez | | Garland | R |
| 5/30/2004 | | @ | StL | W | 8-3 | | Ponson | R | Ponson | | Myers | R |
| 5/31/2004 | | @ | ChN | W | 4-2 | | Colon | R | Timlin | Guardado | Henkel | L |
| 6/1/2004 | | @ | ChN | W | 12-6 | | Brown | R | Miceli | | Meadows | R |
| 6/2/2004 | | @ | ChN | L | 4-5 | | Morris | R | Hasegawa | | Maddux | R |
| 6/4/2004 | | | StL | W | 5-2 | | Sabathia | L | Sabathia | Hasegawa | Myers | R |
| 6/5/2004 | | | StL | W | 7-5 | | Thomson | R | Hasegawa | Guardado | Williams | R |
| 6/6/2004 | | | StL | L | 3-4 | | Colon | R | Colon | | Batista | R |
| 6/7/2004 | | @ | Sea | L | 6-12 | | Brown | R | Hasegawa | | Leiter | L |
| 6/8/2004 | | @ | Sea | W | 6-5 | 10 | Morris | R | Guardado | | Blanton | R |
| 6/9/2004 | | @ | Sea | L | 8-12 | | Sabathia | L | Timlin | | Meche | R |
| 6/11/2004 | | @ | Mil | W | 5-2 | | Thomson | R | Parrish | Guardado | Simontacchi | R |
| 6/12/2004 | | @ | Mil | L | 1-4 | | Colon | R | Colon | | Wilson | R |
| 6/13/2004 | | @ | Mil | W | 4-2 | | Brown | R | Brown | Guardado | Villone | L |
| 6/14/2004 | | | ChN | L | 1-3 | | Morris | R | Morris | | Dreifort | R |
| 6/15/2004 | | | ChN | W | 3-2 | | Sabathia | L | Timlin | Guardado | Millwood | R |
| 6/16/2004 | | | ChN | W | 6-4 | | Thomson | R | Thomson | Guardado | Henkel | L |
| 6/17/2004 | | | ChN | W | 6-0 | | Colon | R | Colon | | Meadows | R |
| 6/18/2004 | | | Ana | W | 7-2 | | Brown | R | Brown | | Ponson | R |
| 6/19/2004 | | | Ana | L | 1-5 | | Morris | R | Morris | | Hernandez | R |
| 6/20/2004 | | | Ana | W | 7-3 | | Sabathia | L | Sabathia | | Marquis | R |
| 6/22/2004 | | | Pit | L | 3-5 | | Thomson | R | Thomson | | Lopez,R | R |
| 6/23/2004 | | | Pit | W | 15-3 | | Colon | R | Colon | | Alvarez | L |
| 6/24/2004 | | | Pit | L | 2-4 | | Stephens | R | Stephens | | Anderson | L |
| 6/25/2004 | | @ | Tex | W | 16-8 | | Morris | R | Parrish | | Moseley | R |
| 6/26/2004 | | @ | Tex | W | 8-7 | | Sabathia | L | Guardado | | Hentgen | R |
| 6/27/2004 | | @ | Tex | W | 6-2 | | Thomson | R | Thomson | | Arroyo | R |
| 6/28/2004 | | @ | ChN | L | 3-8 | | Colon | R | Colon | | Nomo | R |
| 6/29/2004 | | @ | ChN | L | 4-5 | | Stephens | R | Stephens | | Maddux | R |
| 6/30/2004 | | @ | ChN | L | 6-7 | | Morris | R | Parrish | | Dreifort | R |
| 7/1/2004 | | @ | ChN | L | 5-7 | | Sabathia | L | Sabathia | | Millwood | R |
| 7/2/2004 | | | Tex | W | 6-5 | | Thomson | R | Thomson | Miceli | Moseley | R |
| 7/3/2004 | | | Tex | W | 6-4 | | Colon | R | Colon | Guardado | Redman | L |
| 7/4/2004 | | | Tex | W | 6-5 | | Stephens | R | Stephens | Timlin | Hentgen | R |
| 7/5/2004 | | @ | SD | W | 6-5 | | Stephens | R | Weaver | Guardado | Lilly | L |
| 7/6/2004 | | @ | SD | W | 10-5 | | Sabathia | L | Sabathia | | Claussen | L |
| 7/7/2004 | | @ | SD | W | 6-4 | | Thomson | R | Thomson | Guardado | Perez | L |
| 7/8/2004 | | @ | LA | W | 9-4 | | Colon | R | Colon | | Miller | L |
| 7/9/2004 | | @ | LA | L | 4-5 | | Mussina | R | Timlin | | Robertson | L |
| 7/10/2004 | | @ | LA | W | 7-4 | | Stephens | R | Stephens | Guardado | Parrott | R |
| 7/11/2004 | | @ | LA | L | 4-6 | | Sabathia | L | Sabathia | | Santana | R |
| 7/16/2004 | | | SD | W | 8-4 | | Thomson | R | Thomson | | Perez | L |
| 7/17/2004 | | | SD | L | 4-6 | 10 | Colon | R | Timlin | | Calero | R |
| 7/18/2004 | | | SD | L | 2-4 | | Mussina | R | Mussina | | Harden | R |
| 7/19/2004 | | | LA | W | 6-3 | | Stephens | R | Stephens | Guardado | Miller | L |
| 7/20/2004 | | | LA | W | 4-2 | | Sabathia | L | Sabathia | Guardado | Robertson | L |
| 7/21/2004 | | @ | Ari | W | 11-3 | | Thomson | R | Thomson | Parrish | Padilla,V | R |
| 7/22/2004 | | @ | Ari | L | 2-3 | | Stephens | R | Gallo | | May | L |
| 7/23/2004 | | | Mil | W | 10-9 | | Sabathia | L | Guardado | | Robertson | L |
| 7/24/2004 | | | Mil | W | 9-5 | | Thomson | R | Gallo | | Kennedy | L |
| 7/25/2004 | | | Mil | L | 0-2 | | Colon | R | Colon | | Sheets | R |
| 7/26/2004 | | | Ari | W | 2-1 | | Weaver | R | Parrish | Guardado | Padilla,V | R |
| 7/27/2004 | | | Ari | W | 3-0 | | Stephens | R | Stephens | | May | L |
| 7/28/2004 | | | Ari | W | 4-3 | | Sabathia | L | Sabathia | | Rueter | L |
| 7/29/2004 | | | Ari | W | 10-2 | | Thomson | R | Thomson | Parrish | Rogers | L |
| 7/30/2004 | | @ | Cin | L | 5-8 | | Colon | R | Colon | | Mulder | L |
| 7/31/2004 | | @ | Cin | W | 8-4 | | Weaver | R | Weaver | | Lee,C | L |
| 8/1/2004 | | @ | Cin | L | 2-6 | | Stephens | R | Stephens | | Shields | R |
| 8/3/2004 | | | Atl | L | 7-12 | | Sabathia | L | Sabathia | | Redding | R |
| 8/4/2004 | | | Atl | W | 8-5 | | Thomson | R | Thomson | Guardado | Telemaco | R |
| 8/5/2004 | | | Atl | L | 9-10 | | Colon | R | Weaver | | Jenks | R |
| 8/6/2004 | | | Mon | W | 4-3 | 11 | Brown | R | Timlin | | Peavy | R |
| 8/7/2004 | | | Mon | L | 0-3 | | Stephens | R | Stephens | | Pettitte | L |
| 8/8/2004 | | | Mon | W | 8-4 | | Sabathia | L | Sabathia | | Wayne | R |
| 8/10/2004 | | @ | NYN | W | 8-1 | | Thomson | R | Thomson | | Dreifort | R |
| 8/11/2004 | | @ | NYN | L | 3-4 | | Colon | R | Colon | | Martinez,P | R |
| 8/12/2004 | | @ | NYN | W | 9-5 | | Brown | R | Brown | Betancourt | Lowe | R |
| 8/13/2004 | | @ | Mon | W | 7-4 | | Stephens | R | Timlin | Wagner | Pettitte | L |
| 8/14/2004 | | @ | Mon | W | 13-3 | | Beckett | R | Beckett | | Wayne | R |
| 8/15/2004 | | @ | Mon | W | 6-4 | | Thomson | R | Thomson | Wagner | Davis | L |
| 8/17/2004 | | @ | Phi | W | 10-2 | | Colon | R | Colon | | Brazelton | R |
| 8/18/2004 | | @ | Phi | W | 7-3 | | Brown | R | Timlin | Wagner | Moss | L |
| 8/19/2004 | | @ | Phi | W | 6-2 | | Stephens | R | Stephens | | Good | R |
| 8/20/2004 | | | ChN | L | 2-3 | | Beckett | R | Timlin | | Maddux | R |
| 8/21/2004 | | | ChN | W | 11-3 | | Thomson | R | Thomson | | Clement | R |
| 8/22/2004 | | | ChN | W | 12-4 | | Colon | R | Colon | | Colyer | L |
| 8/24/2004 | | | Phi | W | 9-7 | 10 | Brown | R | Betancourt | | Moss | L |
| 8/25/2004 | | | Phi | L | 4-5 | | Stephens | R | Stephens | | Good | R |
| 8/26/2004 | | | Phi | W | 7-6 | | Beckett | R | Betancourt | | Sturtze | R |
| 8/27/2004 | | @ | ChN | W | 5-4 | 13 | Thomson | R | Parrish | Miceli | Clement | R |
| 8/28/2004 | | @ | ChN | W | 7-1 | | Colon | R | Colon | | Henkel | L |
| 8/29/2004 | | @ | ChN | W | 2-0 | | Brown | R | Brown | Wagner | Maddux | R |
| 8/30/2004 | | @ | Cin | L | 1-5 | | Stephens | R | Stephens | | Mulder | L |
| 8/31/2004 | | @ | Cin | L | 2-6 | | Beckett | R | Beckett | | Sabathia | L |
| 9/1/2004 | | @ | Cin | L | 2-4 | | Thomson | R | Thomson | | Shields | R |
| 9/2/2004 | | | Pit | W | 3-1 | | Colon | R | Parrish | Betancourt | Bell | R |
| 9/3/2004 | | | Pit | W | 5-3 | | Brown | R | Timlin | Betancourt | Ortiz | R |
| 9/4/2004 | | | Pit | W | 3-0 | | Mussina | R | Mussina | | Marquis | R |
| 9/5/2004 | | | Pit | W | 5-4 | 13 | Beckett | R | Betancourt | | Hernandez | R |
| 9/6/2004 | | | Cin | L | 0-3 | | Thomson | R | Thomson | | Lee,C | L |
| 9/7/2004 | | | Cin | W | 6-5 | 10 | Colon | R | Guardado | | Mulder | L |
| 9/8/2004 | | | Cin | W | 4-2 | | Brown | R | Brown | Timlin | Sabathia | L |
| 9/9/2004 | | @ | Pit | W | 2-1 | | Mussina | R | Mussina | Betancourt | Marquis | R |
| 9/10/2004 | | @ | Pit | L | 0-2 | | Beckett | R | Beckett | | Hernandez | R |
| 9/11/2004 | | @ | Pit | W | 5-2 | | Thomson | R | Martin | Parrish | Bierbrodt | L |
| 9/12/2004 | | @ | Pit | L | 1-3 | | Colon | R | Colon | | Bell | R |
| 9/14/2004 | | @ | StL | W | 5-2 | | Brown | R | Brown | Guardado | Suppan | R |
| 9/15/2004 | | @ | StL | L | 2-3 | | Mussina | R | Mussina | | Garland | R |
| 9/16/2004 | | @ | StL | L | 5-7 | | Beckett | R | Guardado | | Patterson | R |
| 9/17/2004 | | | Mil | W | 4-1 | | Thomson | R | Betancourt | | Halama | L |
| 9/18/2004 | | | Mil | W | 8-5 | | Colon | R | Martin | Betancourt | Sheets | R |
| 9/19/2004 | | | Mil | W | 5-2 | | Brown | R | Brown | | Clemens | R |
| 9/21/2004 | | @ | SF | L | 3-5 | | Mussina | R | Mussina | | Oswalt | R |
| 9/22/2004 | | @ | SF | L | 1-2 | | Beckett | R | Guardado | | Buehrle | L |
| 9/23/2004 | | @ | SF | W | 9-4 | | Thomson | R | Thomson | | Perez | L |
| 9/24/2004 | | @ | Mil | W | 8-0 | | Colon | R | Colon | | Clemens | R |
| 9/25/2004 | | @ | Mil | W | 7-2 | | Brown | R | Brown | Guardado | Kennedy | L |
| 9/26/2004 | | @ | Mil | W | 10-2 | | Mussina | R | Mussina | | Durbin | R |
| 9/27/2004 | | | StL | L | 7-10 | | Beckett | R | Beckett | | Wood | R |
| 9/28/2004 | | | StL | W | 4-3 | | Thomson | R | Guardado | | Batista | R |
| 9/29/2004 | | | StL | L | 0-3 | | Colon | R | Colon | | Suppan | R |
| 10/1/2004 | | | Col | L | 0-8 | | Brown | R | Brown | | Alvarez | L |
| 10/2/2004 | | | Col | W | 9-1 | | Mussina | R | Mussina | | Lidle | R |
| 10/3/2004 | | | Col | W | 4-2 | | Beckett | R | Beckett | Guardado | Zambrano | R |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/5/2004 | | | SF | L | | 5 | 7 | 0 | 1 | .000 | 0-1 | L1 | 1 |
| 4/6/2004 | | | SF | L | | 3 | 4 | 0 | 2 | .000 | 0-2 | L2 | 2 |
| 4/7/2004 | | | SF | W | Palmeiro | 8 | 3 | 1 | 2 | .333 | 1-2 | W1 | 3 |
| 4/9/2004 | | @ | Mil | L | | 8 | 10 | 1 | 3 | .250 | 1-3 | L1 | 4 |
| 4/10/2004 | | @ | Mil | W | Palmeiro | 9 | 0 | 2 | 3 | .400 | 2-3 | W1 | 5 |
| 4/11/2004 | | @ | Mil | W | Winn | 5 | 3 | 3 | 3 | .500 | 3-3 | W2 | 6 |
| 4/12/2004 | | @ | StL | L | | 6 | 10 | 3 | 4 | .429 | 3-4 | L1 | 7 |
| 4/13/2004 | | @ | StL | W | Varitek | 4 | 2 | 4 | 4 | .500 | 4-4 | W1 | 8 |
| 4/14/2004 | | @ | StL | L | | 7 | 9 | 4 | 5 | .444 | 4-5 | L1 | 9 |
| 4/15/2004 | | | Mil | W | Cairo | 8 | 2 | 5 | 5 | .500 | 5-5 | W1 | 10 |
| 4/16/2004 | | | Mil | W | Mueller | 6 | 5 | 6 | 5 | .545 | 6-4 | W2 | 11 |
| 4/17/2004 | | | Mil | W | Zito | 9 | 0 | 7 | 5 | .583 | 7-3 | W3 | 12 |
| 4/18/2004 | | | Mil | W | Varitek | 6 | 4 | 8 | 5 | .615 | 7-3 | W4 | 13 |
| 4/20/2004 | | | StL | W | Lee | 7 | 2 | 9 | 5 | .643 | 8-2 | W5 | 14 |
| 4/21/2004 | | | StL | W | Varitek | 5 | 2 | 10 | 5 | .667 | 8-2 | W6 | 15 |
| 4/22/2004 | | | StL | W | Boone | 1 | 0 | 11 | 5 | .688 | 8-2 | W7 | 16 |
| 4/23/2004 | | @ | Col | W | Mueller | 4 | 1 | 12 | 5 | .706 | 9-1 | W8 | 17 |
| 4/24/2004 | | @ | Col | L | | 7 | 8 | 12 | 6 | .667 | 8-2 | L1 | 18 |
| 4/25/2004 | | @ | Col | W | Boone | 7 | 5 | 13 | 6 | .684 | 9-1 | W1 | 19 |
| 4/27/2004 | | @ | Pit | L | | 3 | 10 | 13 | 7 | .650 | 8-2 | L1 | 20 |
| 4/28/2004 | | @ | Pit | W | Hidalgo | 5 | 2 | 14 | 7 | .667 | 8-2 | W1 | 21 |
| 4/29/2004 | | @ | Pit | W | Varitek | 2 | 0 | 15 | 7 | .682 | 8-2 | W2 | 22 |
| 4/30/2004 | | | Cin | L | | 7 | 10 | 15 | 8 | .652 | 7-3 | L1 | 23 |
| 5/1/2004 | | | Cin | W | Varitek | 5 | 3 | 16 | 8 | .667 | 7-3 | W1 | 24 |
| 5/2/2004 | | | Cin | W | Hidalgo | 6 | 3 | 17 | 8 | .680 | 7-3 | W2 | 25 |
| 5/3/2004 | | | Cin | W | Cabrera | 6 | 4 | 18 | 8 | .692 | 7-3 | W3 | 26 |
| 5/4/2004 | | | Pit | L | | 1 | 5 | 18 | 9 | .667 | 6-4 | L1 | 27 |
| 5/5/2004 | | | Pit | W | Boone | 4 | 1 | 19 | 9 | .679 | 7-3 | W1 | 28 |
| 5/6/2004 | | | Pit | W | Cabrera | 4 | 2 | 20 | 9 | .690 | 7-3 | W2 | 29 |
| 5/7/2004 | | @ | Atl | W | Winn | 7 | 6 | 21 | 9 | .700 | 8-2 | W3 | 30 |
| 5/8/2004 | | @ | Atl | W | Jackson | 9 | 5 | 22 | 9 | .710 | 8-2 | W4 | 31 |
| 5/9/2004 | | @ | Atl | W | Lee | 8 | 2 | 23 | 9 | .719 | 8-2 | W5 | 32 |
| 5/11/2004 | | | Flo | W | Lofton | 4 | 1 | 24 | 9 | .727 | 9-1 | W6 | 33 |
| 5/12/2004 | | | Flo | L | | 3 | 5 | 24 | 10 | .706 | 8-2 | L1 | 34 |
| 5/13/2004 | | | Flo | W | Boone | 10 | 3 | 25 | 10 | .714 | 8-2 | W1 | 35 |
| 5/14/2004 | | | NYN | L | | 0 | 5 | 25 | 11 | .694 | 7-3 | L1 | 36 |
| 5/15/2004 | | | NYN | W | Lee | 5 | 2 | 26 | 11 | .703 | 8-2 | W1 | 37 |
| 5/16/2004 | | | NYN | L | | 3 | 4 | 26 | 12 | .684 | 7-3 | L1 | 38 |
| 5/18/2004 | | @ | Flo | W | Hidalgo | 2 | 1 | 27 | 12 | .692 | 7-3 | W1 | 39 |
| 5/19/2004 | | @ | Flo | W | Lee | 4 | 3 | 28 | 12 | .700 | 7-3 | W2 | 40 |
| 5/20/2004 | | @ | Flo | L | | 3 | 5 | 28 | 13 | .683 | 6-4 | L1 | 41 |
| 5/21/2004 | | @ | Cin | W | Hidalgo | 10 | 8 | 29 | 13 | .690 | 6-4 | W1 | 42 |
| 5/22/2004 | | @ | Cin | L | | 8 | 10 | 29 | 14 | .674 | 5-5 | L1 | 43 |
| 5/23/2004 | | @ | Cin | W | Winn | 4 | 2 | 30 | 14 | .682 | 6-4 | W1 | 44 |
| 5/24/2004 | | @ | Cin | W | Ponson | 7 | 2 | 31 | 14 | .689 | 6-4 | W2 | 45 |
| 5/25/2004 | | | ChN | W | Winn | 9 | 6 | 32 | 14 | .696 | 7-3 | W3 | 46 |
| 5/26/2004 | | | ChN | L | | 3 | 4 | 32 | 15 | .681 | 6-4 | L1 | 47 |
| 5/28/2004 | | @ | StL | W | Mueller | 5 | 3 | 33 | 15 | .688 | 7-3 | W1 | 48 |
| 5/29/2004 | | @ | StL | W | Eckstein | 15 | 8 | 34 | 15 | .694 | 7-3 | W2 | 49 |
| 5/30/2004 | | @ | StL | W | Winn | 8 | 3 | 35 | 15 | .700 | 7-3 | W3 | 50 |
| 5/31/2004 | | @ | ChN | W | Boone | 4 | 2 | 36 | 15 | .706 | 8-2 | W4 | 51 |
| 6/1/2004 | | @ | ChN | W | Hidalgo | 12 | 6 | 37 | 15 | .712 | 8-2 | W5 | 52 |
| 6/2/2004 | | @ | ChN | L | | 4 | 5 | 37 | 16 | .698 | 8-2 | L1 | 53 |
| 6/4/2004 | | | StL | W | Sabathia | 5 | 2 | 38 | 16 | .704 | 8-2 | W1 | 54 |
| 6/5/2004 | | | StL | W | Giambi | 7 | 5 | 39 | 16 | .709 | 8-2 | W2 | 55 |
| 6/6/2004 | | | StL | L | | 3 | 4 | 39 | 17 | .696 | 7-3 | L1 | 56 |
| 6/7/2004 | | @ | Sea | L | | 6 | 12 | 39 | 18 | .684 | 7-3 | L2 | 57 |
| 6/8/2004 | | @ | Sea | W | Winn | 6 | 5 | 40 | 18 | .690 | 7-3 | W1 | 58 |
| 6/9/2004 | | @ | Sea | L | | 8 | 12 | 40 | 19 | .678 | 6-4 | L1 | 59 |
| 6/11/2004 | | @ | Mil | W | | 5 | 2 | 41 | 19 | .683 | 6-4 | W1 | 60 |
| 6/12/2004 | | @ | Mil | L | | 1 | 4 | 41 | 20 | .672 | 5-5 | L1 | 61 |
| 6/13/2004 | | @ | Mil | W | Winn | 4 | 2 | 42 | 20 | .677 | 5-5 | W1 | 62 |
| 6/14/2004 | | | ChN | L | | 1 | 3 | 42 | 21 | .667 | 5-5 | L1 | 63 |
| 6/15/2004 | | | ChN | W | Hidalgo | 3 | 2 | 43 | 21 | .672 | 5-5 | W1 | 64 |
| 6/16/2004 | | | ChN | W | Giambi | 6 | 4 | 44 | 21 | .677 | 5-5 | W2 | 65 |
| 6/17/2004 | | | ChN | W | Jones,C | 6 | 0 | 45 | 21 | .682 | 6-4 | W3 | 66 |
| 6/18/2004 | | | Ana | W | Winn | 7 | 2 | 46 | 21 | .687 | 7-3 | W4 | 67 |
| 6/19/2004 | | | Ana | L | | 1 | 5 | 46 | 22 | .676 | 6-4 | L1 | 68 |
| 6/20/2004 | | | Ana | W | Varitek | 7 | 3 | 47 | 22 | .681 | 7-3 | W1 | 69 |
| 6/22/2004 | | | Pit | L | | 3 | 5 | 47 | 23 | .671 | 6-4 | L1 | 70 |
| 6/23/2004 | | | Pit | W | Varitek | 15 | 3 | 48 | 23 | .676 | 7-3 | W1 | 71 |
| 6/24/2004 | | | Pit | L | | 2 | 4 | 48 | 24 | .667 | 6-4 | L1 | 72 |
| 6/25/2004 | | @ | Tex | W | Hidalgo | 16 | 8 | 49 | 24 | .671 | 7-3 | W1 | 73 |
| 6/26/2004 | | @ | Tex | W | Jackson | 8 | 7 | 50 | 24 | .676 | 7-3 | W2 | 74 |
| 6/27/2004 | | @ | Tex | W | Hidalgo | 6 | 2 | 51 | 24 | .680 | 7-3 | W3 | 75 |
| 6/28/2004 | | @ | ChN | L | | 3 | 8 | 51 | 25 | .671 | 6-4 | L1 | 76 |
| 6/29/2004 | | @ | ChN | L | | 4 | 5 | 51 | 26 | .662 | 5-5 | L2 | 77 |
| 6/30/2004 | | @ | ChN | L | | 6 | 7 | 51 | 27 | .654 | 5-5 | L3 | 78 |
| 7/1/2004 | | @ | ChN | L | | 5 | 7 | 51 | 28 | .646 | 4-6 | L4 | 79 |
| 7/2/2004 | | | Tex | W | Jones,C | 6 | 5 | 52 | 28 | .650 | 5-5 | W1 | 80 |
| 7/3/2004 | | | Tex | W | Winn | 6 | 4 | 53 | 28 | .654 | 5-5 | W2 | 81 |
| 7/4/2004 | | | Tex | W | Hidalgo | 6 | 5 | 54 | 28 | .659 | 6-4 | W3 | 82 |
| 7/5/2004 | | @ | SD | W | Boone | 6 | 5 | 55 | 28 | .663 | 6-4 | W4 | 83 |
| 7/6/2004 | | @ | SD | W | Jones,C | 10 | 5 | 56 | 28 | .667 | 6-4 | W5 | 84 |
| 7/7/2004 | | @ | SD | W | Varitek | 6 | 4 | 57 | 28 | .671 | 6-4 | W6 | 85 |
| 7/8/2004 | | @ | LA | W | Renteria | 9 | 4 | 58 | 28 | .674 | 7-3 | W7 | 86 |
| 7/9/2004 | | @ | LA | L | | 4 | 5 | 58 | 29 | .667 | 7-3 | L1 | 87 |
| 7/10/2004 | | @ | LA | W | Varitek | 7 | 4 | 59 | 29 | .670 | 8-2 | W1 | 88 |
| 7/11/2004 | | @ | LA | L | | 4 | 6 | 59 | 30 | .663 | 8-2 | L1 | 89 |
| 7/16/2004 | | | SD | W | Varitek | 8 | 4 | 60 | 30 | .667 | 8-2 | W1 | 90 |
| 7/17/2004 | | | SD | L | | 4 | 6 | 60 | 31 | .659 | 7-3 | L1 | 91 |
| 7/18/2004 | | | SD | L | | 2 | 4 | 60 | 32 | .652 | 6-4 | L2 | 92 |
| 7/19/2004 | | | LA | W | Giambi | 6 | 3 | 61 | 32 | .656 | 6-4 | W1 | 93 |
| 7/20/2004 | | | LA | W | Boone | 4 | 2 | 62 | 32 | .660 | 6-4 | W2 | 94 |
| 7/21/2004 | | @ | Ari | W | Mueller | 11 | 3 | 63 | 32 | .663 | 6-4 | W3 | 95 |
| 7/22/2004 | | @ | Ari | L | | 2 | 3 | 63 | 33 | .656 | 5-5 | L1 | 96 |
| 7/23/2004 | | | Mil | W | Renteria | 10 | 9 | 64 | 33 | .660 | 6-4 | W1 | 97 |
| 7/24/2004 | | | Mil | W | Lo Duca | 9 | 5 | 65 | 33 | .663 | 6-4 | W2 | 98 |
| 7/25/2004 | | | Mil | L | | 0 | 2 | 65 | 34 | .657 | 6-4 | L1 | 99 |
| 7/26/2004 | | | Ari | W | | 2 | 1 | 66 | 34 | .660 | 6-4 | W1 | 100 |
| 7/27/2004 | | | Ari | W | Hidalgo | 3 | 0 | 67 | 34 | .663 | 7-3 | W2 | 101 |
