Added to DL
Player | Team | MLB DL | IBC DL |
---|---|---|---|
Chris Rusin | Royals | Jul 24 | Jul 30 |
Zac Rosscup | Jul 25 | Jul 30 | |
Justin Turner | Phillies | Jul 23 | Jul 30 |
Garrett Cooper | Jul 24 | Jul 30 | |
Brent Suter | Dodgers | Jul 23 | Jul 30 |
Yoenis Cespedes | Giants | Jul 24 | Jul 30 |
Noah Syndergaard | Tigers | Jul 22 | Jul 23 |
Gary Sanchez | Athletics | Jul 24 | Jul 30 |
Clint Frazier | Rockies | Jul 22 | Jul 23 |
Added to DL (Team Not Determined)
Player | MLB DL | IBC DL |
---|---|---|
Jackson Stephens | Jul 24 | Jul 30 |
Edubray Ramos | Jul 22 | Jul 23 |
Colten Brewer | Jul 23 | Jul 30 |
Blake Snell | Jul 23 | Jul 30 |
Removed from DL
Player | Team | MLB DL | IBC DL |
---|---|---|---|
Albert Pujols | Jul 13 | Jul 16 | |
Eddie Butler | Jun 11 | Jun 18 | |
Jim Johnson | Jun 15 | Jun 18 | |
Jonny Venters | Jun 25 | Jul 2 | |
T.J. McFarland | Jul 12 | Jul 16 | |
Felix Hernandez | BlueJays | Jul 10 | Jul 16 |
Logan Morrison | Braves | Jul 12 | Jul 16 |
Junior Guerra | Cubs | Jul 14 | Jul 16 |
Ryan Braun | Dodgers | Jul 8 | Jul 9 |
Eric Thames | Giants | Jul 14 | Jul 16 |
Koda Glover | Indians | Mar 27 | Apr 2 |
Clay Buchholz | Mets | Jun 25 | Jul 2 |
Pedro Baez | Nationals | Jun 15 | Jun 18 |
Mike Zunino | Orioles | Jul 5 | Jul 9 |
Andrew Cashner | Orioles | Jul 11 | Jul 16 |
Drew Pomeranz | Padres | Jun 5 | Jun 11 |
Homer Bailey | Phillies | Jun 2 | Jun 4 |
Luis Garcia | RedSox | Jun 16 | Jun 18 |
Alex Claudio | Reds | Jul 14 | Jul 16 |
Avisail Garcia | WhiteSox | Jul 10 | Jul 16 |
Removed from DL (Team Not Determined)
Player | MLB DL | IBC DL |
---|---|---|
Antonio Senzatela | Jul 13 | Jul 16 |
Ervin Santana | May 5 | May 7 |
Gleyber Torres | Jul 4 | Jul 9 |
Harrison Musgrave | Jul 14 | Jul 16 |
Lourdes Gurriel | Jul 15 | Jul 16 |
Rafael Devers | Jul 12 | Jul 16 |
Off MLB DL, but hasn't served full time in IBC
Player | Team | MLB DL | IBC DL |
---|---|---|---|
Austin Brice | Aug 13 | Aug 20 | |
Zach Eflin | Rays | Jul 20 | Jul 23 |