Pick | Team | Draftee | Position | Date of Birth |
---|---|---|---|---|
1 | Rockies | Roki Sasaki | RHP | 11/3/2001 |
2 | Giants | Travis Bazzana | 2B | 8/28/2002 |
3 | WhiteSox | J.J. Wetherholt | SS | 9/10/2002 |
4 | RedSox | Nick Kurtz | 1B | 3/12/2003 |
5 | Royals | Chase Burns | SP | 1/16/2003 |
6 | Cardinals | Hagen Smith | SP | 8/19/2003 |
7 | Dodgers | Jac Caglianone | 1B | 2/9/2003 |
8 | WhiteSox | Charlie Condon | 3B | 4/14/2003 |
9 | Mariners | Braden Montgomery | RF | 4/16/2003 |
10 | Braves | Cam Smith | 3B | 2/22/2003 |
11 | Guardians | Bryce Rainer | SS | 7/03/2005 |
12 | Nationals | Konnor Griffin | SS | 4/24/2006 |
13 | Brewers | Christian Moore | 2B | 10/21/2002 |
14 | Twins | Trey Yesavage | SP | 7/28/2003 |
15 | Rangers | Josuar Gonzalez | SS | 10/16/2007 |
16 | Athletics | Elian Pena | SS | 10/19/2007 |
17 | Orioles | Cam Caminiti | SP | 8/8/2006 |
18 | Cardinals | Theo Gillen | CF | 9/12/2005 |
19 | RedSox | Ryan Sloan | SP | 1/29/2006 |
20 | Cardinals | Seaver King | SS | 4/25/2003 |
21 | Tigers | James Tibbs | OF | 10/1/2002 |
22 | RedSox | Griffin Burkholder | OF | 8/3/2005 |
23 | Rockies | Carson Benge | OF | 1/20/2003 |
24 | Guardians | Slade Caldwell | OF | 6/18/2006 |
25 | Reds | Ryan Waldschmidt | OF | 10/7/2002 |
26 | DBacks | Brody Brecht | SP | 9/27/2002 |
27 | Cubs | Kaelan Culpepper | SS | 12/29/2002 |
28 | RedSox | Tyson Lewis | SS | 1/20/2006 |
29 | RedSox | Dorian Soto | SS | 2/14/2008 |
30 | Marlins | Kellon Lindsay | SS | 9/21/2005 |
31 | Rockies | Yorger Bautista | OF | 9/19/2007 |
32 | Giants | Perry William “PJ” Morlando | OF | 5/16/2005 |
33 | Braves | Braylon Doughty | SP | 12/07/2005 |
34 | Padres | Walker Janek | C | 9/24/2002 |
35 | Nationals | Vance Honeycutt | OF | 5/17/2003 |
36 | Guardians | Jurrangelo Cijntje | SP | 5/31/2003 |
37 | Dodgers | Malcolm Moore | C | 7/31/2003 |
38 | WhiteSox | David Shields | SP | 9/09/2006 |
39 | Mariners | Diego Tornes | OF | 7/3/2008 |
40 | Braves | Kevin Alvarez | OF | 1/13/2008 |
41 | Marlins | Kash Mayfield | SP | 2/8/2005 |
42 | Nationals | Tommy White | 3B | 3/2/2003 |
43 | Phillies | Luke Dickerson | SS | 8/9/2005 |
44 | Cardinals | Cris Rodriguez | OF | 1/28/2008 |
45 | Rangers | Brailyn Antunez | OF | 11/30/2007 |
46 | Athletics | Andrew Salas | SS | 3/4/2008 |
47 | Orioles | Caleb Bonemer | SS | 10/5/2005 |
48 | Athletics | Dasan Hill | SP | 12/25/2005 |
49 | Twins | Braylon Payne | OF | 8/14/2006 |
50 | Mariners | Raudy Reyes | SP | 8/22/2008 |
51 | Tigers | Dakota Jordan | OF | 5/9/2003 |
52 | Cardinals | Jonathan Santucci | SP | 12/28/2002 |
53 | Cardinals | Rainiel Rodriguez | C | 1/04/2007 |
54 | Cardinals | Mike Sirota | OF | 6/16/2003 |
55 | Reds | Hyeseong Kim | 2B | 1/27/1999 |
56 | DBacks | Wyatt Sanford | SS | 11/24/2005 |
57 | Cubs | Shinnosuke Ogasawara | RP | 10/8/1997 |
58 | Astros | Juan Tomas | SS | 11/28/2007 |
59 | Rays | Maykel Coret | OF | 9/24/2007 |
60 | Astros | Johan de los Santos | SS | 7/24/2008 |
61 | Rockies | Cobb Hightower | SS | 3/20/2005 |
62 | Giants | Carter Johnson | SS | 2/22/2006 |
63 | Phillies | JD Dix | SS | 10/12/2005 |
64 | Astros | Kenny Fenelon | OF | 9/30/2007 |
65 | Rays | Levi Sterling | SP | 9/2/2006 |
66 | Orioles | Joey Oakie | SP | 5/9/2006 |
67 | Dodgers | Bryce Cunningham | SP | 12/20/2002 |
68 | Reds | Ben Hess | SP | 9/3/2002 |
69 | Reds | Griff O'Ferrall | SS | 2/2/2003 |
70 | Braves | Kyle DeBarge | SS | 7/15/2003 |
71 | Angels | Mani Cedeno | SS | 8/14/2008 |
72 | Nationals | Ryan Forcucci | SP | 12/2/2002 |
73 | Phillies | Billy Amick | 3B | 11/4/2002 |
74 | Marlins | Harold Rivas | OF | 5/10/2008 |
75 | Rangers | Dante Nori | OF | 10/7/2004 |
76 | Athletics | Kevin Defrank | SP | 8/11/2008 |
77 | Orioles | Wilfri De La Cruz | SS | 9/15/2007 |
78 | Marlins | Deivid Coronil | SS | 10/4/2007 |
79 | Reds | Ryan Johnson | SP | 8/5/2002 |
80 | Mets | Owen Hall | SP | 11/14/2005 |
81 | Tigers | Chris Cortez | SP | 10/6/2002 |
82 | Padres | Blake Burke | 1B | 6/11/2003 |
83 | Cardinals | Drew Beam | SP | 2/14/2003 |
84 | WhiteSox | Tyson Neighbors | SP | 10/9/2002 |
85 | Guardians | Conrad Cason | SS/SP | 8/7/2006 |
86 | DBacks | Dylan Dreiling | OF | 4/17/2003 |
87 | Oroles | Boston Bateman | SP | 9/20/2005 |
88 | RedSox | Shotaro Morii | SP | 12/15/2006 |
89 | Angels | Brayan Cortesia | SS | 11/14/2007 |
90 | Angels | Ayden Johnson | SS | 2/13/2008 |
91 | Rockies | Kale Fountain | 3B | 8/14/2005 |
92 | Giants | Juan Cabada | SS | 4/30/2008 |
93 | Angels | Caleb Lomavita | C | 11/18/2002 |
94 | Rockies | Brendan Tunink | OF | 10/2/2005 |
95 | Marlins | Payton Tolle | SP | 11/1/2002 |
96 | Astros | Ruben Castillo | OF | 1/4/2008 |
97 | Dodgers | Matt Ager | SP | 5/21/2003 |
98 | WhiteSox | Austin Overn | OF | 5/10/2003 |
99 | Padres | Carson DeMartini | 3B | 12/27/2002 |
100 | Angels | Jacob Cozart | C | 1/9/2003 |
101 | Brewers | Chase Mobley | SP | 6/5/2006 |
102 | Nationals | Joseph Sullivan | OF | 7/1/2002 |
103 | Brewers | Johnny King | SP | 7/26/2006 |
104 | Rays | Cole Mathis | 1B | 7/25/2003 |
105 | Rangers | Santiago Leon | SS | 6/25/2008 |
106 | Athletics | Cristopher Polanco | SS | 1/3/2008 |
107 | Orioles | Bryce Meccage | SP | 3/21/2006 |
108 | Twins | Ethan Anderson | C | 9/21/2003 |
109 | Twins | Ty Southisene | SS | 7/8/2005 |
110 | Mets | Kevin Bazzell | C | 3/29/2003 |
111 | Rays | Chase Harlan | 3B | 7/9/2006 |
112 | Blue Jays | Sadbiel Delzine | SP | 1/9/2008 |
113 | Rays | Cameron Sullivan | SP | 3/22/2006 |
114 | Marlins | Gabriel Davalillo | C | 11/6/2007 |
115 | Athletics | Josh Hartle | SP | 3/24/2003 |
116 | DBacks | Luke Holman | SP | 1/6/2003 |
117 | Cubs | Ryan Cesarini | OF | 12/16/2002 |
118 | RedSox | Ching-Hsien Ko | OF | 8/11/2006 |
119 | Pirates | Trey Gregory-Alford | SP | 5/4/2006 |
120 | Reds | Jared Thomas | OF | 7/1/2003 |
121 | Rockies | Tytus Cissell | OF | 4/6/2006 |
122 | Giants | David Hagaman | SP | 4/16/2003 |
123 | Angels | Joshua Kuroda-Grauer | SS | 1/31/2003 |
124 | Cardinals | Gage Jump | SP | 4/12/2003 |
125 | Marlins | Kavares Tears | OF | 8/25/2002 |
126 | Phillies | Ethan Schiefelbein | SP | 4/11/2006 |
127 | Dodgers | Zach Swanson | SP | 9/12/2005 |
128 | WhiteSox | SKIP | ||
129 | Royals | SKIP | ||
130 | Braves | Eddie Rynders | SS | 10/31/2005 |
131 | Padres | Aidan May | P | 4/22/2003 |
132 | Nationals | Daniel Eagen | P | 11/23/2002 |
133 | Brewers | Blake Larson | SP | 2/17/2006 |
134 | Astros | Jakob Wright, | P | 5/30/2003 |
135 | Rangers | SKIP | ||
136 | Phillies | Rodney Green | OF | 4/12/2003 |
137 | Cubs | Tomoyuki Sugano | RHP | 10/11/1989 |
138 | Blue Jays | Kendry Martinez | 2B | 10/2/2007 |
139 | Astros | Jhoan de la Cruz | SS | 11/16/2007 |
140 | Mets | Nate Dohm | SP | 1/9/2003 |
141 | Rays | Josh Caron | C | 8/3/2003 |
142 | Padres | Brian Holiday | SP | 5/9/2003 |
143 | Phillies | Nick McLain | OF | 12/16/2002 |
144 | Cardinals | Royelny Strop | OF | 6/4/2008 |
145 | Rays | Khal Stephen | SP | 12/21/2002 |
146 | DBacks | SKIP | ||
147 | Orioles | SKIP | ||
148 | RedSox | Callan Moss | 1B | 8/31/2003 |
149 | Angels | Darwing Ozuna | OF | 3/24/2008 |
150 | Yankees | Jakob Christian | OF | 9/17/2002 |
2025 Draft Thread
- Dodgers
- Site Admin
- Posts: 5783
- Joined: Fri May 30, 2003 1:00 am
- Location: Fort Lauderdale
- Name: Shawn Walsh
2025 Draft Thread
2025 Draft
- Rockies
- Posts: 2649
- Joined: Mon Feb 06, 2012 1:00 am
- Location: Denver, CO
- Name: Nate Hunter
- Contact:
Re: 2025 Draft Thread
Pick 1.1 of the 2025 IBC Draft
The Rockies select Roki Sasaki, RHP, Japan
Born 11/03/2001
The Rockies select Roki Sasaki, RHP, Japan
Born 11/03/2001
- Guardians
- Posts: 4999
- Joined: Sun Jan 29, 2012 1:00 am
- Location: Tallahassee, FL
- Name: Pat Gillespie
Re: 2025 Draft Thread
Before we get too deep in, let's all format the same, please, like Nate did.
Pick Number
IBC Team
Player name
Position
DD/MM/YYYY
Pick Number
IBC Team
Player name
Position
DD/MM/YYYY
Re: 2025 Draft Thread
Pick 1.2 of the 2025 IBC Draft
The Giants select Travis Bazzana, 2B, Oregon St.
Born 8/28/2002
The Giants select Travis Bazzana, 2B, Oregon St.
Born 8/28/2002
Your REIGNING AND DEFENDING #evenyear IBC CHAMPION
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
Re: 2025 Draft Thread
Pick 1.3 White Sox select J.J. Wetherholt, SS WVU 9/10/2002
Re: 2025 Draft Thread
With the 4th Pick in the First Round of the 2024 IBC FYPD, the Boston Red Sox select:
Nick Kurtz 1B
3/12/2003
Nick Kurtz 1B
3/12/2003
Re: 2025 Draft Thread
With pick 1.5 Royals select
Chase Burns
Starting Pitcher
DOB: 1/16/2003
Chase Burns
Starting Pitcher
DOB: 1/16/2003
- Dodgers
- Site Admin
- Posts: 5783
- Joined: Fri May 30, 2003 1:00 am
- Location: Fort Lauderdale
- Name: Shawn Walsh
Re: 2025 Draft Thread
With the 7th pick, the Dodgers select Jac Caglianone, 1B, KC (2/9/2003)
Re: 2025 Draft Thread
1.8 White Sox select Charlie Condon, 04/14/2003
Re: 2025 Draft Thread
1.9 - M's - Braden Montgomery - RF - 4/16/2003
Re: 2025 Draft Thread
With pick 1.10 the Braves will select:
Cam Smith, 3B, 02/22/2003
Cam Smith, 3B, 02/22/2003
- Guardians
- Posts: 4999
- Joined: Sun Jan 29, 2012 1:00 am
- Location: Tallahassee, FL
- Name: Pat Gillespie
Re: 2025 Draft Thread
1.11
Guardians
Bryce Rainer
SS
07/03/2005
Guardians
Bryce Rainer
SS
07/03/2005
- Nationals
- Posts: 1904
- Joined: Thu Jun 30, 2016 8:00 am
- Location: West Hartford, CT
- Name: Ian Schnaufer
Re: 2025 Draft Thread
1.12
Nationals
Konnor Giffin
SS
04/24/2006
Nationals
Konnor Giffin
SS
04/24/2006
- Brewers
- Posts: 1728
- Joined: Mon Apr 01, 2002 1:00 am
- Location: St. Johnsbury, VT
- Name: Jared Cloutier
Re: 2025 Draft Thread
1.13 The Brewers select
Christian Moore, 2B
10/21/02
R/R
Christian Moore, 2B
10/21/02
R/R
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2025 Draft Thread
Gudim is in class and asked me to select on his behalf -- 1.14, Trey Yesavage, RHP, 7/28/2003.
12, 14, 15, 17, 22
- Rangers
- Site Admin
- Posts: 4048
- Joined: Wed Feb 23, 2005 1:00 am
- Location: Prosper, TX
- Name: Brett Perryman
Re: 2025 Draft Thread
At 1.15 the Rangers select Josuar Gonzalez, SS, 10/16/2007
- Athletics
- Posts: 1930
- Joined: Fri May 21, 2010 1:00 am
- Location: San Diego, CA
- Name: Stephen d'Esterhazy
Re: 2025 Draft Thread
At 1.16, A's select Elian Pena, SS
DOB: 10/19/2007
DOB: 10/19/2007
"My shit doesn't work in the playoffs. My job is to get us to the playoffs. What happens after that is fucking luck."
LAA 11 - 15 331W - 479L
LAA 16 - 20 477W - 333L 17-20 ALW
OAK 21 - 24 297W - 189L 21-22 ALW
LAA 11 - 15 331W - 479L
LAA 16 - 20 477W - 333L 17-20 ALW
OAK 21 - 24 297W - 189L 21-22 ALW
- Orioles
- Posts: 3470
- Joined: Fri Jan 02, 2004 1:00 am
- Location: Glastonbury, CT
- Name: Dan Vacek
- Contact:
Re: 2025 Draft Thread
With pick 17 the Orioles select Cam Caminiti, LHP, 8/8/2006
2023 GM Totals: 1780 W - 1460 L | 0.549 wpct | 89-73 (avg 162 G record)
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2025 Draft Thread
With the 18th pick in the FYPD, the Cardinals select Theo Gillen, CF, 09/12/2005.
12, 14, 15, 17, 22
Re: 2025 Draft Thread
With the 19th pick in the First Round of the 2024/25 IBC FYPD the Boston Red Sox select:
Ryan Sloan SP
1/29/2006
Ryan Sloan SP
1/29/2006
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2025 Draft Thread
Cardinals select SS Seaver King, 4/25/2003, with the 20th pick.
12, 14, 15, 17, 22
Re: 2025 Draft Thread
With the 21st pick, The Detroit Tigers select OF James Tibbs III B:L, T:L
Re: 2025 Draft Thread
With the 22nd pick in the First Round of the 2024/25 IBC FYPD the Boston Red Sox select:
Griffin Burkholder OF
8/3/2005
Griffin Burkholder OF
8/3/2005
- Rockies
- Posts: 2649
- Joined: Mon Feb 06, 2012 1:00 am
- Location: Denver, CO
- Name: Nate Hunter
- Contact:
Re: 2025 Draft Thread
With pick 1.23, the IBC Rockies select
Carson Benge, OF, Oklahoma State
1/20/2003
Carson Benge, OF, Oklahoma State
1/20/2003