Pick | Team | Draftee | Position | Date of Birth |
---|---|---|---|---|
1 | Astros | Wyatt Langford | OF | 11/15/01 |
2 | Rockies | Yoshinobu Yamamoto | SP | 8/17/1998 |
3 | Rockies | Dylan Crews | OF | 2/26/2022 |
4 | Giants | Paul Skenes | SP | 5/29/2002 |
5 | Padres | Shoto Imanaga | SP | 9/1/1993 |
6 | Dodgers | Walker Jenkins | OF | 2/19/2005 |
7 | Marlins | Max Clark | OF | 12/21/2004 |
8 | WhiteSox | Rhett Lowder | SP | 3/08/2002 |
9 | Braves | Matt Shaw | SS | 11/06/2001 |
10 | Tigers | Noble Meyer | SP | 1/10/2005 |
11 | Orioles | Leodalis De Vries | SS | 10/11/2006 |
12 | Rays | Colt Emerson | SS | 7/20/2005 |
13 | Braves | Hurston Waldrep | SP | 3/1/2002 |
14 | Cardinals | Kyle Teel | C | 2/15/2002 |
15 | RedSox | Brock Wilken | 3B | 6/17/2002 |
16 | Cardinals | Nolan Schanuel | 1B | 2/14/2002 |
17 | Cardinals | Tommy Troy | SS | 1/17/2002 |
18 | Cardinals | Jung Hoo Lee | OF | 8/20/1998 |
19 | Athletics | Dillon Head | OF | 10/11/2004 |
20 | Giants | Bryce Eldridge | SP/1B | 10/20/2004 |
21 | Braves | Enrique Bradfield Jr | OF | 12/02/2001 |
22 | Nationals | Aidan Miller | 3B | 6/9/2004 |
23 | Guardians | Brayden Taylor | 3B | 5/22/2002 |
24 | Mariners | George Lombard Jr. | SS | 6/2/2005 |
25 | Twins | Arjun Nimmala | SS | 10/16/2005 |
26 | DBacks | Chase Dollander | SP | 10/26/2001 |
27 | Brewers | Jose Perdomo | SS | 9/20/2006 |
28 | Giants | Jonny Farmelo | OF | 9/9/2004 |
29 | Cubs | Fernando Cruz | SS | 11/13/2006 |
30 | Rangers | Paulino Santana | OF | 11/17/2006 |
31 | Guardians | Blake Mitchell | C | 8/3/2004 |
32 | Rangers | Ralphy Velazquez | C | 5/28/2005 |
33 | WhiteSox | Jacob Wilson | SS | 3/20/2002 |
34 | Yankees | Walker Martin | SS | 2/20/2004 |
35 | Mariners | Dawel Joseph | SS | 5/15/2007 |
36 | Dodgers | Yohandy Morales | 3B | 10/9/2001 |
37 | Rockies | Thomas White | SP | 9/29/2004 |
38 | WhiteSox | Colin Houck | SS | 9/30/2004 |
39 | Yankees | Josh Knoth | SP | 8/10/2005 |
40 | Mariners | Cooper Pratt | SS | 8/18/2004 |
41 | Orioles | Alex Clemmey | SP | 7/18/2005 |
42 | Rays | Chase Davis | OF | 12/05/2001 |
43 | Royals | Kevin McGonigle | SS | 8/18/2004 |
44 | Phillies | Mac Horvath | 3B | 7/22/2001 |
45 | RedSox | Tai Peete | SS | 8/11/2005 |
46 | Twins | Nazzan Zanetello | SS | 5/25/2005 |
47 | Guardians | Emil Morales | SS | 9/22/2006 |
48 | Mariners | Adolfo Sanchez | OF | 9/19/2006 |
49 | Athletics | Joe Whitman | SP | 9/17/2001 |
50 | Cardinals | Jacob Gonzalez | SS | 5/30/2002 |
51 | Nationals | Gino Groover | 3B | 4/16/2002 |
52 | Nationals | Ty Floyd | SP | 8/28/2001 |
53 | Marlins | Brice Matthews | SS | 3/16/2002 |
54 | Mariners | Blake Wolters | SP | 10/25/2004 |
55 | Rangers | Luis Cova | OF | 2/1/2007 |
56 | DBacks | Adrian Santana | SS | 7/18/2005 |
57 | Twins | Charlee Soto | SP | 8/31/2005 |
58 | Rangers | Travis Sykora | SP | 4/28/2004 |
59 | Phillies | Luke Keaschall | 2B | 8/15/2002 |
60 | Rangers | Jorge Quintana | SS | 4/5/2007 |
61 | Rangers | Yandel Ricardo | SS | 10/6/2006 |
62 | Rangers | Yovanny Rodriguez | C | 11/7/2006 |
63 | Braves | Hyun-Seok Jang | SP | 3/14/2004 |
64 | Giants | Adriel Radney | OF | 6/23/2007 |
65 | Phillies | Jake Gelof | 3B | 2/25/2002 |
66 | Dodgers | Cole Carrigg | C | 5/8/2002 |
67 | Yankees | Eric Bitonti | 3B | 11/17/2005 |
68 | Phillies | Daiber De Los Santos | SS | 10/6/2006 |
69 | Athletics | Victor Hurtado | OF | 5/24/2007 |
70 | Mariners | Angel Feliz | 3B | 11/16/2006 |
71 | Orioles | Jackson Baumeister | SP | 7/10/2002 |
72 | Guardians | Robert Arias | OF | 9/13/2006 |
73 | Rangers | Devin Saltiban | SS | 2/14/2005 |
74 | Mets | Yuki Matsui | RP | 10/30/1995 |
75 | RedSox | Matthew Etzel | OF | 4/30/2002 |
76 | Rays | Brandon Winokur | OF | 12/16/2004 |
77 | Yankees | Kendall George | OF | 10/29/2004 |
78 | Royals | Cade Kuehler | SP | 5/24/2002 |
79 | Athletics | Ashly Andujar | SS | 7/29/2007 |
80 | Cubs | Yariel Rodriguez | SP | 3/10/1997 |
81 | Mariners | Zander Mueth | SP | 6/22/2005 |
82 | Rangers | Andrew Walters | SP | 12/8/2000 |
83 | Rangers | Dexters Peralta | SS | 7/11/2007 |
84 | Mariners | Stiven Martinez | OF | 8/8/2007 |
85 | Mariners | Cole Schoenwetter | SP | 10/1/2004 |
86 | DBacks | Aidan Smith | OF | 7/23/2004 |
87 | Phillies | Sammy Stafura | SS | 11/15/2004 |
88 | Phillies | Steven Echavarria | SP | 8/6/2005 |
89 | Cubs | Max Anderson | 2B | 2/28/2002 |
90 | Rangers | Paul Wilson | SP | 12/11/2004 |
91 | Phillies | George Wolkow | OF | 1/11/2006 |
92 | Orioles | Joswa Lugo | SS | 1/24/2007 |
93 | Yankees | Tre' Morgan | 1B | 7/16/2002 |
94 | Giants | Maui Ahuna | SS | 3/11/2002 |
95 | Marlins | Francisco Vilorio | OF | 10/31/2006 |
96 | Phillies | Eduardo Herrera | 3B | 10/23/2006 |
97 | Padres | Teddy Sharkey | SP | 8/1/2001 |
98 | Guardians | Brandon Sproat | SP | 9/17/2000 |
99 | Yankees | Alonzo Tredwell | SP | 5/8/2002 |
100 | Tigers | Myles Naylor | SS | 4/15/2005 |
101 | Orioles | Naibel Mariano | SS | 09/06/2006 |
102 | Rays | Jace Bohrofen | OF | 10/19/2001 |
103 | Angels | Drue Hackenberg | SP | 4/1/2002 |
104 | Rays | Colton Ledbetter | OF | 11/15/2001 |
105 | RedSox | Kyle Carr | SP | 5/6/2002 |
106 | Guardians | Jack Hurley | OF | 3/13/2002 |
107 | Angels | Ryan Lasko | OF | 6/24/2002 |
108 | Angels | Seth Keener | SP | 10/4/2001 |
109 | Athletics | Antonio Anderson | 3B | 6/28/2005 |
110 | Mariners | Zyhir Hope | OF | 1/19/2005 |
111 | Phillies | Mike Boeve | 2B | 5/5/2002 |
112 | Nationals | William Sullivan | 1B | 11/25/2000 |
113 | Guardians | Homer Bush Jr. | OF | 10/13/2001 |
114 | Tigers | Mitch Jebb | SS | 5/13/2002 |
115 | Twins | Kiefer Lord | SP | 6/22/2002 |
116 | DBacks | Grayson Hitt | SP | 12/11/2001 |
117 | Brewers | Woo-Suk Go | RP | 8/6/1998 |
118 | Marlins | Grant Taylor | SP | 5/20/2002 |
119 | Cubs | Zane Russell | SP | 6/12/2002 |
120 | Rangers | Jhonny Level | SS | 3/29/2007 |
121 | Yankees | Kemp Alderman | OF | 8/20/2002 |
122 | Brewers | Landen Maroudis | RP | 12/16/2004 |
123 | Padres | Nolan McLean | SP | 7/24/2001 |
124 | Astros | Logan Evans | SP | 6/5/2001 |
125 | WhiteSox | Jared Dickey | OF | 3/1/2002 |
126 | Dodgers | Andrew Pinckney | OF | 12/7/2000 |
127 | Rockies | SKIPPED | ||
128 | Blue Jays | Trevor Werner | 3B | 9/3/2000 |
129 | Dodgers | Sean Sullivan | SP | 7/22/2002 |
130 | Tigers | Travis Honeyman | OF | 10/2/2001 |
131 | Orioles | TJayy Walton | OF | 1/29/2005 |
132 | Rays | Carson Roccaforte | OF | 9/29/2002 |
133 | Padres | Zach Levenson | OF | 3/6/2002 |
134 | Blue Jays | Teddy McGraw | SP | 10/30/2001 |
135 | RedSox | Sheng-En Lin | SS/OF | 9/1/2005 |
136 | Mets | Hiro Wyatt | SP | 8/25/2004 |
137 | BlueJays | Jonathan Russell | SP | 3/14/2005 |
138 | Padres | Christian Oppor | SP | 7/23/2004 |
139 | Angels | Calvin Harris | C | 11/15/2001 |
140 | Pirates | SKIPPED | ||
141 | Reds | Ethan O'Donnell | OF | 3/27/2002 |
142 | Nationals | Spencer Nivens | OF | 11/16/2001 |
143 | Angels | SKIPPED | ||
144 | Blue Jays | Jaden Hamm | SP | 9/05/2002 |
145 | Padres | SKIPPED | ||
146 | DBacks | SKIPPED | ||
147 | Brewers | Barrett Kent | SP | 9/29/2004 |
148 | WhiteSox | Jonah Cox | OF | 8/4/2001 |
149 | Cubs | Seth Halvorsen | SP | 2/18/2000 |
150 | BlueJays | SKIPPED |
2024 Draft Thread
- Dodgers
- Site Admin
- Posts: 5783
- Joined: Fri May 30, 2003 1:00 am
- Location: Fort Lauderdale
- Name: Shawn Walsh
2024 Draft Thread
2024 Draft
Re: 2024 Draft Thread
1.1
Wyatt Langford - OF - 11/15/01
Wyatt Langford - OF - 11/15/01
- Yankees
- Posts: 4543
- Joined: Fri Jan 31, 2003 1:00 am
- Location: Fulshear, TX
- Name: Brett Zalaski
- Contact:
Re: 2024 Draft Thread
Let’s gooooooooo!
- Rockies
- Posts: 2649
- Joined: Mon Feb 06, 2012 1:00 am
- Location: Denver, CO
- Name: Nate Hunter
- Contact:
Re: 2024 Draft Thread
Rockies select Yoshinobu Yamamoto, RHP, Dodgers with pick 1.2
08/17/1998
08/17/1998
- Rockies
- Posts: 2649
- Joined: Mon Feb 06, 2012 1:00 am
- Location: Denver, CO
- Name: Nate Hunter
- Contact:
Re: 2024 Draft Thread
Rockies select Dylan Crews, OF, Nationals with pick 1.3
02/26/2002
02/26/2002
Re: 2024 Draft Thread
Guess that leaves me with Paul Skenes - RHP - Pittsburgh (until he is traded to the Yankees prior to free agency)
5/29/2002
5/29/2002
Your REIGNING AND DEFENDING #evenyear IBC CHAMPION
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
- Padres
- Site Admin
- Posts: 4822
- Joined: Sat May 13, 2006 1:00 am
- Location: Wells, Maine
- Name: Jim Berger
Re: 2024 Draft Thread
Shota Imanaga, P
Born: 9/1/93
B/T: L/L
Born: 9/1/93
B/T: L/L
- Dodgers
- Site Admin
- Posts: 5783
- Joined: Fri May 30, 2003 1:00 am
- Location: Fort Lauderdale
- Name: Shawn Walsh
Re: 2024 Draft Thread
Walker Jenkins, OF, 2/19/2005
Re: 2024 Draft Thread
Pick 7
Max Clark, OF Det
12/21/2004
Max Clark, OF Det
12/21/2004
Re: 2024 Draft Thread
Pick 8
Rhett Lowder P 3/08/2002
Last time I drafted someone high with an awesome name was Bubba Starling and that didn't work out. My dog's name is Rhett. Hopefully this works out better.
Rhett Lowder P 3/08/2002
Last time I drafted someone high with an awesome name was Bubba Starling and that didn't work out. My dog's name is Rhett. Hopefully this works out better.
Re: 2024 Draft Thread
At #9 the Braves will select:
Matt Shaw, SS
DOB: 11/06/2001
B/T: R/R
Matt Shaw, SS
DOB: 11/06/2001
B/T: R/R
Re: 2024 Draft Thread
With pick 10, the Detroit Tigers select RHP Nobel Meyer.
DOB: 1/10/05
B:R T:R
DOB: 1/10/05
B:R T:R
- Orioles
- Posts: 3471
- Joined: Fri Jan 02, 2004 1:00 am
- Location: Glastonbury, CT
- Name: Dan Vacek
- Contact:
Re: 2024 Draft Thread
With pick 11, the Baltimore Orioles select:
Leodalis De Vries, SS
DOB: 10/11/2006
B-T: S-R
Leodalis De Vries, SS
DOB: 10/11/2006
B-T: S-R
2023 GM Totals: 1780 W - 1460 L | 0.549 wpct | 89-73 (avg 162 G record)
Re: 2024 Draft Thread
Pick 12, the Rays select
Colt Emerson, SS
7/20/2005
B/T : L/R
Colt Emerson, SS
7/20/2005
B/T : L/R
Re: 2024 Draft Thread
At #13 the Braves will select:
Hurston Waldrep, RHP
DOB: 03/01/2002
B/T: R/R
Hurston Waldrep, RHP
DOB: 03/01/2002
B/T: R/R
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2024 Draft Thread
Cardinals select Kyle Teel, C, 2/15/2002 with the 14th pick
12, 14, 15, 17, 22
Re: 2024 Draft Thread
With the 15th pick in the first round of the 2023 IBC FYPD the Boston Red Sox select:
Brock Wilken 3B
6/17/2002
R/R
Brock Wilken 3B
6/17/2002
R/R
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2024 Draft Thread
Cardinals select Nolan Schanuel, 1B, 02/14/2002, with the 16th pick.
12, 14, 15, 17, 22
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2024 Draft Thread
Cardinals select Tommy Troy, SS, 01/17/2002, with the 17th pick.
12, 14, 15, 17, 22
- Cardinals
- Posts: 8041
- Joined: Sat May 18, 2002 1:00 am
- Location: Manch Vegas, CT
- Name: John Paul Starkey
Re: 2024 Draft Thread
Cardinals select Jung Hoo Lee, OF, 8/20/1998 with the 18th pick.
12, 14, 15, 17, 22
- Athletics
- Posts: 1930
- Joined: Fri May 21, 2010 1:00 am
- Location: San Diego, CA
- Name: Stephen d'Esterhazy
Re: 2024 Draft Thread
A's select Dillon Head, OF, 10/11/2004 with the 19th pick.
"My shit doesn't work in the playoffs. My job is to get us to the playoffs. What happens after that is fucking luck."
LAA 11 - 15 331W - 479L
LAA 16 - 20 477W - 333L 17-20 ALW
OAK 21 - 24 297W - 189L 21-22 ALW
LAA 11 - 15 331W - 479L
LAA 16 - 20 477W - 333L 17-20 ALW
OAK 21 - 24 297W - 189L 21-22 ALW
Re: 2024 Draft Thread
After a trade the Giants are back on the clock and we’re taking
Bryce Eldridge - Two Way - SF Giants 10/20/2004
Bryce Eldridge - Two Way - SF Giants 10/20/2004
Your REIGNING AND DEFENDING #evenyear IBC CHAMPION
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
2015- #torture #evenyears 179-145
2006-2014 Gritty Gutty A's 828-631
2005 Texas Rangers 65-97
Total: 1072-873 .551
Re: 2024 Draft Thread
With the newly acquired 21st pick the Braves will select:
Enrique Bradfield Jr., OF
DOB: 12/02/2001
B/T: L/L
Enrique Bradfield Jr., OF
DOB: 12/02/2001
B/T: L/L
- Nationals
- Posts: 1904
- Joined: Thu Jun 30, 2016 8:00 am
- Location: West Hartford, CT
- Name: Ian Schnaufer
Re: 2024 Draft Thread
With pick #22, the Nationals select:
Aidan Miller, 3B
DOB: 6/9/2004
Org: Philadelphia
Aidan Miller, 3B
DOB: 6/9/2004
Org: Philadelphia
- Guardians
- Posts: 5000
- Joined: Sun Jan 29, 2012 1:00 am
- Location: Tallahassee, FL
- Name: Pat Gillespie
Re: 2024 Draft Thread
#23
Braden Taylor, 3B
5-22-2002
B:L T:R
Braden Taylor, 3B
5-22-2002
B:L T:R