Added to DL
| Player | Team | MLB DL | IBC DL |
|---|---|---|---|
| Mark Trumbo | Reds | Aug 20 | Aug 27 |
| Addison Russell | Rangers | Aug 22 | Aug 27 |
| Rajai Davis | Aug 22 | Aug 27 | |
| Jose Abreu | Mariners | Aug 22 | Aug 27 |
| Zac Rosscup | Aug 20 | Aug 27 | |
| Brandon Nimmo | Braves | Aug 20 | Aug 27 |
| Aroldis Chapman | Athletics | Aug 22 | Aug 27 |
| Didi Gregorius | Braves | Aug 21 | Aug 27 |
| Marcell Ozuna | Tigers | Aug 22 | Aug 27 |
| Marcus Stroman | Padres | Aug 19 | Aug 20 |
| Tommy Milone | Aug 21 | Aug 27 |
Added to DL (Team Not Determined)
| Player | MLB DL | IBC DL |
|---|---|---|
| J.T. Chargois | Aug 21 | Aug 27 |
| Justin Upton | Aug 21 | Aug 27 |
| Ervin Santana | Aug 19 | Aug 20 |
Removed from DL
| Player | Team | MLB DL | IBC DL |
|---|---|---|---|
| Daniel Hudson | Aug 7 | Aug 13 | |
| Roenis Elias | Jul 31 | Aug 6 | |
| Edwin Encarnacion | BlueJays | Aug 12 | Aug 13 |
| Matt Albers | Brewers | Aug 7 | Aug 13 |
| Robbie Grossman | Marlins | Aug 6 | Aug 13 |
| Kenley Jansen | Phillies | Aug 10 | Aug 13 |
| George Springer | RedSox | Aug 6 | Aug 13 |
| Stephen Strasburg | Yankees | Jul 26 | Jul 30 |
Removed from DL (Team Not Determined)
| Player | MLB DL | IBC DL |
|---|---|---|
| Carlos Martinez | Jul 31 | Aug 6 |
| John Brebbia | Aug 10 | Aug 13 |
| Jose Altuve | Jul 28 | Jul 30 |
| Kelvin Herrera | Aug 8 | Aug 13 |
| Sam Freeman | Jul 30 | Aug 6 |
| Steve Wilkerson | Jul 3 | Jul 9 |
| Tyler O'Neill | Aug 6 | Aug 13 |
| Yairo Munoz | Aug 11 | Aug 13 |
Off MLB DL, but hasn't served full time in IBC
| Player | Team | MLB DL | IBC DL |
|---|---|---|---|
| Austin Brice | Aug 13 | Aug 20 |




















