Team pitching -- 2026 Kansas City Royals
Regular season -- as of 4/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 1.17 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 7.2 | 6 | 1 | 1 | 1 | 14 | 1 | 0 | 29 |
| | Hill,Ti* | mr | 2.16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 8 | 2 | 2 | 2 | 3 | 0 | 1 | 34 |
| | Jansen,K | cl | 2.89 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 6 | 3 | 3 | 1 | 9 | 1 | 1 | 33 |
| | Holton,T* | mr | 3.18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5.2 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 21 |
| | Ginn | sp | 3.60 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 15.0 | 13 | 7 | 6 | 5 | 18 | 0 | 2 | 63 |
| | Leiter,J | sp | 3.78 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 17 | 8 | 7 | 5 | 14 | 1 | 0 | 71 |
| | Henderson,L | sp | 4.09 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 5 | 5 | 6 | 15 | 0 | 0 | 50 |
| | Cantillo* | sp | 4.72 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 12 | 7 | 7 | 2 | 12 | 2 | 1 | 52 |
| | Doval | cl | 6.10 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 10.1 | 10 | 7 | 7 | 3 | 11 | 0 | 0 | 46 |
| | Rogers,Tr* | sp | 7.64 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 22 | 15 | 15 | 5 | 16 | 9 | 1 | 79 |
| | Harrison,Ky* | sp | 8.00 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 18.0 | 19 | 16 | 16 | 5 | 24 | 8 | 1 | 78 |
| | Orze | mr | 8.76 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12.1 | 23 | 12 | 12 | 4 | 11 | 2 | 0 | 61 |
| | Peralta,F | sp | 10.98 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 19.2 | 25 | 24 | 24 | 14 | 24 | 6 | 1 | 97 |
| | Total | | 5.84 | 6 | 13 | 3 | 19 | 19 | 0 | 0 | 165.0 | 174 | 109 | 107 | 54 | 176 | 31 | 8 | 714 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1.2 | 8.2 | 16.4 | 1.2 | 14.0 | 13.1 | .705 |
| | Hill,Ti* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.2 | 11.9 | 3.2 | 0.0 | 1.5 | 16.1 | .602 |
| | Jansen,K | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.0 | 6.8 | 8.7 | 1.0 | 9.0 | 20.3 | .672 |
| | Holton,T* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | 1.6 | 6.4 | 7.9 | 1.6 | 5.0 | 15.0 | .589 |
| | Ginn | sp | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.8 | 3.0 | 12.0 | 10.8 | 0.0 | 3.6 | 70.3 | .630 |
| | Leiter,J | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.2 | 2.7 | 11.9 | 7.6 | 0.5 | 2.8 | 86.7 | .600 |
| | Henderson,L | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.2 | 4.9 | 13.9 | 12.3 | 0.0 | 2.5 | 97.5 | .615 |
| | Cantillo* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1.3 | 9.4 | 8.1 | 1.3 | 6.0 | 93.5 | .652 |
| | Doval | cl | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.7 | 2.6 | 13.1 | 9.6 | 0.0 | 3.7 | 27.6 | .601 |
| | Rogers,Tr* | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 2.5 | 13.8 | 8.2 | 4.6 | 3.2 | 95.0 | .660 |
| | Harrison,Ky* | sp | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.5 | 2.5 | 12.5 | 12.0 | 4.0 | 4.8 | 77.5 | .616 |
| | Orze | mr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 2.9 | 19.7 | 8.0 | 1.5 | 2.8 | 39.3 | .657 |
| | Peralta,F | sp | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.4 | 6.4 | 18.3 | 11.0 | 2.7 | 1.7 | 98.3 | .583 |
| | Total | | 20 | 4 | 1 | 8 | 11 | 1 | 0 | 2 | 0 | 9.5 | 2.9 | 12.9 | 9.6 | 1.7 | 3.3 | | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .599 | 0.91 | 13 | .385 | 11 | .379 | 11 | .379 | 2.1 | 2.5 | 2.24 | 2.19 |
| | Hill,Ti* | mr | .646 | 1.20 | 28 | .286 | 12 | .353 | 13 | .382 | 3.2 | 3.6 | 3.08 | 3.15 |
| | Jansen,K | cl | .493 | 0.75 | 22 | .227 | 10 | .303 | 10 | .303 | 1.8 | 1.8 | 1.54 | 1.49 |
| | Holton,T* | mr | .559 | 0.71 | 14 | .143 | 8 | .381 | 8 | .381 | 1.6 | 2.5 | 2.26 | 1.44 |
| | Ginn | sp | .639 | 1.20 | 38 | .342 | 23 | .365 | 25 | .397 | 5.7 | 3.3 | 3.08 | 2.85 |
| | Leiter,J | sp | .679 | 1.32 | 51 | .314 | 29 | .408 | 29 | .408 | 8.0 | 4.4 | 3.89 | 3.49 |
| | Henderson,L | sp | .666 | 1.45 | 28 | .357 | 20 | .400 | 21 | .420 | 5.7 | 4.7 | 4.22 | 3.64 |
| | Cantillo* | sp | .689 | 1.05 | 36 | .278 | 23 | .442 | 23 | .442 | 5.5 | 3.8 | 3.35 | 2.97 |
| | Doval | cl | .643 | 1.26 | 30 | .333 | 16 | .348 | 18 | .391 | 4.8 | 4.2 | 3.79 | 3.41 |
| | Rogers,Tr* | sp | 1.044 | 1.53 | 49 | .265 | 57 | .722 | 57 | .722 | 18.2 | 9.3 | 8.36 | 8.03 |
| | Harrison,Ky* | sp | .932 | 1.33 | 40 | .275 | 49 | .628 | 50 | .641 | 14.0 | 7.0 | 6.31 | 6.51 |
| | Orze | mr | 1.004 | 2.19 | 44 | .477 | 36 | .590 | 36 | .590 | 14.4 | 10.8 | 9.45 | 10.04 |
| | Peralta,F | sp | 1.022 | 1.98 | 52 | .365 | 64 | .660 | 65 | .670 | 22.3 | 10.4 | 9.18 | 9.06 |
| | Total | | .798 | 1.38 | 445 | .321 | 358 | .501 | 366 | .513 | 103.9 | 5.7 | 5.10 | 4.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hill,Ti* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holton,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ginn | sp | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 3 | 0 | .000 |
| | Leiter,J | sp | 3 | 0 | .000 | 0 | 1 | .333 | 7 | 2.3 | 0 | 0 | .000 |
| | Henderson,L | sp | 2 | 0 | .000 | 0 | 1 | .500 | 2 | 1.0 | 0 | 0 | .000 |
| | Cantillo* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 1 | 1 | 1.000 |
| | Doval | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Rogers,Tr* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 0 | 0 | .000 |
| | Harrison,Ky* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 4 | 1.3 | 1 | 1 | 1.000 |
| | Orze | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Peralta,F | sp | 4 | 0 | .000 | 0 | 0 | .000 | 20 | 5.0 | 3 | 2 | .667 |
| | Total | | 19 | 0 | .000 | 0 | 5 | .263 | 67 | 3.5 | 17 | 6 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 8 | 8 | 8 |
| | Hill,Ti* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 7 | 7 | 4 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 1 |
| | Holton,T* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 6 | 6 | 1 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Cantillo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Doval | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 7 | 3 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Harrison,Ky* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 1 | 0 |
| | Orze | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 2 | 2 | 1.000 | 6 | 6 | 2 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Total | | 5 | 3 | .600 | 2 | .400 | 2 | 17 | 6 | .353 | 19 | 42 | 19 |