Team games started -- 2026 Tampa Bay Rays
Regular season -- as of 4/16/2026
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Miguel Amaya | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| f | Tyler Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Busch | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Ernie Clement | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Adrian Del Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Gonzalez | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Joey Loperfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Pages | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | |
| Alan Roden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | |
| Matt Shaw | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| f | Kyle Teel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Shay Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Total | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Miguel Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Tyler Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Michael Busch | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Ernie Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Del Castillo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Gabriel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Joey Loperfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Andy Pages | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | |
| Alan Roden | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
| Matt Shaw | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| f | Kyle Teel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trea Turner | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
| Shay Whitcomb | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Total | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Miguel Amaya | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| f | Tyler Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Michael Busch | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Ernie Clement | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Adrian Del Castillo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Gabriel Gonzalez | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | |
| Joey Loperfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Andy Pages | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 18 | |
| Alan Roden | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 18 | |
| Matt Shaw | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| f | Kyle Teel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trea Turner | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| Shay Whitcomb | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 18 | |
| Total | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||




















