Team games started -- 2026 New York Yankees
Regular season -- as of 4/16/2026
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Ballesteros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Travis Bazzana | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Cam Collier | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Josue De Paula | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
| Joe Mack | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Oswald Peraza | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| RJ Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| Jett Williams | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Total | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Ballesteros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Travis Bazzana | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Cam Collier | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Josue De Paula | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Joe Mack | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Oswald Peraza | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| RJ Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Jett Williams | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Total | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Ballesteros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
| Travis Bazzana | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Cam Collier | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Josue De Paula | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | |
| Joe Mack | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Oswald Peraza | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | |
| RJ Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | |
| Jett Williams | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | |
| Total | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||




















