Team pitching -- 2026 Boston Red Sox
Regular season -- as of 4/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okert*mr 0.0010080008.15002140033
Povich*sp 0.0000070009.1700440239
Springs*sp 1.00200330018.09325180067
Heuermr 1.38121900013.01132391149
Miller,Mcl 1.6900260005.13116130025
Kerkeringmr 4.1500020004.1122260016
Woodruffsp 4.86010330016.2181093141171
fDiaz,Yisp 5.7901040004.2553431023
Rasmussensp 6.17220440023.12716163264298
Anderson,Dsp 6.48120430016.21712128204274
Thompson,Rmr 7.0400160007.28761101034
Castillo,LMsp 7.30110440024.2312120121753115
fPrielipp*sp 9.6400060004.2755443025
Gaddismr 13.5001011003.1855140020
 Total  4.678104181800160.01579083581622011689

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okert*mr200110000 5.4 2.2 8.6 15.1 0.0 7.0 18.0 .653
Povich*sp000200000 6.8 3.9 12.5 3.9 0.0 1.0 20.9 .575
Springs*sp120000100 4.5 2.5 7.0 9.0 0.0 3.6 89.0 .607
Heuermr010100100 7.6 2.1 10.4 6.2 0.7 3.0 19.4 .640
Miller,Mcl000020000 5.1 10.1 15.2 21.9 0.0 2.2 21.3 .555
Kerkeringmr000000100 2.1 4.2 6.2 12.5 0.0 3.0 32.0 .656
Woodruffsp1100000130 9.7 1.6 11.3 7.6 0.5 4.7 85.0 .663
fDiaz,Yisp300100000 9.6 7.7 19.3 5.8 1.9 0.8 25.0 .550
Rasmussensp200010020 10.4 1.2 11.6 10.0 1.5 8.7 93.0 .661
Anderson,Dsp500000000 9.2 4.3 13.5 10.8 2.2 2.5 74.5 .607
Thompson,Rmr201110000 9.4 1.2 11.7 11.7 1.210.0 18.8 .708
Castillo,LMsp610100100 11.3 4.4 16.1 6.2 1.8 1.4108.0 .604
fPrielipp*sp100000010 13.5 7.7 21.2 7.7 5.8 1.0 14.5 .621
Gaddismr200100000 21.6 2.7 27.0 10.8 0.0 4.0 78.0 .654
 Total 3541850560 8.8 3.3 12.5 9.1 1.1 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okert*mr .409 0.8416 .3137 .2128 .242 1.7 1.8 1.61 1.43
Povich*sp .576 1.1829 .24112 .30814 .359 2.7 2.6 2.34 3.03
Springs*sp .392 0.7844 .20516 .23916 .239 2.4 1.2 1.08 1.01
Heuermr .722 1.0835 .28621 .42922 .449 5.2 3.9 3.23 3.04
Miller,Mcl .518 1.696 .5009 .3609 .360 1.6 2.8 2.49 3.52
Kerkeringmr .354 0.698 .1254 .2504 .250 0.6 1.2 1.07 0.65
Woodruffsp .675 1.2653 .32127 .38027 .380 9.2 4.9 4.46 3.31
fDiaz,Yisp .879 1.9314 .28612 .52213 .565 4.7 9.8 8.20 8.52
Rasmussensp .811 1.2965 .35450 .51050 .510 14.2 5.5 4.95 4.35
Anderson,Dsp .792 1.5042 .31038 .51438 .514 10.8 5.7 5.24 5.50
Thompson,Rmr .669 1.1721 .33313 .38214 .412 3.9 4.4 4.13 3.56
Castillo,LMsp .921 1.7480 .32566 .57467 .583 21.2 7.6 6.97 7.00
fPrielipp*sp1.290 2.3614 .28621 .84021 .840 8.416.2 14.57 14.19
Gaddismr1.167 2.7014 .57113 .65014 .700 6.818.3 16.48 13.02
 Total  .736 1.34441 .311309 .448317 .460 88.1 4.9 4.46 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Okert*mr00 .00000 .0000 0.030 .000
Povich*sp00 .00000 .0000 0.030 .000
Springs*sp30 .00002 .66719 6.300 .000
Heuermr00 .00000 .0000 0.030 .000
Miller,Mcl00 .00000 .0000 0.030 .000
Kerkeringmr00 .00000 .0000 0.0221.000
Woodruffsp30 .00001 .3338 2.710 .000
fDiaz,Yisp00 .00000 .0000 0.051 .200
Rasmussensp40 .00001 .25025 6.310 .000
Anderson,Dsp30 .00001 .3336 2.042 .500
Thompson,Rmr00 .00000 .0000 0.041 .250
Castillo,LMsp40 .00001 .25022 5.520 .000
fPrielipp*sp00 .00000 .0000 0.000 .000
Gaddismr10 .00000 .0006 6.0111.000
 Total 180 .00006 .33386 4.8327 .219

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Okert*mr00 .0000 .000220 .000881
Povich*sp00 .0000 .000175 .714773
Springs*sp00 .0000 .000000 .000300
Heuermr111.0000 .000370 .000994
Miller,Mcl221.0000 .000030 .000665
Kerkeringmr00 .0000 .000010 .000220
Woodruffsp00 .0000 .000000 .000300
fDiaz,Yisp10 .00011.000120 .000440
Rasmussensp00 .0000 .000000 .000400
Anderson,Dsp00 .0000 .0000111.000410
Thompson,Rmr111.0000 .000130 .000663
Castillo,LMsp00 .0000 .000000 .000400
fPrielipp*sp00 .0000 .000361 .167662
Gaddismr00 .0000 .000000 .000100
 Total 54 .8001 .20011327 .219184918