Team batting -- 2026 Arizona Diamondbacks
Regular season -- as of 4/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Valencia1b .333 .500 .33323100001100000
Smith,Wc .306 .434 .62917621980416111282051
Clemens*1b .296 .345 .6671854163159103131041
Arraez*2b .246 .309 .31119611540087541054
Osuna*cf .239 .294 .391164611211753111021
Robert,Lcf .238 .238 .667821500346060030
Fermin,Jose2b .222 .319 .317196314301958101042
Crawford,J*cf .215 .250 .308196514301393140031
Freeland,A#ss .203 .250 .432197415205985350050
fVaughn1b .200 .200 .600815300232030000
Ingle*c .200 .273 .200510200000120000
Moore,D2b .186 .240 .386197013014674251012
Marsee*cf .129 .250 .21019628201669181060
fArias,Gss .083 .214 .1671012110010151000
Adams,L1b .000 .286 .000810000000331110
Mendez,H*lf .000 .000 .00032000000000000
Ramirez,P#3b .000 .000 .00010000000000000
 Pitchers  .000 .000 .000190000000000000
 Total  .217 .292 .40019630137283278177581571013912

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Valencia1b1400000 .833 0.6 8.5 .0001.000 .3330111
Smith,Wc 1776000201.063 19.011.7 .3231.318 .581123905
Clemens*1b1558001401.011 12.1 8.2 .3701.100 .48193644
Arraez*2b156801000 .620 5.9 3.1 .066 .600 .16441925
Osuna*cf155101000 .685 5.7 4.1 .152 .667 .23941804
Robert,Lcf42100110 .905 3.0 4.7 .4291.000 .57131422
Fermin,Jose2b197200000 .637 7.1 3.8 .095 .647 .25442023
Crawford,J*cf156800010 .558 5.3 2.7 .092 .500 .16942015
Freeland,A#ss198001010 .682 9.1 4.1 .230 .712 .36573223
fVaughn1b31500000 .800 1.8 4.1 .400 .750 .4002912
Ingle*c 21100000 .473 0.6 2.1 .000 .375 .1000211
Moore,D2b197500110 .626 5.8 2.6 .200 .550 .24352712
Marsee*cf197200010 .460 4.7 2.3 .081 .537 .32331303
fArias,Gss41400000 .381 0.5 1.3 .083 .364 .1671211
Adams,L1b41400000 .286 0.4 1.0 .000 .500 .4000000
Mendez,H*lf0200000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,P#3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 19701033110 .692 78.9 4.2 .183 .707 .31758252  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Valencia1b2.001.503 .3332 .5002 .500 0.0
Smith,Wc 4.473.6550 .30051 .67153 .697 0.7
Clemens*1b3.223.0036 .30639 .67240 .690 4.3
Arraez*2b3.583.2158 .25924 .35325 .368 0.8
Osuna*cf3.192.8835 .28621 .41222 .431 3.7
Robert,Lcf2.632.6312 .16714 .66714 .66799.0
Fermin,Jose2b3.793.3252 .25028 .38929 .403 1.3
Crawford,J*cf3.583.4250 .26023 .33823 .338 4.7
Freeland,A#ss4.213.8935 .28637 .46337 .463 7.0
fVaughn1b1.881.8810 .1009 .6009 .60099.0
Ingle*c 2.202.008 .2503 .2733 .273 2.0
Moore,D2b3.953.6841 .22031 .41332 .427 6.3
Marsee*cf3.793.2643 .16322 .30623 .319 2.0
fArias,Gss1.401.207 .1433 .2144 .286 5.0
Adams,L1b1.751.257 .0003 .2144 .286 1.0
Mendez,H*lf0.670.672 .0000 .0000 .000 0.0
Ramirez,P#3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8933.16449 .245310 .442320 .456 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valencia1b .500 .667 .5001.16721000110
Smith,Wc .421 .522 .9471.469198402542
Clemens*1b .333 .429 .8331.26262001111
Arraez*2b .222 .300 .222 .52292000011
Osuna*cf .500 .667 .5001.16742000111
Robert,Lcf .235 .235 .588 .824174002505
Fermin,Jose2b .188 .350 .438 .788163101244
Crawford,J*cf .250 .250 .333 .583123100401
Freeland,A#ss .211 .238 .526 .764194002317
fVaughn1b .143 .143 .357 .500142001103
Ingle*c .000 .000 .000 .00020000001
Moore,D2b .125 .222 .125 .347162000125
Marsee*cf .286 .286 .357 .643144100102
fArias,Gss .111 .273 .222 .49591100014
Adams,L1b .000 .333 .000 .33380000033
Mendez,H*lf .000 .000 .000 .00000000000
Ramirez,P#3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .228 .316 .437 .75316738809251940

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valencia1b .000 .000 .000 .00010000000
Smith,Wc .256 .396 .488 .8854311402686
Clemens*1b .292 .333 .646 .97948143149212
Arraez*2b .250 .310 .327 .6375213400743
Osuna*cf .214 .244 .381 .6254292114210
Robert,Lcf .250 .2501.0001.25041001101
Fermin,Jose2b .234 .308 .277 .5844711200346
Crawford,J*cf .208 .250 .302 .55253112015313
Freeland,A#ss .200 .254 .400 .65455112035428
fVaughn1b1.0001.0004.0005.00011001100
Ingle*c .250 .333 .250 .58382000011
Moore,D2b .204 .246 .463 .70954110146220
Marsee*cf .083 .241 .167 .4084841015916
fArias,Gss .000 .000 .000 .00030000001
Adams,L1b .000 .000 .000 .00020000000
Mendez,H*lf .000 .000 .000 .00020000000
Ramirez,P#3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .284 .387 .67046399203185239117