Team pitching -- 2026 Milwaukee Brewers
Regular season -- as of 4/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Pimr 0.0000010001.000002003
Thornton,Trmr 0.00101700010.0220190033
Martinez,Nsp 2.37100330019.018652193273
Bendermr 2.84000800012.24446131146
Ceasesp 3.28110440024.2229983131101
Samaniego*mr 3.3822080008.0943161034
Latz*mr 4.38101900012.113667110254
fDe Los Santos,Emr 5.0600050005.1733021023
Criswell,Csp 5.56020320011.113107561250
Bassittsp 5.96110440022.230161571343102
Bellosp 6.11110440017.21912129141180
Bacharmr 7.5610080008.11177663045
fTidwellsp 10.2910021007.0788562032
Armstrong,Shmr 14.7301250003.2766132019
 Total  4.671084181801163.21629385581412212695

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Pimr000000000 0.0 0.0 0.0 18.0 0.099.0 15.0 .733
Thornton,Trmr000000000 1.8 0.9 2.7 8.1 0.0 9.0 18.1 .661
Martinez,Nsp330010000 8.5 0.9 9.5 9.0 1.4 9.5 92.7 .647
Bendermr110001010 2.8 4.3 7.1 9.2 0.7 2.2 22.5 .622
Ceasesp510000000 8.0 2.9 10.9 11.3 1.1 3.9104.5 .627
Samaniego*mr000000000 10.1 1.1 11.3 6.8 1.1 6.0 15.8 .690
Latz*mr110011000 9.5 5.1 14.6 8.0 0.0 1.6 24.8 .601
fDe Los Santos,Emr300000010 11.8 0.0 11.8 3.4 1.799.0 18.4 .598
Criswell,Csp110010010 10.3 4.0 14.3 4.8 0.8 1.2 68.7 .621
Bassittsp530020000 11.9 2.8 14.7 5.2 1.6 1.9 94.0 .609
Bellosp500100010 9.7 4.6 14.8 7.1 0.5 1.6 83.5 .599
Bacharmr300220010 11.9 6.5 20.5 6.5 3.2 1.0 21.0 .560
fTidwellsp010000000 9.0 6.4 15.4 7.7 2.6 1.2 54.0 .528
Armstrong,Shmr000000000 17.2 2.5 19.6 7.4 4.9 3.0 13.8 .609
 Total 27110372050 8.9 3.2 12.3 7.8 1.2 2.4  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Pimr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Thornton,Trmr .185 0.3023 .0874 .1214 .121 0.3 0.3 0.24 0.17
Martinez,Nsp .668 1.0549 .30630 .41130 .411 6.2 2.9 2.63 3.15
Bendermr .397 0.7926 .11513 .28313 .283 1.7 1.2 1.07 1.19
Ceasesp .663 1.2259 .32242 .41642 .416 10.7 4.0 3.52 3.38
Samaniego*mr .658 1.2526 .30813 .38213 .382 3.6 4.1 3.65 3.76
Latz*mr .690 1.6236 .36122 .40722 .407 5.5 4.0 3.59 4.42
fDe Los Santos,Emr .804 1.3120 .30011 .47811 .478 4.0 6.7 6.05 4.71
Criswell,Csp .815 1.5938 .31625 .50025 .500 6.7 5.2 4.79 5.09
Bassittsp .868 1.6378 .33355 .53955 .539 15.9 6.1 5.69 6.24
Bellosp .768 1.5855 .32737 .46338 .475 11.8 6.1 5.41 4.84
Bacharmr .978 2.0428 .28626 .57828 .622 10.210.6 9.92 10.43
fTidwellsp .856 1.7119 .26318 .56318 .563 4.9 6.3 5.69 6.92
Armstrong,Shmr1.143 2.1813 .38514 .73714 .737 5.613.7 12.33 13.15
 Total  .721 1.34471 .297310 .446313 .450 81.9 4.5 4.05 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Pimr00 .00000 .0000 0.000 .000
Thornton,Trmr00 .00000 .0000 0.021 .500
Martinez,Nsp30 .00002 .66715 5.000 .000
Bendermr00 .00000 .0000 0.041 .250
Ceasesp40 .00002 .50018 4.510 .000
Samaniego*mr00 .00000 .0000 0.041 .250
Latz*mr00 .00000 .0000 0.042 .500
fDe Los Santos,Emr00 .00000 .0000 0.031 .333
Criswell,Csp20 .00001 .5006 3.0111.000
Bassittsp40 .00001 .25020 5.032 .667
Bellosp40 .00000 .00019 4.841 .250
Bacharmr00 .00000 .0000 0.010 .000
fTidwellsp10 .00000 .0009 9.032 .667
Armstrong,Shmr00 .00000 .0000 0.000 .000
 Total 180 .00016 .33387 4.83012 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Pimr00 .0000 .000000 .000111
Thornton,Trmr21 .5001 .500140 .000773
Martinez,Nsp00 .0000 .000000 .000300
Bendermr10 .00011.000320 .000883
Ceasesp00 .0000 .000000 .000400
Samaniego*mr10 .00011.000221 .500882
Latz*mr111.0000 .000350 .000992
fDe Los Santos,Emr00 .0000 .000163 .500550
Criswell,Csp00 .0000 .000000 .000311
Bassittsp00 .0000 .000000 .000400
Bellosp00 .0000 .000000 .000400
Bacharmr10 .00011.000386 .750883
fTidwellsp00 .0000 .0000111.000210
Armstrong,Shmr42 .5002 .500021 .500553
 Total 104 .4006 .600133012 .400185318