Team status -- 2026 Cincinnati Reds
Regular season -- as of 4/16/2026
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/16 | 4/15 | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | Cum |
| | Jonathan Aranda | 25 | 16 | 19 | 0 | | | | | | | | | | |
| | Will Benson | 2 | 17 | 12 | 0 | | | | | | | | | | |
| f | Henry Bolte | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Alec Burleson | 15 | 14 | 14 | 0 | | | | | | | | | | |
| | Andres Chaparro | 21 | 16 | 17 | 0 | | | | | | | | | | |
| | Tyler Freeman | 7 | 0 | 3 | 0 | | | | | | | | | | |
| f | Nathan Furman | 1 | 9 | 7 | 0 | | | | | | | | | | |
| f | Rece Hinds | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Hyeseong Kim | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Noelvi Marte | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Austin Martin | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jake McCarthy | 18 | 18 | 18 | 0 | | | | | | | | | | |
| | Matt McLain | 13 | 12 | 12 | 0 | | | | | | | | | | |
| f | Drew Millas | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Andruw Monasterio | 21 | 13 | 16 | 0 | | | | | | | | | | |
| f | Ryan Mountcastle | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Yohel Pozo | 3 | 3 | 3 | 0 | 10 | | | | 39 | | | | | 49 |
| f | Nelson Rada | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Roc Riggio | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Tyler Stephenson | 15 | 14 | 14 | 0 | 40 | 41 | 34 | | | 39 | 35 | 38 | 35 | 262 |
| | Jack Suwinski | 21 | 16 | 17 | 0 | | | | | | | | | | |
| | Jose Tena | 0 | 4 | 2 | 0 | | | | | | | | | | |
| | Colby Thomas | 12 | 1 | 4 | 0 | | | | | | | | | | |
| f | Ralphy Velazquez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/16 | 4/15 | 4/14 | 4/13 | Cum |
| | Kyle Backhus | 5 | 0 | 4/11/2026 | | | | | |
| | Mitch Bratt | 18 | 0 | 4/12/2026 | | | | | |
| f | Coleman Crow | 0 | 0 | | | | | | |
| f | Jackson Ferris | 0 | 0 | | | | | | |
| f | Jose Franco | 0 | 0 | | | | | | |
| | Kody Funderburk | 17 | 0 | 4/15/2026 | | 24r | | | 24 |
| f | Robert Gasser | 0 | 0 | | | | | | |
| | Jimmy Herget | 14 | 0 | 4/15/2026 | | 12r | | | 12 |
| f | Ryan Johnson | 0 | 0 | | | | | | |
| | Justin Lawrence | 5 | 0 | 4/11/2026 | | | | | |
| | Matthew Liberatore | 8 | 0 | 4/16/2026 | 28r | 16r | | | 44 |
| f | Tim Mayza | 0 | 0 | | | | | | |
| | Easton McGee | 17 | 0 | 4/16/2026 | 11r | | | | 11 |
| f | Erik Miller | 0 | 0 | | | | | | |
| | Andrew Morris | 8 | 0 | 4/16/2026 | 31r | 8r | | | 39 |
| | Ryne Nelson | 21 | 0 | 4/15/2026 | | 57s | | | 57 |
| | Landen Roupp | 11 | 0 | 4/15/2026 | | 24r | 22r | | 46 |
| | Jose Soriano | 19 | 0 | 4/16/2026 | 94s | | | | 94 |
| | Ryan Weiss | 15 | 0 | 4/14/2026 | | | 102s | | 102 |
| | Josh White | 16 | 0 | 4/16/2026 | 41r | | 1r | | 42 |
| f | Craig Yoho | 0 | 0 | | | | | | |