Team pitching -- 2026 New York Mets
Regular season -- as of 4/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKimbrelmr 0.0000020001.100011005
Scott,Tan*cl 0.0000270009.14004100134
fIglesias,Rcl 1.2900060007.0521190125
Sproatsp 3.15110440020.018878181084
Enrightmr 3.38202800013.114653151156
Winn,Ksp 4.13130440024.0231111101814102
Pintarosp 4.32110330016.211888123268
Brazobanmr 4.3200070008.1944161136
Matsui*mr 4.8201070009.17653111038
Lugo,Ssp 4.91110440018.11910109164082
Ross,Dmr 5.6800060006.1544441128
Nunez,Anmr 9.3901050007.2998464036
fMaton,Pmr 9.3921080007.28885103036
fBoyle,Jsp 9.82020330011.01812125113155
Eldersp 11.2500011004.0855240022
Finnegancl 13.5000010002.033311119
Scott,Chsp 13.5000010002.2644033015
 Total  5.068114191900169.016710095691552713731

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKimbrelmr000000000 0.0 6.8 6.8 6.8 0.0 1.0 8.5 .471
Scott,Tan*cl010100000 3.9 3.9 8.7 9.6 0.0 2.5 19.9 .597
fIglesias,Rcl010000000 6.4 1.3 7.7 11.6 0.0 9.0 17.0 .637
Sproatsp620100020 8.1 3.6 12.1 8.1 0.4 2.3 84.3 .588
Enrightmr300010000 9.4 2.0 11.5 10.1 0.7 5.0 26.4 .659
Winn,Ksp1200210030 8.6 3.8 13.1 6.8 0.4 1.8 95.0 .579
Pintarosp200100000 5.9 4.3 10.8 6.5 1.6 1.5 89.0 .581
Brazobanmr100010000 9.7 1.1 10.8 6.5 1.1 6.0 19.1 .649
Matsui*mr200100000 6.8 2.9 10.6 10.6 1.0 3.7 21.9 .608
Lugo,Ssp520100000 9.3 4.4 14.2 7.9 2.0 1.8 84.5 .580
Ross,Dmr000100000 7.1 5.7 14.2 5.7 1.4 1.0 16.5 .616
Nunez,Anmr201010000 10.6 4.7 15.3 7.0 4.7 1.5 27.4 .606
fMaton,Pmr320200000 9.4 5.9 17.6 11.7 3.5 2.0 19.9 .572
fBoyle,Jsp600110000 14.7 4.1 19.6 9.0 2.5 2.2 67.0 .602
Eldersp000010010 18.0 4.5 22.5 9.0 0.0 2.0 96.0 .594
Finnegancl000000010 13.5 4.5 18.0 4.5 4.5 1.0 29.0 .724
Scott,Chsp200100000 20.3 0.0 23.6 10.1 10.199.0 48.0 .708
 Total 44811260070 8.9 3.7 13.2 8.3 1.4 2.2  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKimbrelmr .200 0.753 .0001 .2001 .200 0.1 0.4 0.32 0.57
Scott,Tan*cl .472 0.8619 .21110 .29411 .324 1.5 1.5 1.30 1.39
fIglesias,Rcl .448 0.8615 .3336 .2406 .240 0.8 1.1 0.97 1.42
Sproatsp .691 1.3056 .30435 .41736 .429 10.0 4.6 4.04 3.43
Enrightmr .662 1.2737 .35122 .39322 .393 6.1 4.1 3.70 3.49
Winn,Ksp .676 1.3871 .31039 .38241 .402 12.1 4.6 4.09 3.92
Pintarosp .684 1.1444 .18231 .45632 .471 7.0 3.8 3.39 3.36
Brazobanmr .678 1.2028 .28615 .41715 .417 3.7 3.7 3.59 3.36
Matsui*mr .613 1.0722 .27314 .36815 .395 3.8 3.8 3.29 2.93
Lugo,Ssp .854 1.5352 .28845 .54946 .561 13.6 6.7 5.99 5.79
Ross,Dmr .792 1.4218 .22214 .50015 .536 3.6 5.2 4.65 4.94
Nunez,Anmr1.049 1.7022 .22726 .72226 .722 8.610.1 9.09 8.56
fMaton,Pmr1.072 1.7016 .31324 .66726 .722 8.1 9.5 8.54 9.31
fBoyle,Jsp1.049 2.0935 .42935 .63636 .655 14.512.2 10.68 10.43
Eldersp1.033 2.5016 .50013 .59113 .591 5.512.3 11.08 9.72
Finnegancl1.302 2.006 .3337 .7787 .778 2.310.2 9.15 12.15
Scott,Chsp1.538 2.258 .375151.000161.067 7.625.7 23.11 22.42
 Total  .779 1.40468 .299352 .482364 .498102.6 5.5 4.92 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKimbrelmr00 .00000 .0000 0.000 .000
Scott,Tan*cl00 .00000 .0000 0.020 .000
fIglesias,Rcl00 .00000 .0000 0.000 .000
Sproatsp40 .00002 .5008 2.020 .000
Enrightmr00 .00000 .0000 0.0111.000
Winn,Ksp40 .00001 .25011 2.8111.000
Pintarosp30 .00001 .33320 6.7111.000
Brazobanmr00 .00000 .0000 0.030 .000
Matsui*mr00 .00000 .0000 0.053 .600
Lugo,Ssp40 .00000 .00026 6.530 .000
Ross,Dmr00 .00000 .0000 0.020 .000
Nunez,Anmr00 .00000 .0000 0.000 .000
fMaton,Pmr00 .00000 .0000 0.064 .667
fBoyle,Jsp30 .00000 .00015 5.031 .333
Eldersp10 .00000 .00013 13.000 .000
Finnegancl00 .00000 .0000 0.000 .000
Scott,Chsp00 .00000 .0000 0.010 .000
 Total 190 .00004 .21193 4.93011 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKimbrelmr00 .0000 .000040 .000221
Scott,Tan*cl221.0000 .000110 .000774
fIglesias,Rcl00 .0000 .000200 .000660
Sproatsp00 .0000 .000000 .000400
Enrightmr221.0000 .000040 .000885
Winn,Ksp00 .0000 .000000 .000400
Pintarosp00 .0000 .000000 .000300
Brazobanmr00 .0000 .0001111.000774
Matsui*mr00 .0000 .000163 .500771
Lugo,Ssp00 .0000 .000000 .000400
Ross,Dmr00 .0000 .000142 .500662
Nunez,Anmr00 .0000 .000043 .750551
fMaton,Pmr20 .0001 .500052 .400880
fBoyle,Jsp00 .0000 .000000 .000300
Eldersp00 .0000 .000000 .000100
Finnegancl00 .0000 .000010 .000111
Scott,Chsp00 .0000 .000000 .000110
 Total 64 .6671 .16763011 .367195819