Team pitching -- 2026 Miami Marlins
Regular season -- as of 4/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 0.0000470006.23002100025
Bazardomr 1.64200600011.08222161240
Brasiermr 2.7000140003.1311031112
Bummer*mr 3.0000270009.0633180035
Sabrowski*mr 3.1801070005.2322590025
Ray,R*sp 3.47400440023.123994303197
Berrios,Jsp 3.93120330018.118128791178
Stephan,Tmr 4.0500050006.28334100032
Karinchakmr 4.8200180009.111554123043
Alcantara,Sasp 4.91210440029.133171673321127
Wachasp 5.82120440021.21914148212192
Woosp 7.45210440019.12416164195285
Strahm,M*mr 10.1300050005.1666462025
 Total  4.531278191900169.0165908552186209716

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl000010000 4.0 2.7 6.8 13.5 0.0 5.0 13.6 .674
Bazardomr010000000 6.5 1.6 8.2 13.1 0.8 8.0 27.7 .681
Brasiermr100000000 8.1 0.0 8.1 8.1 2.799.0 12.3 .694
Bummer*mr000100000 6.0 1.0 8.0 8.0 0.0 8.0 17.4 .615
Sabrowski*mr000010000 4.8 7.9 12.7 14.3 0.0 1.8 15.4 .537
Ray,R*sp500120010 8.9 1.5 10.8 11.6 1.2 7.5 93.0 .640
Berrios,Jsp430100020 8.8 3.4 12.8 4.4 0.5 1.3 94.0 .589
Stephan,Tmr100000000 10.8 5.4 16.2 13.5 0.0 2.5 23.8 .622
Karinchakmr400010000 10.6 3.9 14.5 11.6 2.9 3.0 20.1 .609
Alcantara,Sasp710110040 10.1 2.1 12.6 10.1 0.6 4.7118.8 .646
Wachasp000100010 7.9 3.3 11.6 8.7 0.8 2.6 85.8 .609
Woosp000110000 11.2 1.9 13.5 8.8 2.3 4.8 77.3 .631
Strahm,M*mr210000010 10.1 6.8 16.9 10.1 3.4 1.5 22.2 .595
 Total 2460670090 8.8 2.8 11.9 9.9 1.1 3.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .330 0.7513 .2315 .2005 .200 0.7 1.0 0.86 0.91
Bazardomr .618 0.9121 .33316 .40016 .400 2.5 2.1 1.87 2.00
Brasiermr .833 0.908 .2507 .5837 .583 1.3 3.4 3.05 3.35
Bummer*mr .501 0.7825 .24010 .28611 .314 2.2 2.2 1.96 1.34
Sabrowski*mr .570 1.4111 .27310 .40010 .400 2.0 3.2 2.88 2.57
Ray,R*sp .684 1.1659 .33940 .41241 .423 11.3 4.3 3.91 3.43
Berrios,Jsp .775 1.3660 .28337 .47438 .487 9.9 4.8 4.39 3.86
Stephan,Tmr .696 1.8018 .44413 .40613 .406 4.0 5.3 4.81 5.10
Karinchakmr .913 1.6124 .33326 .60526 .605 8.8 8.4 7.60 6.79
Alcantara,Sasp .723 1.3684 .36953 .41754 .425 16.5 5.1 4.56 4.02
Wachasp .682 1.2560 .28339 .42440 .435 9.9 4.1 3.71 3.38
Woosp .854 1.4556 .33945 .52946 .541 13.4 6.3 5.63 6.08
Strahm,M*mr1.000 1.8813 .30816 .64016 .640 5.3 8.9 7.98 8.77
 Total  .720 1.28452 .321317 .443323 .451 86.3 4.6 4.14 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.000 .000
Bazardomr00 .00000 .0000 0.020 .000
Brasiermr00 .00000 .0000 0.010 .000
Bummer*mr00 .00000 .0000 0.000 .000
Sabrowski*mr00 .00000 .0000 0.030 .000
Ray,R*sp40 .00002 .50025 6.320 .000
Berrios,Jsp30 .00002 .66714 4.7111.000
Stephan,Tmr00 .00000 .0000 0.020 .000
Karinchakmr00 .00000 .0000 0.020 .000
Alcantara,Sasp40 .00002 .50022 5.540 .000
Wachasp40 .00002 .50013 3.352 .400
Woosp40 .00001 .25023 5.810 .000
Strahm,M*mr00 .00000 .0000 0.041 .250
 Total 190 .00009 .47497 5.1274 .148

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl441.0000 .000030 .000777
Bazardomr00 .0000 .000340 .000661
Brasiermr111.0000 .000231 .333441
Bummer*mr221.0000 .000270 .000773
Sabrowski*mr00 .0000 .000231 .333772
Ray,R*sp00 .0000 .000000 .000400
Berrios,Jsp00 .0000 .000000 .000300
Stephan,Tmr00 .0000 .000200 .000551
Karinchakmr111.0000 .000142 .500884
Alcantara,Sasp00 .0000 .000000 .000400
Wachasp00 .0000 .000000 .000400
Woosp00 .0000 .000000 .000400
Strahm,M*mr00 .0000 .000330 .000550
 Total 881.0000 .00015274 .148194919