Team batting -- 2026 Miami Marlins
Regular season -- as of 4/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heim#c .375 .333 .50088310002010000
Soto,J*rf .358 .457 .77619672462618161390070
Arenado3b .308 .308 .462613420021000000
Ritter,Rss .273 .368 .485196618313101410160020
Lopez,Oss .271 .307 .414197019402116470052
Valdez,Esrf .267 .353 .8671115400335270000
Fermin,Fc .255 .283 .309195514300762121000
Devers,R*dh .253 .296 .4801975192057185160010
Friedl*cf .231 .302 .32119781840111126162061
Netoss .213 .306 .3871975165121294196070
Carpenter*rf .164 .239 .295186110202756190000
Schanuel*1b .161 .338 .196195692008112103032
Dubon2b .000 .000 .00020000010000000
 Pitchers  .000 .000 .000190000000000000
 Total  .247 .325 .4261963915834424979564132120315

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heim#c 0901010 .833 1.5 6.8 .125 .800 .1251403
Soto,J*rf1981010101.233 27.216.7 .4181.674 .716145207
Arenado3b21300200 .769 0.9 2.3 .154 .545 .1542602
Ritter,Rss197600210 .853 12.2 6.6 .212 .880 .39473223
Lopez,Oss197501310 .721 8.0 3.8 .143 .679 .24362935
Valdez,Esrf217000101.220 4.811.7 .6001.364 .73331311
Fermin,Fc 196002200 .592 4.7 2.8 .055 .465 .09131705
Devers,R*dh198101130 .776 10.9 5.1 .227 .737 .30773614
Friedl*cf198600020 .623 8.8 3.9 .090 .639 .23152505
Netoss198500020 .693 10.8 4.9 .173 .780 .32082904
Carpenter*rf176700000 .534 4.7 2.5 .131 .471 .23041822
Schanuel*1b177210100 .534 5.0 2.6 .036 .580 .26821112
Dubon2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 197221611120 .750 94.1 5.0 .178 .763 .31962272  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heim#c 1.131.008 .3754 .4444 .44499.0
Soto,J*rf4.263.5353 .34065 .80265 .802 0.7
Arenado3b2.172.1713 .3086 .4626 .462 0.0
Ritter,Rss4.003.4747 .31942 .55342 .553 1.6
Lopez,Oss3.953.6862 .27433 .44033 .440 1.8
Valdez,Esrf1.551.365 .20015 .88215 .882 3.5
Fermin,Fc 3.162.8945 .31119 .31720 .333 6.0
Devers,R*dh4.263.9555 .25541 .50641 .506 3.2
Friedl*cf4.534.1161 .27931 .36033 .384 2.7
Netoss4.473.9554 .25933 .38839 .459 4.8
Carpenter*rf3.723.3940 .20024 .35824 .358 3.2
Schanuel*1b3.792.9547 .19123 .31926 .361 0.8
Dubon2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0033.63490 .273336 .465348 .482 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heim#c .000 .000 .000 .00000000100
Soto,J*rf .333 .385 .8331.218124002212
Arenado3b .429 .429 .7141.14373200100
Ritter,Rss .364 .417 .455 .871114100314
Lopez,Oss .200 .273 .200 .473102000012
Valdez,Esrf .083 .154 .333 .487121001117
Fermin,Fc .286 .250 .429 .67972100102
Devers,R*dh .333 .385 .583 .968124001412
Friedl*cf .222 .222 .222 .44492000001
Netoss .222 .300 .556 .85692001213
Carpenter*rf .500 .500 .5001.00021000000
Schanuel*1b .250 .500 .250 .75041000011
Dubon2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .324 .474 .797952640515724

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heim#c .375 .375 .500 .87583100101
Soto,J*rf .364 .471 .7641.234552062414127
Arenado3b .167 .167 .167 .33361000000
Ritter,Rss .255 .359 .491 .850551421311912
Lopez,Oss .283 .313 .450 .7626017402635
Valdez,Esrf1.0001.0003.0004.00033002410
Fermin,Fc .250 .288 .292 .58048122005210
Devers,R*dh .238 .279 .460 .740631520414414
Friedl*cf .232 .312 .333 .645691640112615
Netoss .212 .307 .364 .67066145117316
Carpenter*rf .153 .231 .288 .5195992025619
Schanuel*1b .154 .323 .192 .5155282001119
Dubon2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .325 .417 .742544132304198057108