Team batting -- 2026 Atlanta Braves
Regular season -- as of 4/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Camrf .304 .429 .435923730040481100
Jung,Jo3b .292 .346 .3751024720013260010
Long,J1b .257 .358 .4571970185039710161001
Wallner*rf .235 .316 .441196816503998230000
Caissie*rf .235 .304 .5101851122047105200011
Winn,Mss .227 .250 .409196615412542150012
Langeliersc .214 .276 .58619701531716144232030
Isbel*cf .200 .200 .20075100011000000
House3b .182 .200 .25015448001451170000
Matthews,B2b .173 .215 .320197513122784310051
Beck,Jlf .123 .230 .23119658401449290040
Quintero,Ecf .096 .242 .17319525020229231022
Quero,Jc .000 .000 .00011000000010000
 Pitchers  .000 .000 .000190000000000000
 Total  .204 .278 .383196141252962369675821251177

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Camrf62800000 .863 4.7 8.0 .130 .938 .30431022
Jung,Jo3b62600200 .721 2.7 3.8 .083 .632 .2082904
Long,J1b198100210 .815 11.2 5.5 .200 .782 .32983244
Wallner*rf197600010 .757 10.1 5.3 .206 .731 .32483017
Caissie*rf135600000 .813 7.9 5.4 .275 .800 .37362623
Winn,Mss196800010 .659 6.2 3.2 .182 .566 .19772704
Langeliersc 197600210 .862 11.0 5.2 .371 .877 .471114103
Isbel*cf0500000 .400 0.2 1.4 .000 .250 .0000111
House3b134500300 .450 1.5 1.0 .068 .308 .09111113
Matthews,B2b197900000 .535 5.6 2.4 .147 .524 .25352414
Beck,Jlf197400020 .460 4.5 2.1 .108 .491 .30851512
Quintero,Ecf196200000 .415 2.7 1.5 .077 .429 .2502902
Quero,Jc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1967700960 .660 66.0 3.5 .179 .624 .29058235  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Camrf3.112.5615 .46714 .50015 .536 2.0
Jung,Jo3b2.602.4018 .38911 .42311 .423 3.0
Long,J1b4.263.6851 .29442 .51943 .531 1.6
Wallner*rf4.003.5842 .31038 .50038 .500 2.9
Caissie*rf3.112.8327 .29631 .55431 .554 4.0
Winn,Mss3.583.4749 .26529 .42629 .426 7.5
Langeliersc 4.003.6840 .20045 .59247 .618 5.8
Isbel*cf0.710.715 .2001 .2001 .200 0.0
House3b3.002.9326 .26912 .26712 .26717.0
Matthews,B2b4.163.9542 .26228 .35428 .354 7.8
Beck,Jlf3.893.4235 .20024 .32424 .324 3.2
Quintero,Ecf3.262.7429 .17218 .29019 .306 2.6
Quero,Jc 1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.6332.32379 .269293 .433298 .440 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Camrf .353 .476 .471 .947176200045
Jung,Jo3b .294 .294 .353 .647175100203
Long,J1b .222 .391 .333 .725184200144
Wallner*rf .167 .348 .222 .5701831000511
Caissie*rf .000 .000 .000 .00060000005
Winn,Mss .105 .105 .263 .368192001107
Langeliersc .364 .4171.0911.508228105818
Isbel*cf .000 .000 .000 .00000000000
House3b .250 .400 .250 .65041000010
Matthews,B2b .211 .286 .474 .759194011628
Beck,Jlf .143 .182 .381 .563213201318
Quintero,Ecf .000 .188 .000 .188130000026
Quero,Jc .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .206 .298 .406 .70417536918212066

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Camrf .167 .286 .333 .61961100003
Jung,Jo3b .286 .444 .429 .87372100123
Long,J1b .269 .345 .500 .84552143036612
Wallner*rf .260 .302 .520 .82250134039312
Caissie*rf .267 .340 .578 .918451220410515
Winn,Mss .277 .306 .468 .7744713411328
Langeliersc .146 .212 .354 .5664872126315
Isbel*cf .200 .200 .200 .40051000100
House3b .175 .175 .250 .4254070015017
Matthews,B2b .161 .190 .268 .4585691112223
Beck,Jlf .114 .250 .159 .4094452001821
Quintero,Ecf .128 .261 .231 .4923950202717
Quero,Jc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .203 .269 .374 .64343989205154638146