Team pitching -- 2026 Sacramento Athletics
Regular season -- as of 4/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gray,Pmr 0.0000010003.0300050012
Kuhnelmr 1.4210160006.1411250124
Dodd*mr 1.69110800010.2722492240
Leasuremr 1.8001040005.0111351019
Vestcl 1.80015900010.0932281140
Webb,Lsp 1.91200440028.12266102823114
Cavallisp 2.57300440021.018665212090
Dion*sp 3.1810040005.2322051020
Peterson,D*sp 3.80200440023.213121010231292
Holmes,Csp 4.13100440024.0161111141411102
Whitlockmr 6.1400060007.17552110031
Lordmr 7.62110330013.01413114123059
Zuluetamr 8.3100030004.1744143020
fBirdmr 8.6412180008.112883112041
 Total  3.641367191901170.21367469601611910704

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gray,Pmr000000000 9.0 0.0 9.0 15.0 0.099.0 46.0 .717
Kuhnelmr000000000 5.7 2.8 8.5 7.1 0.0 2.5 18.5 .613
Dodd*mr000010000 5.9 3.4 9.3 7.6 1.7 2.3 18.8 .633
Leasuremr000000000 1.8 5.4 7.2 9.0 1.8 1.7 18.0 .583
Vestcl010110000 8.1 1.8 10.8 7.2 0.9 4.0 16.6 .604
Webb,Lsp310000010 7.0 3.2 10.2 8.9 0.6 2.8110.3 .630
Cavallisp811340000 7.7 2.1 11.1 9.0 0.9 4.2 83.8 .624
Dion*sp000010010 4.8 0.0 4.8 7.9 1.699.0 15.5 .661
Peterson,D*sp230100000 4.9 3.8 9.1 8.7 0.4 2.3 92.5 .603
Holmes,Csp511201010 6.0 5.3 12.0 5.3 0.4 1.0 94.0 .582
Whitlockmr000010000 8.6 2.5 11.0 13.5 0.0 5.5 20.2 .719
Lordmr200110000 9.7 2.8 13.2 8.3 2.1 3.0 67.7 .616
Zuluetamr010000000 14.5 2.1 16.6 8.3 6.2 4.0 29.3 .602
fBirdmr110200000 13.0 3.2 18.4 11.9 2.2 3.7 20.3 .642
 Total 21921091030 7.2 3.2 10.9 8.5 1.0 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gray,Pmr .583 1.007 .4294 .3334 .333 1.0 3.0 2.70 1.95
Kuhnelmr .432 0.9517 .2356 .2506 .250 0.9 1.3 1.20 1.49
Dodd*mr .636 1.0325 .20017 .42517 .425 3.2 2.8 2.40 2.91
Leasuremr .461 0.8010 .0007 .3687 .368 1.0 1.8 1.63 1.49
Vestcl .651 1.1028 .28615 .37516 .400 3.4 3.1 2.79 3.27
Webb,Lsp .621 1.1374 .27045 .39545 .395 9.7 3.1 2.79 2.57
Cavallisp .618 1.1059 .27132 .35635 .389 9.2 3.8 3.53 3.02
Dion*sp .466 0.5314 .1436 .3006 .300 1.0 1.6 1.40 1.04
Peterson,D*sp .532 0.9757 .21132 .34833 .359 5.3 2.0 1.83 1.73
Holmes,Csp .596 1.2571 .21138 .37340 .392 9.1 3.4 3.08 2.82
Whitlockmr .566 1.2318 .38910 .32310 .323 2.5 3.0 2.73 2.62
Lordmr .785 1.3839 .28229 .49230 .508 8.8 5.9 5.49 5.18
Zuluetamr1.242 1.8512 .33317 .85017 .850 5.711.8 10.64 12.49
fBirdmr .998 1.8023 .43524 .58526 .634 8.9 9.6 8.66 8.88
 Total  .644 1.15454 .258282 .401292 .415 67.0 3.5 3.18 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gray,Pmr00 .00000 .0000 0.000 .000
Kuhnelmr00 .00000 .0000 0.021 .500
Dodd*mr00 .00000 .0000 0.020 .000
Leasuremr00 .00000 .0000 0.000 .000
Vestcl00 .00000 .0000 0.000 .000
Webb,Lsp40 .00003 .75015 3.831 .333
Cavallisp40 .00002 .50017 4.300 .000
Dion*sp00 .00000 .0000 0.000 .000
Peterson,D*sp40 .00003 .75023 5.8331.000
Holmes,Csp40 .00003 .75020 5.032 .667
Whitlockmr00 .00000 .0000 0.0441.000
Lordmr30 .00001 .33320 6.7331.000
Zuluetamr00 .00000 .0000 0.000 .000
fBirdmr00 .00000 .0000 0.062 .333
 Total 190 .000112 .63295 5.02616 .615

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gray,Pmr00 .0000 .000000 .000110
Kuhnelmr111.0000 .0003331.000661
Dodd*mr00 .0000 .000141 .250885
Leasuremr00 .0000 .000100 .000441
Vestcl551.0000 .000174 .571998
Webb,Lsp00 .0000 .000000 .000400
Cavallisp00 .0000 .000000 .000400
Dion*sp00 .0000 .000020 .000441
Peterson,D*sp00 .0000 .000000 .000400
Holmes,Csp00 .0000 .000000 .000400
Whitlockmr00 .0000 .000142 .500661
Lordmr00 .0000 .000000 .000300
Zuluetamr00 .0000 .0000331.000330
fBirdmr31 .3332 .6672331.000882
 Total 97 .7782 .22292616 .615194919