Team pitching (vs batter) -- 2026 Minnesota Twins
Regular season -- as of 4/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garcia,LAmr .000 .154 .0001100000020410
Pivettasp .127 .258 .24179101121911302910
Nola,Aasp .170 .217 .27010017402270602930
Williams,Decl .174 .269 .21723410050301000
Ginkelmr .185 .290 .2592752007130700
Pallantesp .190 .261 .2382141005020210
Eovaldisp .226 .273 .4846214404300401310
Hoffman,Jcl .242 .409 .36433810112460810
Ryan,Jsp .253 .306 .4519123414413401870
Gausmansp .255 .324 .44998254054401002111
Romero,J*mr .278 .386 .472361010217072911
Milner*mr .385 .393 .538261010114010500
Myers,Tsp .389 .450 .72218711113020400
 Total  .219 .299 .374625137253222349632159172

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,LAmr .1547 .0002 .1542 .154 0.2 0.4 0.35 0.32
Pivettasp .49948 .16732 .34433 .355 5.7 2.2 2.02 1.85
Nola,Aasp .48769 .21733 .31133 .311 6.0 1.9 1.71 1.41
Williams,Decl .48713 .3088 .3088 .308 1.6 2.2 1.99 1.79
Ginkelmr .55020 .25010 .32311 .355 1.6 1.7 1.51 1.89
Pallantesp .49919 .2117 .3047 .304 1.6 2.5 2.25 1.76
Eovaldisp .75745 .22234 .51534 .515 8.6 4.8 4.27 3.60
Hoffman,Jcl .77325 .28018 .40922 .500 6.4 6.6 5.98 6.65
Ryan,Jsp .75769 .27545 .45948 .490 14.2 5.6 5.08 4.23
Gausmansp .77372 .27854 .50054 .500 14.4 5.2 4.66 4.78
Romero,J*mr .85926 .30824 .54524 .545 5.7 5.0 4.63 6.00
Milner*mr .93121 .42915 .53615 .536 5.8 9.2 8.30 8.28
Myers,Tsp1.17213 .46215 .75015 .750 4.7 9.8 8.85 10.08
 Total  .673447 .257297 .424306 .437 73.2 3.9 3.53 3.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,LAmr .000 .143 .000 .143600000010400
Pivettasp .167 .314 .357 .67142701240901500
Nola,Aasp .179 .207 .286 .493561030120201600
Williams,Decl .083 .214 .167 .3811211000020500
Ginkelmr .100 .250 .100 .3501010000020200
Pallantesp .100 .182 .200 .3821011000010100
Eovaldisp .179 .281 .357 .6382852013040600
Hoffman,Jcl .133 .263 .133 .3961520002120301
Ryan,Jsp .100 .200 .200 .4004041013230800
Gausmansp .264 .361 .472 .832531420380801100
Romero,J*mr .167 .313 .167 .4791220003030501
Milner*mr .333 .375 .500 .875621001010201
Myers,Tsp .364 .417 .7271.1441141011010300
 Total  .176 .275 .312 .5873015312192733908103

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garcia,LAmr .000 .167 .000 .167500000010000
Pivettasp .081 .190 .108 .29937310011401400
Nola,Aasp .159 .229 .250 .47944710130401300
Williams,Decl .273 .333 .273 .6061130001010500
Ginkelmr .235 .316 .353 .6691742001110500
Pallantesp .273 .333 .273 .6061130001010100
Eovaldisp .265 .265 .588 .8533492036000700
Hoffman,Jcl .333 .520 .5561.0761861014340500
Ryan,Jsp .373 .396 .6471.043511931381101000
Gausmansp .244 .277 .422 .699451120220201000
Romero,J*mr .333 .429 .6251.0542481024042400
Milner*mr .400 .400 .550 .9502080013000300
Myers,Tsp .429 .500 .7141.214730104010100
 Total  .259 .322 .432 .75432484132133862427800