Org team pitching totals -- Inter-league
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago Cubs | 3.09 | 12 | 6 | 5 | 18 | 0 | 168.2 | 140 | 71 | 58 | 58 | 149 | 17 | 17 |
| Cleveland Guardians | 3.16 | 13 | 7 | 4 | 20 | 0 | 179.2 | 147 | 67 | 63 | 69 | 201 | 23 | 20 |
| Baltimore Orioles | 3.34 | 11 | 8 | 7 | 19 | 0 | 170.0 | 143 | 71 | 63 | 66 | 154 | 22 | 12 |
| Detroit Tigers | 3.38 | 13 | 6 | 6 | 19 | 1 | 168.0 | 125 | 67 | 63 | 49 | 148 | 17 | 9 |
| Minnesota Twins | 3.38 | 11 | 8 | 7 | 19 | 0 | 168.0 | 137 | 66 | 63 | 63 | 159 | 22 | 12 |
| Texas Rangers | 3.42 | 12 | 7 | 6 | 19 | 0 | 168.2 | 125 | 70 | 64 | 53 | 178 | 27 | 12 |
| Los Angeles Angels | 3.48 | 10 | 10 | 4 | 20 | 1 | 175.2 | 148 | 79 | 68 | 56 | 188 | 16 | 11 |
| Tampa Bay Rays | 3.54 | 8 | 10 | 4 | 18 | 1 | 160.1 | 151 | 78 | 63 | 46 | 169 | 19 | 7 |
| Sacramento Athletics | 3.64 | 13 | 6 | 7 | 19 | 0 | 170.2 | 136 | 74 | 69 | 60 | 161 | 19 | 10 |
| Philadelphia Phillies | 3.67 | 8 | 10 | 4 | 18 | 0 | 161.2 | 146 | 76 | 66 | 46 | 139 | 20 | 7 |
| New York Yankees | 3.69 | 8 | 11 | 4 | 19 | 0 | 168.1 | 155 | 79 | 69 | 81 | 138 | 24 | 12 |
| Seattle Mariners | 3.74 | 9 | 11 | 7 | 20 | 0 | 178.0 | 133 | 79 | 74 | 63 | 178 | 22 | 16 |
| Houston Astros | 3.74 | 13 | 7 | 8 | 20 | 1 | 178.0 | 163 | 79 | 74 | 65 | 174 | 26 | 9 |
| Los Angeles Dodgers | 3.75 | 10 | 8 | 6 | 18 | 0 | 165.2 | 146 | 73 | 69 | 67 | 140 | 19 | 14 |
| Washington Nationals | 3.89 | 11 | 8 | 6 | 19 | 1 | 169.0 | 165 | 83 | 73 | 32 | 166 | 24 | 12 |
| Arizona Diamondbacks | 3.90 | 11 | 8 | 7 | 19 | 0 | 168.2 | 132 | 78 | 73 | 76 | 171 | 27 | 9 |
| San Diego Padres | 4.05 | 9 | 10 | 3 | 19 | 0 | 169.0 | 144 | 80 | 76 | 47 | 150 | 25 | 11 |
| Toronto Blue Jays | 4.19 | 8 | 10 | 2 | 18 | 0 | 165.1 | 148 | 86 | 77 | 44 | 140 | 22 | 5 |
| St. Louis Cardinals | 4.28 | 4 | 14 | 3 | 18 | 0 | 159.2 | 157 | 93 | 76 | 83 | 126 | 22 | 10 |
| Miami Marlins | 4.53 | 12 | 7 | 8 | 19 | 0 | 169.0 | 165 | 90 | 85 | 52 | 186 | 20 | 9 |
| Colorado Rockies | 4.65 | 10 | 9 | 4 | 19 | 0 | 168.1 | 167 | 101 | 87 | 56 | 169 | 29 | 8 |
| Boston Red Sox | 4.67 | 8 | 10 | 4 | 18 | 0 | 160.0 | 157 | 90 | 83 | 58 | 162 | 20 | 11 |
| Milwaukee Brewers | 4.67 | 10 | 8 | 4 | 18 | 0 | 163.2 | 162 | 93 | 85 | 58 | 141 | 22 | 12 |
| Pittsburgh Pirates | 4.74 | 8 | 11 | 6 | 19 | 0 | 169.0 | 160 | 91 | 89 | 63 | 170 | 23 | 7 |
| Chicago White Sox | 4.81 | 7 | 12 | 4 | 19 | 0 | 166.2 | 164 | 106 | 89 | 61 | 154 | 30 | 12 |
| San Francisco Giants | 4.87 | 8 | 11 | 6 | 19 | 0 | 168.1 | 180 | 102 | 91 | 55 | 186 | 16 | 8 |
| Atlanta Braves | 4.96 | 6 | 13 | 3 | 19 | 0 | 167.0 | 170 | 93 | 92 | 55 | 178 | 22 | 7 |
| New York Mets | 5.06 | 8 | 11 | 4 | 19 | 0 | 169.0 | 167 | 100 | 95 | 69 | 155 | 27 | 13 |
| Cincinnati Reds | 5.36 | 6 | 13 | 3 | 19 | 0 | 168.0 | 170 | 111 | 100 | 59 | 158 | 39 | 14 |
| Kansas City Royals | 5.84 | 6 | 13 | 3 | 19 | 0 | 165.0 | 174 | 109 | 107 | 54 | 176 | 31 | 8 |
| Totals | 4.11 | 283 | 283 | 149 | 566 | 5 | 5047.0 | 4577 | 2535 | 2304 | 1764 | 4864 | 692 | 324 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago Cubs | 3 | 5 | 0 | 4 | 6 | 4 | 23 | 6 | 0 | 7.5 | 3.1 | 10.8 | 8.0 | 0.9 | 2.6 |
| Cleveland Guardians | 2 | 12 | 1 | 2 | 4 | 2 | 15 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.1 | 1.2 | 2.9 |
| Baltimore Orioles | 0 | 8 | 0 | 4 | 5 | 0 | 14 | 9 | 1 | 7.6 | 3.5 | 11.5 | 8.2 | 1.2 | 2.3 |
| Detroit Tigers | 0 | 10 | 2 | 8 | 5 | 1 | 33 | 4 | 1 | 6.7 | 2.6 | 9.9 | 7.9 | 0.9 | 3.0 |
| Minnesota Twins | 2 | 9 | 0 | 3 | 5 | 2 | 17 | 2 | 0 | 7.3 | 3.4 | 11.2 | 8.5 | 1.2 | 2.5 |
| Texas Rangers | 2 | 7 | 0 | 4 | 6 | 2 | 21 | 9 | 2 | 6.7 | 2.8 | 9.9 | 9.5 | 1.4 | 3.4 |
| Los Angeles Angels | 1 | 5 | 0 | 4 | 7 | 0 | 22 | 9 | 1 | 7.6 | 2.9 | 10.7 | 9.6 | 0.8 | 3.4 |
| Tampa Bay Rays | 1 | 11 | 1 | 4 | 7 | 0 | 28 | 11 | 0 | 8.5 | 2.6 | 11.7 | 9.5 | 1.1 | 3.7 |
| Sacramento Athletics | 2 | 10 | 0 | 3 | 9 | 1 | 21 | 9 | 1 | 7.2 | 3.2 | 10.9 | 8.5 | 1.0 | 2.7 |
| Philadelphia Phillies | 1 | 3 | 1 | 3 | 4 | 1 | 25 | 7 | 1 | 8.1 | 2.6 | 10.9 | 7.7 | 1.1 | 3.0 |
| New York Yankees | 2 | 9 | 1 | 4 | 11 | 0 | 33 | 3 | 1 | 8.3 | 4.3 | 13.1 | 7.4 | 1.3 | 1.7 |
| Seattle Mariners | 0 | 5 | 0 | 6 | 13 | 0 | 27 | 8 | 4 | 6.7 | 3.2 | 10.2 | 9.0 | 1.1 | 2.8 |
| Houston Astros | 0 | 6 | 1 | 6 | 9 | 1 | 21 | 10 | 0 | 8.2 | 3.3 | 11.8 | 8.8 | 1.3 | 2.7 |
| Los Angeles Dodgers | 6 | 6 | 0 | 6 | 9 | 1 | 22 | 6 | 0 | 7.9 | 3.6 | 11.9 | 7.6 | 1.0 | 2.1 |
| Washington Nationals | 0 | 8 | 0 | 2 | 4 | 3 | 19 | 9 | 1 | 8.8 | 1.7 | 10.9 | 8.8 | 1.3 | 5.2 |
| Arizona Diamondbacks | 4 | 2 | 3 | 3 | 7 | 1 | 17 | 5 | 1 | 7.0 | 4.1 | 11.2 | 9.1 | 1.4 | 2.3 |
| San Diego Padres | 0 | 5 | 0 | 4 | 8 | 2 | 40 | 2 | 1 | 7.7 | 2.5 | 10.4 | 8.0 | 1.3 | 3.2 |
| Toronto Blue Jays | 1 | 11 | 2 | 5 | 8 | 3 | 35 | 6 | 0 | 8.1 | 2.4 | 11.1 | 7.6 | 1.2 | 3.2 |
| St. Louis Cardinals | 1 | 5 | 0 | 5 | 12 | 0 | 46 | 10 | 3 | 8.8 | 4.7 | 13.8 | 7.1 | 1.2 | 1.5 |
| Miami Marlins | 0 | 6 | 0 | 9 | 7 | 0 | 24 | 6 | 0 | 8.8 | 2.8 | 11.9 | 9.9 | 1.1 | 3.6 |
| Colorado Rockies | 0 | 9 | 0 | 6 | 6 | 0 | 31 | 5 | 0 | 8.9 | 3.0 | 12.4 | 9.0 | 1.6 | 3.0 |
| Boston Red Sox | 1 | 8 | 5 | 6 | 5 | 0 | 35 | 4 | 1 | 8.8 | 3.3 | 12.5 | 9.1 | 1.1 | 2.8 |
| Milwaukee Brewers | 0 | 3 | 0 | 5 | 7 | 2 | 27 | 11 | 2 | 8.9 | 3.2 | 12.3 | 7.8 | 1.2 | 2.4 |
| Pittsburgh Pirates | 1 | 3 | 0 | 4 | 4 | 0 | 26 | 7 | 0 | 8.5 | 3.4 | 12.0 | 9.1 | 1.2 | 2.7 |
| Chicago White Sox | 1 | 11 | 0 | 7 | 9 | 0 | 37 | 4 | 2 | 8.9 | 3.3 | 12.7 | 8.3 | 1.6 | 2.5 |
| San Francisco Giants | 0 | 13 | 0 | 5 | 5 | 2 | 28 | 5 | 1 | 9.6 | 2.9 | 13.3 | 9.9 | 0.9 | 3.4 |
| Atlanta Braves | 1 | 5 | 0 | 5 | 2 | 0 | 31 | 7 | 3 | 9.2 | 3.0 | 12.4 | 9.6 | 1.2 | 3.2 |
| New York Mets | 1 | 12 | 0 | 7 | 6 | 0 | 44 | 8 | 2 | 8.9 | 3.7 | 13.2 | 8.3 | 1.4 | 2.2 |
| Cincinnati Reds | 1 | 9 | 0 | 1 | 8 | 0 | 19 | 8 | 0 | 9.1 | 3.2 | 12.8 | 8.5 | 2.1 | 2.7 |
| Kansas City Royals | 1 | 8 | 0 | 2 | 11 | 1 | 20 | 4 | 3 | 9.5 | 2.9 | 12.9 | 9.6 | 1.7 | 3.3 |
| Totals | 35 | 224 | 17 | 137 | 209 | 29 | 801 | 199 | 33 | 8.2 | 3.1 | 11.7 | 8.7 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago Cubs | .666 | 1.17 | 463 | .266 | 291 | .421 | 296 | .428 | 68.3 | 3.6 | 3.28 | 3.06 |
| Cleveland Guardians | .666 | 1.20 | 439 | .282 | 306 | .411 | 318 | .427 | 72.8 | 3.6 | 3.28 | 3.50 |
| Baltimore Orioles | .680 | 1.23 | 464 | .261 | 305 | .427 | 313 | .438 | 73.5 | 3.8 | 3.50 | 3.54 |
| Detroit Tigers | .608 | 1.04 | 457 | .236 | 255 | .374 | 265 | .389 | 61.2 | 3.2 | 2.95 | 2.54 |
| Minnesota Twins | .673 | 1.19 | 447 | .257 | 297 | .424 | 306 | .437 | 73.2 | 3.9 | 3.53 | 3.37 |
| Texas Rangers | .653 | 1.06 | 412 | .238 | 286 | .422 | 293 | .433 | 63.2 | 3.3 | 3.04 | 2.91 |
| Los Angeles Angels | .652 | 1.16 | 454 | .291 | 292 | .406 | 297 | .413 | 69.7 | 3.6 | 3.21 | 2.98 |
| Tampa Bay Rays | .703 | 1.23 | 435 | .303 | 291 | .428 | 302 | .444 | 77.3 | 4.3 | 3.91 | 3.67 |
| Sacramento Athletics | .644 | 1.15 | 454 | .258 | 282 | .401 | 292 | .415 | 67.0 | 3.5 | 3.18 | 3.09 |
| Philadelphia Phillies | .680 | 1.19 | 464 | .272 | 287 | .427 | 290 | .432 | 72.3 | 4.0 | 3.62 | 3.30 |
| New York Yankees | .729 | 1.40 | 482 | .272 | 333 | .454 | 342 | .466 | 92.3 | 4.9 | 4.44 | 4.46 |
| Seattle Mariners | .644 | 1.10 | 441 | .252 | 292 | .412 | 297 | .419 | 65.9 | 3.3 | 3.00 | 2.89 |
| Houston Astros | .717 | 1.28 | 484 | .283 | 340 | .450 | 346 | .458 | 87.7 | 4.4 | 3.99 | 3.91 |
| Los Angeles Dodgers | .687 | 1.29 | 466 | .273 | 298 | .427 | 304 | .436 | 75.0 | 4.1 | 3.67 | 3.65 |
| Washington Nationals | .716 | 1.17 | 461 | .306 | 304 | .440 | 312 | .452 | 78.1 | 4.2 | 3.74 | 3.63 |
| Arizona Diamondbacks | .702 | 1.23 | 427 | .246 | 325 | .462 | 327 | .465 | 78.1 | 4.2 | 3.75 | 3.50 |
| San Diego Padres | .672 | 1.13 | 465 | .256 | 294 | .425 | 299 | .432 | 74.9 | 4.0 | 3.59 | 3.23 |
| Toronto Blue Jays | .696 | 1.16 | 475 | .265 | 297 | .429 | 308 | .445 | 80.2 | 4.3 | 3.93 | 3.42 |
| St. Louis Cardinals | .765 | 1.50 | 475 | .284 | 343 | .482 | 348 | .489 | 97.8 | 5.4 | 4.96 | 4.84 |
| Miami Marlins | .720 | 1.28 | 452 | .321 | 317 | .443 | 323 | .451 | 86.3 | 4.6 | 4.14 | 3.85 |
| Colorado Rockies | .774 | 1.32 | 470 | .294 | 359 | .490 | 368 | .502 | 101.3 | 5.3 | 4.88 | 4.41 |
| Boston Red Sox | .736 | 1.34 | 441 | .311 | 309 | .448 | 317 | .460 | 88.1 | 4.9 | 4.46 | 4.18 |
| Milwaukee Brewers | .721 | 1.34 | 471 | .297 | 310 | .446 | 313 | .450 | 81.9 | 4.5 | 4.05 | 4.18 |
| Pittsburgh Pirates | .707 | 1.32 | 463 | .296 | 320 | .443 | 323 | .447 | 85.0 | 4.5 | 4.07 | 3.96 |
| Chicago White Sox | .766 | 1.35 | 472 | .284 | 348 | .478 | 359 | .493 | 99.2 | 5.3 | 4.82 | 4.63 |
| San Francisco Giants | .728 | 1.40 | 479 | .342 | 323 | .431 | 336 | .449 | 95.0 | 5.0 | 4.57 | 4.37 |
| Atlanta Braves | .767 | 1.35 | 457 | .324 | 346 | .483 | 351 | .490 | 97.9 | 5.3 | 4.75 | 4.22 |
| New York Mets | .779 | 1.40 | 468 | .299 | 352 | .482 | 364 | .498 | 102.6 | 5.5 | 4.92 | 4.81 |
| Cincinnati Reds | .813 | 1.36 | 461 | .284 | 378 | .521 | 387 | .533 | 103.2 | 5.5 | 4.98 | 5.11 |
| Kansas City Royals | .798 | 1.38 | 445 | .321 | 358 | .501 | 366 | .513 | 103.9 | 5.7 | 5.10 | 4.93 |
| Totals | .709 | 1.26 | 13744 | .283 | 9438 | .443 | 9662 | .454 | 2463.1 | 4.4 | 3.95 | 3.78 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago Cubs | 18 | 0 | .000 | 1 | 8 | .444 | 83 | 4.6 | 23 | 7 | .304 | 148.2 | .621 |
| Cleveland Guardians | 20 | 0 | .000 | 2 | 10 | .500 | 97 | 4.8 | 31 | 5 | .161 | 145.6 | .614 |
| Baltimore Orioles | 19 | 0 | .000 | 1 | 4 | .211 | 84 | 4.4 | 25 | 2 | .080 | 142.5 | .616 |
| Detroit Tigers | 19 | 1 | .053 | 1 | 12 | .632 | 104 | 5.5 | 23 | 4 | .174 | 136.0 | .636 |
| Minnesota Twins | 19 | 0 | .000 | 1 | 12 | .632 | 75 | 3.9 | 33 | 9 | .273 | 142.2 | .618 |
| Texas Rangers | 19 | 0 | .000 | 0 | 10 | .526 | 100 | 5.3 | 29 | 10 | .345 | 137.5 | .626 |
| Los Angeles Angels | 20 | 1 | .050 | 2 | 11 | .550 | 98 | 4.9 | 42 | 17 | .405 | 140.3 | .617 |
| Tampa Bay Rays | 18 | 1 | .056 | 1 | 13 | .722 | 71 | 3.9 | 32 | 10 | .313 | 145.3 | .623 |
| Sacramento Athletics | 19 | 0 | .000 | 1 | 12 | .632 | 95 | 5.0 | 26 | 16 | .615 | 141.4 | .621 |
| Philadelphia Phillies | 18 | 0 | .000 | 1 | 3 | .167 | 71 | 3.9 | 26 | 6 | .231 | 139.4 | .630 |
| New York Yankees | 19 | 0 | .000 | 1 | 8 | .421 | 67 | 3.5 | 31 | 5 | .161 | 148.3 | .598 |
| Seattle Mariners | 20 | 0 | .000 | 2 | 8 | .400 | 64 | 3.2 | 15 | 6 | .400 | 137.9 | .609 |
| Houston Astros | 20 | 1 | .050 | 2 | 8 | .400 | 105 | 5.3 | 28 | 5 | .179 | 147.0 | .616 |
| Los Angeles Dodgers | 18 | 0 | .000 | 1 | 10 | .556 | 96 | 5.3 | 33 | 12 | .364 | 145.3 | .620 |
| Washington Nationals | 19 | 1 | .053 | 1 | 7 | .368 | 84 | 4.4 | 19 | 5 | .263 | 135.2 | .646 |
| Arizona Diamondbacks | 19 | 0 | .000 | 1 | 9 | .474 | 81 | 4.3 | 34 | 6 | .176 | 149.8 | .609 |
| San Diego Padres | 19 | 0 | .000 | 1 | 9 | .474 | 73 | 3.8 | 28 | 8 | .286 | 138.3 | .627 |
| Toronto Blue Jays | 18 | 0 | .000 | 0 | 9 | .500 | 87 | 4.8 | 23 | 4 | .174 | 145.2 | .625 |
| St. Louis Cardinals | 18 | 0 | .000 | 3 | 3 | .167 | 47 | 2.6 | 39 | 12 | .308 | 154.4 | .596 |
| Miami Marlins | 19 | 0 | .000 | 0 | 9 | .474 | 97 | 5.1 | 27 | 4 | .148 | 142.7 | .626 |
| Colorado Rockies | 19 | 0 | .000 | 1 | 8 | .421 | 109 | 5.7 | 18 | 5 | .278 | 145.4 | .625 |
| Boston Red Sox | 18 | 0 | .000 | 0 | 6 | .333 | 86 | 4.8 | 32 | 7 | .219 | 147.7 | .625 |
| Milwaukee Brewers | 18 | 0 | .000 | 1 | 6 | .333 | 87 | 4.8 | 30 | 12 | .400 | 151.1 | .616 |
| Pittsburgh Pirates | 19 | 0 | .000 | 1 | 6 | .316 | 71 | 3.7 | 33 | 13 | .394 | 144.7 | .623 |
| Chicago White Sox | 19 | 0 | .000 | 0 | 2 | .105 | 96 | 5.1 | 43 | 11 | .256 | 145.2 | .614 |
| San Francisco Giants | 19 | 0 | .000 | 0 | 6 | .316 | 97 | 5.1 | 39 | 16 | .410 | 152.1 | .621 |
| Atlanta Braves | 19 | 0 | .000 | 1 | 8 | .421 | 69 | 3.6 | 21 | 7 | .333 | 144.2 | .618 |
| New York Mets | 19 | 0 | .000 | 0 | 4 | .211 | 93 | 4.9 | 30 | 11 | .367 | 149.8 | .601 |
| Cincinnati Reds | 19 | 0 | .000 | 1 | 5 | .263 | 81 | 4.3 | 34 | 10 | .294 | 145.5 | .618 |
| Kansas City Royals | 19 | 0 | .000 | 0 | 5 | .263 | 67 | 3.5 | 17 | 6 | .353 | 142.1 | .625 |
| Totals | 566 | 5 | .009 | 28 | 231 | .408 | 2535 | 4.5 | 864 | 251 | .291 | 144.3 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago Cubs | 11 | 5 | .455 | 5 | .455 | 17 | 23 | 7 | .304 | 18 | 52 | 2.9 | 18 | 2.9 |
| Cleveland Guardians | 5 | 4 | .800 | 1 | .200 | 11 | 31 | 5 | .161 | 20 | 56 | 2.8 | 20 | 2.8 |
| Baltimore Orioles | 9 | 7 | .778 | 2 | .222 | 10 | 25 | 2 | .080 | 19 | 54 | 2.8 | 19 | 2.8 |
| Detroit Tigers | 9 | 6 | .667 | 3 | .333 | 11 | 23 | 4 | .174 | 19 | 42 | 2.2 | 18 | 2.3 |
| Minnesota Twins | 10 | 7 | .700 | 3 | .300 | 13 | 33 | 9 | .273 | 19 | 50 | 2.6 | 19 | 2.6 |
| Texas Rangers | 11 | 6 | .545 | 3 | .273 | 14 | 29 | 10 | .345 | 19 | 53 | 2.8 | 19 | 2.8 |
| Los Angeles Angels | 8 | 4 | .500 | 4 | .500 | 8 | 42 | 17 | .405 | 20 | 51 | 2.5 | 19 | 2.7 |
| Tampa Bay Rays | 8 | 4 | .500 | 4 | .500 | 8 | 32 | 10 | .313 | 18 | 44 | 2.4 | 17 | 2.6 |
| Sacramento Athletics | 9 | 7 | .778 | 2 | .222 | 9 | 26 | 16 | .615 | 19 | 49 | 2.6 | 19 | 2.6 |
| Philadelphia Phillies | 5 | 4 | .800 | 1 | .200 | 11 | 26 | 6 | .231 | 18 | 48 | 2.7 | 18 | 2.7 |
| New York Yankees | 4 | 4 | 1.000 | 0 | .000 | 4 | 31 | 5 | .161 | 19 | 37 | 1.9 | 19 | 1.9 |
| Seattle Mariners | 8 | 7 | .875 | 1 | .125 | 8 | 15 | 6 | .400 | 20 | 45 | 2.3 | 20 | 2.3 |
| Houston Astros | 12 | 8 | .667 | 3 | .250 | 18 | 28 | 5 | .179 | 20 | 56 | 2.8 | 19 | 2.9 |
| Los Angeles Dodgers | 8 | 6 | .750 | 2 | .250 | 7 | 33 | 12 | .364 | 18 | 45 | 2.5 | 18 | 2.5 |
| Washington Nationals | 9 | 6 | .667 | 3 | .333 | 13 | 19 | 5 | .263 | 19 | 43 | 2.3 | 18 | 2.4 |
| Arizona Diamondbacks | 8 | 7 | .875 | 1 | .125 | 9 | 34 | 6 | .176 | 19 | 53 | 2.8 | 19 | 2.8 |
| San Diego Padres | 7 | 3 | .429 | 3 | .429 | 9 | 28 | 8 | .286 | 19 | 48 | 2.5 | 19 | 2.5 |
| Toronto Blue Jays | 5 | 2 | .400 | 3 | .600 | 7 | 23 | 4 | .174 | 18 | 45 | 2.5 | 18 | 2.5 |
| St. Louis Cardinals | 6 | 3 | .500 | 3 | .500 | 11 | 39 | 12 | .308 | 18 | 65 | 3.6 | 18 | 3.6 |
| Miami Marlins | 8 | 8 | 1.000 | 0 | .000 | 15 | 27 | 4 | .148 | 19 | 49 | 2.6 | 19 | 2.6 |
| Colorado Rockies | 9 | 4 | .444 | 4 | .444 | 11 | 18 | 5 | .278 | 19 | 50 | 2.6 | 19 | 2.6 |
| Boston Red Sox | 5 | 4 | .800 | 1 | .200 | 11 | 32 | 7 | .219 | 18 | 49 | 2.7 | 18 | 2.7 |
| Milwaukee Brewers | 10 | 4 | .400 | 6 | .600 | 13 | 30 | 12 | .400 | 18 | 53 | 2.9 | 18 | 2.9 |
| Pittsburgh Pirates | 8 | 6 | .750 | 2 | .250 | 4 | 33 | 13 | .394 | 19 | 51 | 2.7 | 19 | 2.7 |
| Chicago White Sox | 8 | 4 | .500 | 1 | .125 | 6 | 43 | 11 | .256 | 19 | 65 | 3.4 | 19 | 3.4 |
| San Francisco Giants | 7 | 6 | .857 | 1 | .143 | 7 | 39 | 16 | .410 | 19 | 56 | 2.9 | 19 | 2.9 |
| Atlanta Braves | 5 | 3 | .600 | 2 | .400 | 4 | 21 | 7 | .333 | 19 | 52 | 2.7 | 19 | 2.7 |
| New York Mets | 6 | 4 | .667 | 1 | .167 | 6 | 30 | 11 | .367 | 19 | 58 | 3.1 | 19 | 3.1 |
| Cincinnati Reds | 4 | 3 | .750 | 1 | .250 | 7 | 34 | 10 | .294 | 19 | 57 | 3.0 | 19 | 3.0 |
| Kansas City Royals | 5 | 3 | .600 | 2 | .400 | 2 | 17 | 6 | .353 | 19 | 42 | 2.2 | 19 | 2.2 |
| Totals | 227 | 149 | .656 | 68 | .300 | 284 | 864 | 251 | .291 | 566 | 1518 | 2.7 | 561 | 2.7 |