Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago White Sox .277 .327 .413671961863161695441573510
Detroit Tigers .271 .347 .4736451041753133110275143234
Milwaukee Brewers .266 .323 .44562087165303258449165229
Colorado Rockies .258 .318 .4386661091722162910459183448
Los Angeles Angels .258 .330 .436690981783332896721802111
Sacramento Athletics .257 .334 .455650951673362892641562813
San Francisco Giants .256 .319 .46265297167380329358165253
Texas Rangers .249 .319 .451654100163243349763144174
New York Mets .249 .330 .42865993164264288975168203
Miami Marlins .247 .325 .42663997158344249564132315
Boston Red Sox .247 .323 .45962386154333318268163137
Cincinnati Reds .247 .310 .40665381161241267957186246
Cleveland Guardians .245 .327 .391670971643151995791703810
Houston Astros .244 .320 .4556731051642943598711732910
Toronto Blue Jays .243 .319 .38362187151213208065132353
Los Angeles Dodgers .243 .302 .45761796150232359444162284
Chicago Cubs .238 .321 .38162583149255188070169318
Minnesota Twins .236 .313 .37962675148356147257138297
Baltimore Orioles .234 .315 .38962784147242237665175323
Philadelphia Phillies .232 .277 .39759571138271236937163165
Pittsburgh Pirates .228 .295 .34464071146241166951142275
Washington Nationals .226 .291 .35565484148246167955128399
Tampa Bay Rays .224 .292 .376620711392152170571382410
San Diego Padres .223 .298 .33962273139284127055166304
Arizona Diamondbacks .217 .292 .400630811372832777581573912
Kansas City Royals .217 .287 .35362367135250206354145274
Seattle Mariners .216 .273 .35767064145291216151184175
St. Louis Cardinals .206 .262 .2765864712112474635173243
Atlanta Braves .204 .278 .38361469125296236758212177
New York Yankees .198 .272 .29361167121185106354195167
Totals .239 .309 .4011914625354577811105692243717644864801199

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago White Sox197298115120 92.3 4.9 .136 .718277 5.1
Detroit Tigers197324117150 109.6 6.0 .202 .832305 5.5
Milwaukee Brewers186785313100 89.3 5.0 .179 .743276 4.8
Colorado Rockies19740402950 101.1 5.3 .180 .787292 5.7
Los Angeles Angels207694003110 100.5 5.1 .178 .745301 4.9
Sacramento Athletics1973615107100 101.3 5.3 .198 .796296 5.0
San Francisco Giants197184004140 98.1 5.2 .206 .773301 5.1
Texas Rangers197255503110 95.9 5.1 .202 .751295 5.3
New York Mets197446313140 96.5 5.0 .179 .748282 4.9
Miami Marlins1972212016110 94.1 5.0 .178 .763272 5.1
Boston Red Sox187025106140 92.3 5.0 .212 .759286 4.8
Cincinnati Reds19722620670 86.6 4.6 .159 .697265 4.3
Cleveland Guardians2076882011100 93.1 4.7 .146 .736262 4.8
Houston Astros207546004100 100.6 5.1 .211 .779306 5.3
Toronto Blue Jays186987205170 80.6 4.4 .140 .704238 4.8
Los Angeles Dodgers1867610105150 85.6 4.7 .214 .749282 5.3
Chicago Cubs187088105150 79.7 4.3 .142 .695238 4.6
Minnesota Twins1970414043110 78.3 4.2 .142 .679237 3.9
Baltimore Orioles1970811205110 83.4 4.5 .155 .713244 4.4
Philadelphia Phillies186412116130 64.0 3.6 .165 .613236 3.9
Pittsburgh Pirates1970511103110 68.5 3.6 .116 .606220 3.7
Washington Nationals19716501160 72.5 3.7 .128 .635232 4.4
Tampa Bay Rays18682320260 70.2 3.8 .152 .638233 3.9
San Diego Padres1969413004150 66.7 3.6 .116 .616211 3.8
Arizona Diamondbacks197011010330 78.9 4.2 .183 .707252 4.3
Kansas City Royals196909104130 66.2 3.5 .136 .614220 3.5
Seattle Mariners20728320440 68.8 3.5 .140 .581239 3.2
St. Louis Cardinals1864111145110 45.6 2.5 .070 .484162 2.6
Atlanta Braves19677510090 66.0 3.5 .179 .624235 3.6
New York Yankees1968010005100 51.0 2.7 .095 .511179 3.5
Totals5662128822435171373240 2463.1 4.4 .162 .6937674 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago White Sox .74038.3735.32504 .337321 .440329 .451 3.6
Detroit Tigers .82038.5333.95479 .301380 .519384 .525 1.9
Milwaukee Brewers .76937.6734.44434 .323325 .479330 .487 3.4
Colorado Rockies .75738.9535.05465 .308351 .474355 .480 3.1
Los Angeles Angels .76738.4534.50485 .309373 .485377 .490 2.5
Sacramento Athletics .79038.7434.21473 .294360 .489375 .510 2.4
San Francisco Giants .78137.7934.32459 .294359 .500363 .506 2.8
Texas Rangers .77038.1634.42479 .269358 .494363 .501 2.3
New York Mets .75839.1634.68467 .291357 .480363 .488 2.2
Miami Marlins .75038.0033.63490 .273336 .465348 .482 2.1
Boston Red Sox .78239.0034.61435 .283354 .504359 .511 2.4
Cincinnati Reds .71638.0034.37447 .302322 .446328 .454 3.3
Cleveland Guardians .71838.4033.50492 .295341 .444349 .454 2.2
Houston Astros .77437.7033.65469 .275377 .500383 .508 2.4
Toronto Blue Jays .70338.7834.50474 .276303 .434310 .444 2.0
Los Angeles Dodgers .75937.5634.28425 .271326 .482336 .497 3.7
Chicago Cubs .70139.3334.72443 .296308 .435316 .446 2.4
Minnesota Twins .69137.0532.95481 .279294 .418308 .438 2.4
Baltimore Orioles .70437.2633.00434 .286309 .436320 .452 2.7
Philadelphia Phillies .67335.6133.06416 .276273 .426275 .429 4.4
Pittsburgh Pirates .63937.1133.68485 .268271 .384282 .400 2.8
Washington Nationals .64637.6834.42512 .258287 .401292 .408 2.3
Tampa Bay Rays .66837.8934.44463 .255290 .425293 .430 2.4
San Diego Padres .63736.5332.74448 .283266 .383279 .402 3.0
Arizona Diamondbacks .69236.8933.16449 .245310 .442320 .456 2.7
Kansas City Royals .64036.3232.79462 .249274 .397283 .410 2.7
Seattle Mariners .63036.4033.50469 .264290 .398293 .402 3.6
St. Louis Cardinals .53935.6132.56415 .275197 .307208 .324 4.9
Atlanta Braves .66035.6332.32379 .269293 .433298 .440 3.7
New York Yankees .56535.7932.16411 .270233 .343243 .357 3.6
Totals .70937.6133.8313744 .2839438 .4439662 .454 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago White Sox .262 .321 .389 .71012633404191030
Detroit Tigers .304 .360 .565 .926168516112291638
Milwaukee Brewers .220 .289 .347 .63615033813181435
Colorado Rockies .269 .343 .467 .81021257749422267
Los Angeles Angels .215 .281 .366 .64720544817261854
Sacramento Athletics .275 .349 .485 .834167461326251442
San Francisco Giants .198 .270 .351 .62211122504121030
Texas Rangers .234 .291 .394 .68523154819312055
New York Mets .242 .315 .391 .706289701229362876
Miami Marlins .274 .324 .474 .797952640515724
Boston Red Sox .227 .287 .349 .63617239904111439
Cincinnati Reds .269 .314 .421 .736242651009271371
Cleveland Guardians .231 .320 .426 .74616939419252250
Houston Astros .234 .317 .448 .7642485811312373061
Toronto Blue Jays .255 .331 .373 .70415339604211731
Los Angeles Dodgers .194 .261 .335 .59620640617251569
Chicago Cubs .279 .355 .434 .789226631027302658
Minnesota Twins .218 .276 .316 .5921332970215721
Baltimore Orioles .244 .309 .409 .71817643916231649
Philadelphia Phillies .229 .260 .349 .60821850915221058
Pittsburgh Pirates .184 .268 .241 .50915829302181731
Washington Nationals .232 .283 .369 .65227163956251659
Tampa Bay Rays .229 .268 .313 .58117941902121042
San Diego Padres .207 .280 .296 .57620342604181744
Arizona Diamondbacks .228 .316 .437 .75316738809251940
Kansas City Royals .157 .255 .270 .525891410381223
Seattle Mariners .247 .290 .372 .66323157807231566
St. Louis Cardinals .207 .247 .262 .5091453020210445
Atlanta Braves .206 .298 .406 .70417536918212066
New York Yankees .202 .270 .327 .5973126310473024104
Totals .234 .299 .381 .68156271314221311836794831478

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago White Sox .281 .328 .418 .747545153276127634127
Detroit Tigers .260 .343 .440 .783477124252197359105
Milwaukee Brewers .281 .335 .477 .811470132222226635130
Colorado Rockies .253 .306 .425 .732454115142206237116
Los Angeles Angels .276 .350 .466 .816485134252217054126
Sacramento Athletics .251 .329 .445 .774483121204226750114
San Francisco Giants .268 .329 .484 .813541145330288148135
Texas Rangers .258 .333 .482 .81642310916225664389
New York Mets .254 .341 .457 .7983709414219534792
Miami Marlins .243 .325 .417 .742544132304198057108
Boston Red Sox .255 .337 .501 .838451115243277154124
Cincinnati Reds .234 .308 .397 .70541196141175244115
Cleveland Guardians .250 .329 .379 .709501125274107057120
Houston Astros .249 .321 .459 .780425106181236141112
Toronto Blue Jays .239 .316 .387 .702468112153165948101
Los Angeles Dodgers .268 .322 .518 .84041111017128692993
Chicago Cubs .216 .301 .351 .65239986153115044111
Minnesota Twins .241 .323 .396 .718493119286125750117
Baltimore Orioles .231 .317 .381 .698451104151175349126
Philadelphia Phillies .233 .286 .424 .71037788180184727105
Pittsburgh Pirates .243 .304 .378 .682482117211145134111
Washington Nationals .222 .296 .345 .6413838515110543969
Tampa Bay Rays .222 .301 .401 .7024419812519584796
San Diego Padres .232 .307 .360 .6674199722485238122
Arizona Diamondbacks .214 .284 .387 .67046399203185239117
Kansas City Royals .227 .293 .367 .660534121240175542122
Seattle Mariners .200 .265 .349 .61343988211143836118
St. Louis Cardinals .206 .267 .281 .5484419110453631128
Atlanta Braves .203 .269 .374 .64343989205154638146
New York Yankees .194 .274 .258 .53129958813333091
Totals .241 .313 .409 .72113519326359074509175812813386