League standings -- N
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East | | | | | | | | | | | | | |
| 2026 | Miami Marlins | 12 | 7 | .632 | - | | 7-3 | W4 | wwwwlwlwwl | 97 | 90 | 7 | 143 |
| 2026 | Washington Nationals | 11 | 8 | .579 | 1 | | 7-3 | L1 | lwwlwlwwww | 84 | 83 | 1 | 145 |
| 2026 | Philadelphia Phillies | 8 | 10 | .444 | 3 1/2 | | 5-5 | L4 | llllwwwwwl | 71 | 76 | -5 | 148 |
| 2026 | New York Mets | 8 | 11 | .421 | 4 | | 3-7 | L1 | lwllwllwll | 93 | 100 | -7 | 148 |
| 2026 | Atlanta Braves | 6 | 13 | .316 | 6 | | 3-7 | L3 | lllwlllwwl | 69 | 93 | -24 | 150 |
| | | | | | | | | | | | | | |
| Central | | | | | | | | | | | | | |
| 2026 | Chicago Cubs | 12 | 6 | .667 | - | | 8-2 | W3 | wwwlwwlwww | 83 | 71 | 12 | 143 |
| 2026 | Milwaukee Brewers | 10 | 8 | .556 | 2 | | 4-6 | W1 | wlllwlwwll | 87 | 93 | -6 | 147 |
| 2026 | Pittsburgh Pirates | 8 | 11 | .421 | 4 1/2 | | 4-6 | W1 | wllwwlllwl | 71 | 91 | -20 | 149 |
| 2026 | Cincinnati Reds | 6 | 13 | .316 | 6 1/2 | | 3-7 | L2 | llwlllwllw | 81 | 111 | -30 | 151 |
| 2026 | St. Louis Cardinals | 4 | 14 | .222 | 8 | | 2-8 | L1 | lwlllwllll | 47 | 93 | -46 | 153 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2026 | Arizona Diamondbacks | 11 | 8 | .579 | - | | 6-4 | W1 | wlwwllwlww | 81 | 78 | 3 | 144 |
| 2026 | Los Angeles Dodgers | 10 | 8 | .556 | 1/2 | | 5-5 | W1 | wlwlllwwlw | 96 | 73 | 23 | 145 |
| 2026 | Colorado Rockies | 10 | 9 | .526 | 1 | | 5-5 | W1 | wlllwwwlwl | 109 | 101 | 8 | 145 |
| 2026 | San Diego Padres | 9 | 10 | .474 | 2 | | 5-5 | L1 | lwwwlllwlw | 73 | 80 | -7 | 146 |
| 2026 | San Francisco Giants | 8 | 11 | .421 | 3 | | 5-5 | W2 | wwlwwllllw | 97 | 102 | -5 | 147 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | Chicago Cubs | 12 | 6 | .667 | na | | 8-2 | W3 | wwwlwwlwww | |
| 2026 | Miami Marlins | 12 | 7 | .632 | na | | 7-3 | W4 | wwwwlwlwwl | |
| 2026 | Arizona Diamondbacks | 11 | 8 | .579 | na | | 6-4 | W1 | wlwwllwlww | |
| 2026 | Washington Nationals | 11 | 8 | .579 | - | | 7-3 | L1 | lwwlwlwwww | 144 |
| 2026 | Milwaukee Brewers | 10 | 8 | .556 | 1/2 | | 4-6 | W1 | wlllwlwwll | 145 |
| 2026 | Los Angeles Dodgers | 10 | 8 | .556 | 1/2 | | 5-5 | W1 | wlwlllwwlw | 145 |
| 2026 | Colorado Rockies | 10 | 9 | .526 | 1 | | 5-5 | W1 | wlllwwwlwl | 145 |
| 2026 | San Diego Padres | 9 | 10 | .474 | 2 | | 5-5 | L1 | lwwwlllwlw | 146 |
| 2026 | Philadelphia Phillies | 8 | 10 | .444 | 2 1/2 | | 5-5 | L4 | llllwwwwwl | 147 |
| 2026 | New York Mets | 8 | 11 | .421 | 3 | | 3-7 | L1 | lwllwllwll | 147 |
| 2026 | Pittsburgh Pirates | 8 | 11 | .421 | 3 | | 4-6 | W1 | wllwwlllwl | 147 |
| 2026 | San Francisco Giants | 8 | 11 | .421 | 3 | | 5-5 | W2 | wwlwwllllw | 147 |
| 2026 | Atlanta Braves | 6 | 13 | .316 | 5 | | 3-7 | L3 | lllwlllwwl | 149 |
| 2026 | Cincinnati Reds | 6 | 13 | .316 | 5 | | 3-7 | L2 | llwlllwllw | 149 |
| 2026 | St. Louis Cardinals | 4 | 14 | .222 | 6 1/2 | | 2-8 | L1 | lwlllwllll | 151 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | Chicago Cubs | 5-4 | 7-2 | 10-5 | 2-1 | 5-2 | 7-4 | 2-1 | 6-3 |
| 2026 | Miami Marlins | 5-5 | 7-2 | 7-2 | 5-5 | 2-0 | 10-7 | 3-0 | 6-3 |
| 2026 | Arizona Diamondbacks | 4-3 | 7-5 | 7-5 | 4-3 | 1-3 | 10-5 | 2-1 | 2-4 |
| 2026 | Washington Nationals | 3-3 | 8-5 | 11-8 | | 4-4 | 7-4 | 2-1 | |
| 2026 | Milwaukee Brewers | 7-5 | 3-3 | 10-8 | | 0-4 | 10-4 | | 9-6 |
| 2026 | Los Angeles Dodgers | 5-7 | 5-1 | 8-7 | 2-1 | 3-3 | 7-5 | 1-2 | 4-5 |
| 2026 | Colorado Rockies | 2-4 | 8-5 | 6-7 | 4-2 | 1-4 | 9-5 | 3-1 | 4-5 |
| 2026 | San Diego Padres | 6-7 | 3-3 | 9-10 | | 1-6 | 8-4 | 2-5 | 5-4 |
| 2026 | Philadelphia Phillies | 3-9 | 5-1 | 8-10 | | 2-5 | 6-5 | 1-2 | 0-3 |
| 2026 | New York Mets | 3-6 | 5-5 | 8-11 | | 4-5 | 4-6 | | 1-2 |
| 2026 | Pittsburgh Pirates | 3-7 | 5-4 | 8-11 | | 2-2 | 6-9 | 3-3 | 0-3 |
| 2026 | San Francisco Giants | 2-8 | 6-3 | 8-11 | | 0-1 | 8-10 | 2-1 | 2-4 |
| 2026 | Atlanta Braves | 4-8 | 2-5 | 6-9 | 0-4 | 3-3 | 3-10 | 0-3 | 6-6 |
| 2026 | Cincinnati Reds | 4-8 | 2-5 | 4-8 | 2-5 | 1-6 | 5-7 | 1-2 | 2-7 |
| 2026 | St. Louis Cardinals | 4-8 | 0-6 | 4-14 | | 0-3 | 4-11 | | 3-9 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | Chicago Cubs | 11-1 | | 1-5 | 5-3 | 2-3 |
| 2026 | Miami Marlins | 9-0 | 1-0 | 2-7 | 2-0 | |
| 2026 | Arizona Diamondbacks | 7-1 | 3-0 | 1-7 | 4-2 | 1-0 |
| 2026 | Washington Nationals | 10-1 | | 1-7 | 5-2 | 1-1 |
| 2026 | Milwaukee Brewers | 7-2 | 1-1 | 2-5 | 4-3 | 2-1 |
| 2026 | Los Angeles Dodgers | 7-1 | 1-2 | 2-5 | 1-3 | 2-2 |
| 2026 | Colorado Rockies | 8-0 | 1-1 | 1-8 | 3-3 | 2-0 |
| 2026 | San Diego Padres | 9-0 | 0-1 | 0-9 | 2-0 | 0-1 |
| 2026 | Philadelphia Phillies | 7-0 | | 1-10 | 2-3 | |
| 2026 | New York Mets | 8-1 | 0-1 | 0-9 | 2-1 | 0-2 |
| 2026 | Pittsburgh Pirates | 6-0 | 2-1 | 0-10 | 2-2 | 1-0 |
| 2026 | San Francisco Giants | 7-1 | 1-0 | 0-10 | 1-3 | |
| 2026 | Atlanta Braves | 3-0 | 3-2 | 0-11 | 2-2 | 1-0 |
| 2026 | Cincinnati Reds | 6-0 | 0-3 | 0-10 | 1-3 | 0-1 |
| 2026 | St. Louis Cardinals | 4-1 | 0-1 | 0-12 | 1-3 | 0-1 |