Page 1 of 1

WS 4

Posted: Mon Nov 01, 2010 12:17 am
by Cardinals

Code: Select all

10/27/2010, NYA10-CIN10, Great American Ballpark
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2010 Yankees           0  0  0  3  3  1  0  0  0  0     7 16  0     8  1
2010 Reds              1  0  0  0  2  2  2  0  0  1     8 15  0    11  3
 
Yankees              AB  R  H BI   AVG    Reds                 AB  R  H BI   AVG
Jeter             ss  4  0  1  0  .176    Roberts           2b  5  2  1  0  .118
Mauer             c   5  0  1  0  .400    Helton            1b  6  1  3  2  .333
Pujols            1b  4  1  0  0  .091    Sandoval          c   5  1  4  2  .375
Rodriguez         3b  4  2  2  0  .267    Choo              lf  4  1  1  0  .067
Cano              2b  5  1  2  0  .267    Ludwick           rf  5  0  2  1  .294
Braun             lf  5  1  4  3  .429    Victorino         cf  3  1  3  0  .286
Hamilton          cf  5  1  3  1  .467    Beltre            3b  4  0  0  1  .500
Rowand            rf  1  0  0  0  .500    Bartlett          ss  4  2  1  2  .133
 Howard           ph  0  0  0  0  .375    Buchholz          p   1  0  0  0  .000
 Jones            rf  2  1  2  0 1.000     Bray             p   0  0  0  0  .000
Carmona           p   1  0  0  0  .000     Kotchman         ph  1  0  0  0  .286
 Posada           ph  1  0  1  2 1.000     Downs            p   0  0  0  0  .000
 Lewis            p   0  0  0  0  .000     Bulger           p   0  0  0  0  .000
 Beimel           p   0  0  0  0  .000     Bailey           ph  1  0  0  0  .500
 Soriano          ph  0  0  0  1  .000     League           p   0  0  0  0  .000
 Stevens          p   0  0  0  0  .000     Blackmon         ph  1  0  0  0  .000
 Dotel            p   0  0  0  0  .000     Thatcher         p   0  0  0  0  .000
 Andrus           ph  1  0  0  0  .000     Cordero          p   0  0  0  0  .000
 Herges           p   0  0  0  0  .000     Wigginton        ph  1  0  0  0  .000
 Rivera           p   1  0  0  0  .000     Troncoso         p   0  0  0  0  .000
                     39  7 16  7                               41  8 15  8
 
Yankees                          INN  H  R ER BB  K PCH STR   ERA
Carmona                          3.0  3  1  1  0  2  33  21  3.00
Lewis                            1.1  2  2  2  2  2  33  18 13.50
Beimel           H 1             0.2  2  0  0  0  1  13   9  0.00
Stevens          H 1             1.1  2  3  3  1  1  20  11 13.50
Dotel            BS 1            0.2  1  1  1  3  1  23   8  9.00
Herges                           0.2  3  0  0  0  0  12   8  0.00
Rivera           L 0-1           1.2  2  1  1  0  2  25  16  3.38
                                 9.1 15  8  8  6  9 159  91 
 
Reds                             INN  H  R ER BB  K PCH STR   ERA
Buchholz                         4.1  7  5  5  4  4  91  53  7.59
Bray                             0.2  1  1  1  0  0  13   8 27.00
Downs                            0.0  1  1  1  0  0   1   1  6.75
Bulger                           1.0  0  0  0  0  0   5   4  4.50
League                           1.0  0  0  0  0  0  11   7 27.00
Thatcher                         0.2  1  0  0  1  1  18   9  6.75
Cordero                          1.1  3  0  0  0  0  14   9  0.00
Troncoso         W 1-0           1.0  3  0  0  0  1  13   8  0.00
                                10.0 16  7  7  5  6 166  99 
 
NYA: Howard batted for Rowand in the 4th
     Posada batted for Carmona in the 4th
     Jones inserted at rf in the 4th
     Soriano batted for Beimel in the 6th
     Andrus batted for Dotel in the 8th
CIN: Kotchman batted for Bray in the 5th
     Bailey batted for Bulger in the 6th
     Blackmon batted for League in the 7th
     Wigginton batted for Cordero in the 9th
 
2B-Rodriguez, Braun, Posada, Roberts, Sandoval 2, Ludwick, Victorino. 
3B-Jones. HR-Braun(1), Helton(1), Bartlett(1). SB-Rodriguez(1). CS-Hamilton, 
Helton. K-Pujols, Rodriguez, Cano, Braun, Hamilton, Rivera, Helton, Sandoval, 
Choo 2, Ludwick, Kotchman, Bailey, Blackmon, Wigginton. BB-Jeter, Pujols, 
Rodriguez, Howard, Jones, Roberts, Choo, Victorino 2, Beltre, Bartlett. 
SF-Soriano. WP-Buchholz. 
GWRBI: Helton
Temperature: 59, Sky: clear, Wind: left to right at 8 MPH.