2023 IBC Baltimore Orioles

Dan Vacek's blog

Moderator: Orioles

Post Reply
User avatar
Orioles
Posts: 3116
Joined: Fri Jan 02, 2004 1:00 am
Location: Glastonbury, CT
Name: Dan Vacek
Contact:

2023 IBC Baltimore Orioles

Post by Orioles »

2023 IBC Baltimore Orioles w/ ZiPS
(Age) (BA Top 100 Rank | BA Org Rank)

Lineup

1. LF Randy Arozarena (27) - .262/.339/.445 | 20 HR | 25 SB |122 OPS+ | 3.1 WAR | 1 DEF
2. SS Wander Franco# (21) - .280/.336/.462 | 12 HR | 125 OPS+ | 3.4 WAR | 1 DEF
3. RF Julio Rodriguez (22) - .270/.337/.484 | 28 HR | 27 SB | 131 OPS+ | 5.0 WAR | 4 DEF
4. 3B Gunnar Henderson* (22) - .259/.354/.458 | 24 HR | 14 SB | 123 OPS+ | 4.0 WAR | -5 DEF (BA #1 | BAL #1)
5. C Danny Jansen (28) - .235/.315/.443 | 14 HR | 109 OPS+ | 1.9 WAR | 3 DEF
6. DH Jesse Winker* (29) - .245/.362/.418 | 17 HR | 114 OPS+ | 1.6 WAR | -6 DEF
7. 1B Jordan Diaz (22) - .252/.288/.384 | 13 HR | 89 OPS+ | 0.0 WAR | 0 DEF (OAK #10)
8. 2B Ryan McMahon* (28) - .249/.330/.437 | 22 HR | 97 OPS+ | 2.2 WAR | 8 DEF
9. CF Manuel Margot (28) - .244/.303/.369 | 12 SB | 91 OPS+ | 1.3 WAR | 8 DEF

Bench

3B Edwin Rios* (29) - .216/.283/.435 | 17 HR | 92 OPS+ | 0.8 WAR | 0 DEF
C Henry Davis (23) - .237/.328/.409 | 102 OPS +| 0.3 WAR | -10 DEF (BA #73 | PIT #3)
UT Vaughn Grissom (22) - .254/.324/.374 | 16 SB | 88 OPS+ | 1.9 WAR | -4 DEF
UT Joey Ortiz (24) - .239/.294/.363 | 81 OPS+ | 1.4 WAR | 5 DEF (BA #95 | BAL #8)

Rotation

1. SP Shane Baz (24) - 4.01 ERA | 1.20 WHIP | 10.1 K/9 | 99 ERA+ (BA #32 | TB #1)
2. SP D.L. Hall* (24) - 4.14 ERA | 1.36 WHIP | 11.8 K/9 | 104 ERA+ (BA #75 | BAL #5)
3. SP Eury Pérez (20) - 4.08 ERA | 1.25 WHIP | 9.5 K/9 | 100 ERA+ (BA #7 | MIA #1)
4. SP Bobby Miller (24) - 4.13 ERA | 1.24 WHIP | 7.4 K/9 | 101 ERA+ (BA #21 | LAD #2)
5. SP Luis Frias (25) - 4.18 ERA | 1.41 WHIP | 9.6 K/9 | 99 ERA+

Bullpen

CL Brusdar Graterol (24) - 3.36 ERA | 1.14 WHIP | 8.6 K/9 | 124 ERA+
SU Zach Jackson (24) - 3.86 ERA | 1.37 WHIP | 11.6 K/9 | 103 ERA+
SU Nate Pearson (26) - 4.41 ERA | 1.32 WHIP | 10.3 K/9 | 97 ERA+ (TOR #10)
MR Jonathan Hernandez (26) - 4.43 ERA | 1.48 WHIP | 8.7 K/9 | 97 ERA+
MR Daniel Espino (22) - 4.42 ERA | 1.40 WHIP | 10.6 K/9 | 94 ERA+ (BA #19 | CLE #1)

MR Mike Baumann (27) - 4.64 ERA | 1.42 WHIP | 8.3 K/9 | 93 ERA+ (BAL #19)
LR Chris Murphy* (25) - 4.86 ERA | 1.50 WHIP | 7.7 K/9 | 93 ERA+ (BOS #13)


Additional Players/Prospects

MLB | AAA

C Luis Campusano (22) - .237/.297/.375 | 12 HR | 1.2 WAR | 89 OPS+ | -5 DEF (SD #3)
RP Jorge Alcala (27) - 4.50 ERA | 1.30 WHIP | 8.5 K/9 | 90 ERA+
SP Kyle Bradish (26) - 4.69 ERA | 1.40 WHIP | 8.9 K/9 | 91 ERA+
SP Griff McGarry (23) - 4.68 ERA | 1.51 WHIP | 10.8 K/9 | 89 ERA+ (PHI #3)
RP Scott McGough (33)

AA

OF Zach DeLoach* (24) - .217/.292/.346 | 11 HR | 82 OPS+ | -0.1 WAR | 0 DEF (SEA #12)
RP Andrew Baker (23) - 5.18 ERA | 1.60 WHIP | 9.2 K/9 | 80 ERA+ (PHI #12)
OF Korry Howell (24) - .191/.275/.315 | 10 SB | 67 OPS+ | 0.4 WAR | 2 DEF (SD #13)
SP Sem Robberse (21) - 4.86 ERA | 1.45 WHIP | 6.2 K/9 | 88 ERA+ (TOR #17)

A+

OF Lawrence Butler* (22) - .196/.262/.314 | 63 OPS+ | -0.2 WAR | -2 DEF (OAK #7)
OF Heston Kjerstad* (24) - .223/.293/.327 | 72 OPS+ | -0.4 WAR | 1 DEF (BAL #12)
OF Grant McCray* (22) - .212/.277/.348 | 18 SB | 72 OPS+ | 0.0 WAR | -3 DEF (SF #4)
3B Warming Bernabel (20) - .279/.320/.423 | 10 HR | 91 OPS+ | 0.6 WAR | 0 DEF (COL #7)
OF Kenedy Corona (22) (HOU #14)
OF Gabriel Martinez (20) (TOR #15)

A

OF James Wood* (20) - .232/.307/.387 | 91 OPS+ | 0.6 WAR | -3 DEF (BA #11 | WAS #1)
SS Carson Williams (19) (BA #52 | TB #4)
SS Yeison Morrobel* (19) (TEX #13)
SS Yiddi Cappe (20) (MIA #5)
SP Victor Lizarraga (19) (SD #6)
SP Joel Diaz (18) (NYM #15)
SP Yu-Min Lin* (19) (ARI #18)

Rk | DOSL

SP Walbert Ureña (18) (LAA #14)
3B Cam Collier* (18) (BA #70 | CIN #4)
SP Brandon Barriera* (18) (TOR #4)
3B Sal Stewart (19) (CIN #8)
SP Robby Snelling* (19) (SD #5)
C Alfredo Duno (17) (CIN #14)
SP Peyton Pallette (21) (CHW #7)
OF Gabriel Rincones* (22) (PHI #8)

2021 - 2022 Draftees

2023 GM Totals: 1780 W - 1460 L | 0.549 wpct | 89-73 (avg 162 G record)
Post Reply

Return to “Orioles”