Batters
| Player Name | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|
| K. Cron | .248 | .321 | .515 | .836 | 111 |
| L. Morrison | .245 | .322 | .493 | .815 | 109 |
| J. Aguilar | .247 | .326 | .429 | .755 | 104 |
| N. Mazara | .252 | .307 | .439 | .746 | 99 |
| C. Maybin | .246 | .332 | .385 | .717 | 97 |
| J. Camargo | .262 | .315 | .436 | .751 | 94 |
| T. Kemp | .256 | .324 | .376 | .700 | 91 |
| D. Swanson | .252 | .323 | .410 | .733 | 91 |
| C. Vazquez | .264 | .309 | .415 | .724 | 88 |
| R. Urias | .244 | .325 | .383 | .708 | 88 |
| J. Fraley | .231 | .285 | .397 | .682 | 85 |
| L. Garcia | .268 | .302 | .379 | .681 | 84 |
| O. Mercado | .251 | .310 | .380 | .690 | 81 |
| D. Mendick | .238 | .305 | .356 | .661 | 80 |
| B. Zimmer | .220 | .300 | .388 | .688 | 80 |
| M. Perez | .226 | .290 | .365 | .655 | 78 |
| D. Waters | .233 | .281 | .384 | .655 | 78 |
| B. Rortvedt | .209 | .278 | .331 | .609 | 63 |
| J. Jones | .217 | .277 | .321 | .598 | 62 |




















