Projected Starters:
DH - Trey Mancini-------- .272 / .337 / .481 | 119 OPS+ | -4 DEF
C - Manny Pina----------- .220 / .305 / .395 | 82 OPS+ | +4 DEF
1B - Pete Alonso---------- .259 / .349 / .532 | 138 OPS+ | +0 DEF
2B - Jonathan Schoop---- .265 / .307 / .436 | 101 OPS+ | -3 DEF
3B - Joey Wendle--------- .268 / .320 / .412 | 98 OPS+ | +2 DEF
SS - Paul DeJong---------- .224 / .303 / .409 | 93 OPS+ | +7 DEF
LF - Nick Castellanos----- .287 / .340 / .531 | 121 OPS+ | -5 DEF (RF)
CF - Josh Lowe------------ .233 / .308 / .393 | 94 OPS+ | -7 DEF (Seems like a typo and should be +7)
RF - Joey Gallo------------ .205 / .352 / .507 | 131 OPS+ | +5 DEF
______________________________________________________
Bench:
C - David Freitas----- .262 / .338 / .388 | 98 OPS+ | -6 DEF
IF/OF - Jason Vosler ----- .232 / .308 / .399 | 91 OPS+ | +2 DEF (3B)
OF - Seth Brown ------- .232 / .283 / .449 | 99 OPS+ | +2 DEF (RF)
OF - Mark Payton ------ .245 / .308 / .407 | 95 OPS+ | +3 DEF (RF)
______________________________________________________
Rotation:
Julio Urias ----------------- 9.3 K/9 | 2.0 BB/9 | 3.29 ERA | 131 ERA+
Freddy Peralta------------ 12.5 K/9 | 3.8 BB/9 | 3.59 ERA | 123 ERA+
Jose Berrios---------------- 9.3 K/9 | 2.3 BB/9 | 3.84 ERA | 117 ERA+
Ranger Suarez------------- 8.4 K/9 | 3.0 BB/9 | 3.79 ERA | 115 ERA+
Bailey Falter--------------- 8.8 K/9 | 2.2 BB/9 | 4.27 ERA | 102 ERA+
______________________________________________________
Bullpen:
LHP - Andrew Perez------- 8.7 K/9 | 2.6 BB/9 | 3.97 ERA | 111 ERA+
LHP - Tim Mayza----------- 9.8 K/9 | 3.4 BB/9 | 3.55 ERA | 126 ERA+
LHP - Josh Hader---------- 15.5 K/9 | 2.5 BB/9 | 2.34 ERA | 189 ERA+
RHP - Michael Fulmer---------- 8.7 K/9 | 3.1 BB/9 | 4.28 ERA | 99 ERA+
RHP - Luke Jackson----------- 10.5 K/9 | 3.9 BB/9 | 3.94 ERA | 115 ERA+
RHP - Seranthony Dominguez- 9.4 K/9 | 4.0 BB/9 | 3.74 ERA | 116 ERA+
RHP - Will Harris---------------- 9.8 K/9 | 1.0 BB/9 | 3.60 ERA | 121 ERA+
RHP - Giovanny Gallegos----- 11.3 K/9 | 2.5 BB/9 | 3.14 ERA | 132 ERA+
2022 Nationals
- Nationals
- Posts: 1869
- Joined: Thu Jun 30, 2016 8:00 am
- Location: West Hartford, CT
- Name: Ian Schnaufer
2022 Nationals
Last edited by Nationals on Mon Mar 14, 2022 3:38 pm, edited 6 times in total.
- Nationals
- Posts: 1869
- Joined: Thu Jun 30, 2016 8:00 am
- Location: West Hartford, CT
- Name: Ian Schnaufer
Re: 2022 Nationals
Updated after trades & with Zips
- Nationals
- Posts: 1869
- Joined: Thu Jun 30, 2016 8:00 am
- Location: West Hartford, CT
- Name: Ian Schnaufer
Re: 2022 Nationals
Final roster after Zips