2018 Detroit Tigers

Pat Gillespie's blog.

Moderator: Guardians

Post Reply
User avatar
Guardians
Posts: 4580
Joined: Sun Jan 29, 2012 1:00 am
Location: Tallahassee, FL
Name: Pat Gillespie

2018 Detroit Tigers

Post by Guardians »

C: Salvador Perez .258/.290/.451 23 HR 73 RBI 1 SB 2.6 zWAR
C: Omar Narvaez .252/.326/.303 2 HR 18 RBI 0 SB 0.5 zWAR
1B: Paul Goldschmidt .287/.395/.531 31 HR 108 RBI 18 SB 4.1 zWAR
1B: Freddie Freeman .291/.396/.542 27 HR 81 RBI 7 SB 4.2 zWAR
2B: Jose Altuve .318/.375/.497 22 HR 84 RBI 34 SB 5.7 zWAR
SS: Corey Seager .293/.357/.495 25 HR 99 RBI 5 SB 5.7 zWAR*
SS: Aledmys Diaz .255/.301/.413 14 HR 54 RBI 7 SB 1.0 zWAR
SS: Christian Arroyo .254/.292/.374 8 HR 42 RBI 3 SB 0.6 zWAR
3B: Travis Shaw .256/.323/.472 26 HR 85 RBI 7 SB 2.7 zWAR
3B: Yangervis Solarte .273/.328/.446 17 HR 79 RBI 2 SB 2.1 zWAR
3B: Johan Camargo .248/.288/.374 7 HR 43 RBI 1 SB 0.6 zWAR
LF: Ian Happ .255/.325/.488 28 HR 85 RBI 11 SB 2.2 zWAR
LF: Marcell Ozuna .278/.335/.492 30 HR 103 RBI 1 SB 3.7 zWAR
CF: Kevin Pillar .269/.307/.410 13 HR 54 RBI 16 SB 2.9 zWAR
RF: Mookie Betts .296/.362/.493 24 HR 101 RBI 27 SB 5.5 zWAR
RF: Domingo Santana .258/.352/.472 26 HR 81 RBI 10 SB 2.3 zWAR
RF: Shin-Soo Choo .256/.353/.415 17 HR 58 RBI 8 SB 0.4 zWAR


SP: Chris Sale 2.93 ERA 215 IP 233K 40 BB 148 ERA+ 6.1 zWAR
SP: Noah Syndergaard 2.86 ERA 141.1 IP 169K 32 BB 138 ERA+ 4.1 zWAR
SP: Lance McCullers 3.43 ERA 128.2 IP 144K 49 BB 119 ERA+ 2.5 zWAR
SP: Luis Castillo 3.80 ERA 156.1 IP 146K 41 BB 112 ERA+ 2.9 zWAR
SP: Michael Feliz 3.80 ERA 71 IP 92K 30 BB 107 ERA+ 0.8 zWAR
SP: Jeff Samardzija 3.81 ERA 177.1 IP 163K 35 BB 104 ERA+ 2.4 zWAR
SP: Jhoulys Chacin 4.77 ERA 143.1 IP 120K 60 BB 90 ERA+ 1.2 zWAR
SP: Anthony Banda 4.61 ERA 150.1 IP 141K 62 BB 97 ERA+ 1.7 zWAR*

LHP: Andrew Miller 2.08 ERA 60.2 IP 91K 18 BB 202 ERA+ 2.3 zWAR
RHP: Wade Davis 3.02 ERA 53.2 IP 72K 23 BB ??? ERA+ 1.0 ZWAR
LHP: Brett Cecil 3.26 ERA 58 IP 62K 16 BB 126 ERA+ 1.1 zWAR
RHP: Will Harris 3.27 ERA 52.1 IP 58K 14 BB 123 ERA+ 0.9 zWAR
RHP: Chris Devenski 3.18 ERA 76.1 IP 91K 22 BB 128 ERA+ 1.6 zWAR
LHP: Justin Wilson 3.05 ERA 56 IP 78K 30 BB 140 ERA+ 1.2 zWAR
RHP: Kelvin Herrera 3.90 ERA 60 IP 62K 21 BB 109 ERA+ 0.7 zWAR
RHP: Cam Bedrosian 3.68 ERA 51.1 IP 59K 19 BB 111 ERA+ 0.6 zWAR

*Lost for the season
Post Reply

Return to “Welcome to the Land”