2021 Detroit Tigers

Pat Gillespie's blog.

Moderator: Guardians

Post Reply
User avatar
Guardians
Posts: 4584
Joined: Sun Jan 29, 2012 1:00 am
Location: Tallahassee, FL
Name: Pat Gillespie

2021 Detroit Tigers

Post by Guardians »

C:
Willians Asudillo .287/.314/.465 12 HR 44 RBI 2 SB 5.4 RC/27 +2 D 1.8 FWAR
Tucker Barnhart .237/.319/.380 11 HR 44 RBI 1 SB 4.3 RC/27 +8 D 1.7 FWAR
Roberto Perez .209/.289/.345 11 HR 41 RBI 0 SB 3.4 RC/27 +9 D 1.8 FWAR
Miguel Amaya .200/.295/.375 15 HR 52 RBI 1 SB 3.8 RC/27 +1 D 1.1 FWAR

1B
Carlos Santana .248/.367/.424 18 HR 65 RBI 2 SB 5.6 RC/27 +1 D 1.8 FWAR

2B
Eduardo Escobar .254/.307/.453 22 HR 82 RBI 5.0 RC/27 +2 D 1.8 FWAR
Tony Kemp .259/.333/.369 5 HR 31 RBI 11 SB 4.5 RC/27 -4 D 0.9 FWAR
Kike Hernandez .246/.316/.434 14 HR 60 RBI 3 SB 4.6 RC/27 -4 D 0.8 FWAR

SS
Corey Seager .287/.351/.518 27 HR 109 RBI 4 SB 7.0 RC/27 +3 D 5.0 FWAR
David Bote .230/.318/.413 16 HR 64 RBI 5 SB 4.6 RC/27 +1 D 1.5 FWAR

3B
Rafael Devers .287/.338/.521 32 HR 112 RBI 5 SB 6.6 RC/27 -7 D 3.3 FWAR
Nolan Jones .232/.329/.429 24 HR 65 RBI 5 SB 4.9 RC/27 +2 D 2.3 FWAR

LF
Kyle Tucker .276/.338/.503 27 HR 103 RBI 24 SB 6.7 RC/27 +5 D 3.9 FWAR

CF
Tommy Pham .258/.352/.416 16 HR 60 RBI 22 SB 5.6 RC/27 +1 D 2.5 FWAR
Yonathan Daza .295/.331/.413 7 HR 45 RBI 12 SB 5.1 RC/27 +2 D 0.9 FWAR
Jaren Duran .268/.313/.368 5 HR 39 RBI 33 SB 4.5 RC/27 -2 D 0.5 FWAR

RF
Mookie Betts .286/.370/.529 32 HR 98 RBI 24 SB 7.7 RC/27 +15 D 6.5 FWAR
Hunter Renfroe .231/.292/.481 26 HR 81 RBI 5 SB 5.1 RC/27 +4 D 1.3 FWAR

DH
J.D. Martinez .264/.339/.487 27 HR 86 RBI 3 SB 6.1 RC/27 0 D 1.9 FWAR

SP
Lucas Giolito 16-7 3.00 ERA 2.94 FIP 180 IP 248 K 56 BB 149 ERA+ 5.1 FWAR
Walker Buehler 10-4 3.11 ERA 3.21 FIP 150.1 IP 189 K 39 BB 139 ERA+ 4.0 FWAR
Jose Berrios 13-10 3.89 ERA 3.95 FIP 180.1 IP 187 K 56 BB 114 ERA+ 3.4 FWAR
Kyle Hendricks 11-10 4.11 ERA 4.23 FIP 166.1 IP 137 K 35 BB 107 ERA+ 2.7 FWAR
Jeffrey Springs 4-3 4.18 ERA 4.14 FIP 71 IP 86 K 33 BB 0.6 FWAR
Rick Porcello 11-10 4.50 ERA 4.54 FIP 154 IP 138 K 38 BB 94 ERA+ 1.6 FWAR
Trevor Richards 7-6 4.52 ERA 4.62 FIP 121.1 IP 119 K 46 BB 95 ERA+ 1.3 FWAR
Trevor Cahill 6-5 4.29 ERA 4.28 FIP 84 IP 79 K 35 BB 98 ERA+ 1.0 FWAR

RP
Roberto Osuna 3.12 ERA 3.47 FIP 52 IP 56 K 9 BB 140 ERA+ 1.1 FWAR
Diego Castillo 3.12 ERA 3.27 FIP 69.1 IP 81 K 26 BB 138 ERA+ 1.7 FWAR
Raisel Iglesias 3.29 ERA 3.42 FIP 63 IP 79 K 21 BB 137 ERA+ 1.3 FWAR
Corey Knebel 3.47 ERA 3.62 FIP 46.2 IP 67 K 23 BB
Joakim Soria 3.59 ERA 3.64 FIP 52.2 IP 57 K 18 BB 118 ERA+ 0.6 FWAR
Richard Rodriguez 3.84 ERA 4.05 FIP 63.1 IP 72 K 20 BB 113 ERA+ 0.6 FWAR
Shea Spitzbarth 3.93 ERA 4.07 FIP 68.2 IP 81 K 28 BB 110 ERA+ 0.5 FWAR
Jimmy Sherfy 4.31 ERA 4.30 FIP 56.1 IP 64 K 26 BB 106 ERA+ 0.3 FWAR
Adam Kolarek 3.61 ERA 3.72 FIP 52.1 IP 39 K 15 BB 120 ERA+ 0.6 FWAR
Sean Doolittle 3.77 ERA 3.83 FIP 43 IP 48 K 10 BB 120 ERA+ 0.5 FWAR
Aaron Loup 3.65 ERA 3.88 FIP 37 IP 37 K 12 BB 118 ERA+ 0.4 FWAR
Post Reply

Return to “Welcome to the Land”