2015 IBC Miami Marlins

Dan Vacek's blog

Moderator: Orioles

Post Reply
User avatar
Orioles
Posts: 3112
Joined: Fri Jan 02, 2004 1:00 am
Location: Glastonbury, CT
Name: Dan Vacek
Contact:

2015 IBC Miami Marlins

Post by Orioles »

2015 IBC Miami Marlins (w/ ZiPS)


Lineup

1. LF Brett Gardner* - .260/.333/.409 | 5.1 RC/27 | 104 OPS+
2. 2B Robinson Cano* - .299/.363/.453 | 6.4 RC/27 | 134 OPS+
3. 3B Evan Longoria - .255/.330/.441 | 5.3 RC/27 | 117 OPS+
4. SS Troy Tulowitzki - .313/.389/.553 | 8.4 RC/27 | 141 OPS+
5. 1B Brandon Belt* - .259/.341/.439 | 5.5 RC/27 | 123 OPS+
6. RF Wil Myers - .267/.335/.433 | 5.5 RC/27 | 119 OPS+
7. C Wilson Ramos - .267/.312/.440 | 5.0 RC/27 | 104 OPS+
8. CF Denard Span* - .280/.330/.391 | 5.0 RC/27 | 97 OPS+

Bench

OF Marlon Byrd - .271/.314/.481 | 5.5 RC/27 | 114 OPS+
OF Matt Joyce* - .241/.334/.405 | 4.7 RC/27 | 109 OPS+
OF David Peralta* - .283/.315/.447 | 5.3 RC/27 | 106 OPS+
UT Wilmer Flores - .266/.300/.428 | 4.7 RC/27 | 104 OPS+
C Stephen Vogt* - .251/.298/.390 | 4.2 RC/27 | 93 OPS+
SS Alexei Ramirez - .270/.303/.379 | 4.4 RC/27 | 85 OPS+

Others:
1B Justin Bour*
C Geovany Soto
OF Jake Smolinski


Rotation

1. SP David Price* - 3.67 ERA | 1.19 WHIP
2. SP Justin Verlander - 3.78 ERA | 1.27 WHIP
3. SP Danny Salazar - 3.81 ERA | 1.24 WHIP
4. SP Mark Buehrle* - 4.10 ERA | 1.36 WHIP
5. SP Wily Peralta - 4.21 ERA | 1.39 WHIP

Bullpen

CL Joaquin Benoit - 2.33 ERA | 1.01 WHIP
SU Fernando Rodney - 3.26 ERA | 1.31 WHIP
SU Tony Watson* - 2.86 ERA | 1.09 WHIP
MR Grant Balfour - 3.49 ERA | 1.31 WHIP
MR Jeremy Affeldt* - 3.23 ERA | 1.25 WHIP
LR Chris Hatcher - 3.33 ERA | 1.19 WHIP

Others:
SP Jorge De La Rosa*
SP Trevor Cahill
RP Justin de Fratus


Prospects

Butler, Eddie - BA COL #5
11-Andujar, Miguel - BA NYY #10
11-Labourt, Jairo - BP TOR #6
11-Snell, Blake - BA TB #9
12-Alcantara, Victor Alfonso - BA LAA #6
12-Lopez, Reynaldo - BA WAS #3
12-Olson, Matt - BA OAK #3
12-Reyes, Alexander - BA STL #2
12-Rodriguez, Jefry

13-Bauers, Jake
13-De Leon, Jose - BA LAD #6
13-Martinez, Francis
13-McMahon, Ryan - BA COL #4
13-Salazar, Carlos
14-Brown, Aaron - BA PHI #6
14-Chapman, Matt - BA OAK #4
14-Lara, Gilbert - BA MIL #5
14-Strahan, Wyatt
14-Wilson, Marcus - BP AZ #9
Last edited by Orioles on Mon Mar 16, 2015 7:34 pm, edited 37 times in total.
User avatar
Orioles
Posts: 3112
Joined: Fri Jan 02, 2004 1:00 am
Location: Glastonbury, CT
Name: Dan Vacek
Contact:

Post by Orioles »

Updated.

2023 GM Totals: 1780 W - 1460 L | 0.549 wpct | 89-73 (avg 162 G record)
Post Reply

Return to “Orioles”