2014 Dodgers

Shawn Walsh's blog

Moderator: Dodgers

Post Reply
User avatar
Dodgers
Site Admin
Posts: 5754
Joined: Fri May 30, 2003 1:00 am
Location: Fort Lauderdale
Name: Shawn Walsh

2014 Dodgers

Post by Dodgers »

With ZIPS where available

Lineup
C Martin, Russell .234 .326 .384 100 OPS+ 6 Def 3.4 zWAR
1B Bautista, Jose .266 .382 .524 144 OPS+ 2 Def 4.0 zWAR
2B Rutledge, Josh .271 .317 .416 87 OPS+ -1 Def 1.3 zWAR
SS Peralta, Jhonny .267 .320 .412 102 OPS+ 2 Def 2.8 zWAR
3B Seager, Kyle .264 .328 .414 111 OPS+ -2 Def 3.7 zWAR
LF Braun, Ryan .300 .367 .540 142 OPS+ 0 Def 5.0 zWAR
CF Pollock, A.J. .268 .315 .391 91 OPS+ 4 Def 2.3 zWAR
RF Hunter, Torii .287 .325 .427 102 OPS+ -1 Def 1.3 zWAR

Bench
C Chirinos, Robinson .242 .311 .367 81 OPS+ 0 Def 1.2 zWAR
1B Sanchez, Gaby .252 .333 .401 106 OPS+ 1 Def 1.1 zWAR
1B Freiman, Nate .235 .292 .365 83 OPS+ -3 Def -0.7 zWAR
SS Owings, Chris .270 .298 .392 86 OPS+ 1 Def 2.2 zWAR
OF Hoes, L.J. .271 .337 .366 95 OPS+ -1 Def 1.1 zWAR
OF Martinez, Fernando .238 .293 .410 88 OPS+ 2 Def 0.5 zWAR
Wilkins, Andy

Rotation
Ryu, Hyun-Jin 182 IP 157 K 50 BB 3.73 ERA 100 ERA+ 2.2 zWAR
Rodriguez, Wandy 119 IP 83 K 32 BB 3.63 ERA 99 ERA+ 1.4 zWAR
Perez, Martin 157 IP 106 K 56 BB 4.53 ERA 95 ERA+ 1.8 zWAR

Bullpen
Holland, Greg 69 IP 100 K 26 BB 2.34 ERA 175 ERA+ 1.7 zWAR
Cishek, Steve 64 IP 67 K 23 BB 2.72 ERA 138 ERA+ 1.0 zWAR
Strop, Pedro 63 IP 64 K 29 BB 3.29 ERA 119 ERA+ 0.7 zWAR
Soria, Joakim 41 IP 44 K 14 BB 3.64 ERA 114 ERA+ 0.4 zWAR
Frasor, Jason 44 IP 47 K 19 BB 3.73 ERA 112 ERA+ 0.4 zWAR
Burton, Jared 59 IP 56 K 19 BB 3.66 ERA 109 ERA+ 0.4 zWAR
Crow, Aaron 57 IP 59 K 24 BB 3.77 ERA 109 ERA+ 0.4 zWAR
Kelley, Shawn 48 IP 57 K 19 BB 3.88 ERA 107 ERA+ 0.3 zWAR
de la Rosa, Dane 69 IP 65 K 29 BB 3.62 ERA 104 ERA+ 0.3 zWAR
Parker, Blake 54 IP 55 K 24 BB 3.83 ERA 102 ERA+ 0.2 zWAR
Scribner, Evan 62 IP 52 K 21 BB 3.88 ERA 100 ERA+ 0.2 zWAR
Thielbar, Caleb 70 IP 60 K 27 BB 4.33 ERA 97 ERA+ 0.1 zWAR
Rosin, Seth 97 IP 70 K 32 BB 4.36 ERA 83 ERA+ 0.2 zWAR

TJ - Out for year
Parker, Jarrod 174 IP 133 K 63 BB 3.93 ERA 98 ERA+ 2.1 zWAR
Beachy, Brandon 95 IP 91 K 36 BB 3.76 ERA 104 ERA+ 1.4 zWAR
Hochevar, Luke 70 IP 83 K 20 BB 3.06 ERA 134 ERA+ 1.1 zWAR
Post Reply

Return to “Dodger Dreams”