Team batting -- 2025 Chicago(A) White Sox
Regular season -- as of 4/10/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Muncy,Max ss .300 .323 .3009309000241100010
Barrosa#cf .268 .362 .36612411110143690031
Lile*lf .250 .333 .25068200011120020
Wilson,Jass .244 .255 .44411451111266150010
Rodriguez,Johrf .235 .278 .412817400111190000
Quero,E#c .200 .220 .37511408102481120000
Callihan*2b .184 .295 .21112387100616150000
Lee,Hdh .178 .229 .22212458200233110020
Rojas,Josh*3b .171 .209 .19512417100102140030
Ford,Hc .136 .208 .409822300232290010
Leon,Pcf .094 .216 .15610323200324171020
Cho*cf .036 .069 .03611281000001120011
Bernal#c .000 .000 .00046000000040000
 Pitchers  .000 .000 .000120000000000000
 Total  .188 .245 .277123937491833312912910162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Muncy,Max ss83100000 .623 3.2 4.1 .000 .524 .0670912
Barrosa#cf124700100 .728 5.8 4.9 .098 .750 .29321544
Lile*lf2900000 .583 1.1 4.9 .000 .833 .3750201
Wilson,Jass114701100 .700 5.0 3.7 .200 .629 .24442014
Rodriguez,Johrf41800000 .690 2.0 4.2 .176 .615 .2351711
Quero,E#c 94100010 .595 3.3 2.8 .175 .500 .20031512
Callihan*2b124400000 .506 2.8 2.5 .026 .452 .1841812
Lee,Hdh124800120 .451 2.5 1.7 .044 .395 .15621055
Rojas,Josh*3b104300100 .404 1.9 1.4 .024 .371 .1461812
Ford,Hc 62400100 .617 1.7 2.3 .273 .600 .4092902
Leon,Pcf103700100 .372 1.4 1.2 .063 .400 .2502502
Cho*cf112900000 .105 0.1 0.1 .000 .107 .0360101
Bernal#c 1600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1242401630 .523 28.4 2.3 .089 .474 .19818109  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Muncy,Max ss3.443.3320 .45010 .32310 .32310.0
Barrosa#cf3.923.4231 .32321 .44721 .447 1.5
Lile*lf1.501.336 .3333 .3333 .333 2.0
Wilson,Jass4.274.0939 .23121 .44721 .447 5.0
Rodriguez,Johrf2.252.137 .4298 .4448 .444 9.0
Quero,E#c 3.733.6426 .23116 .39016 .39012.0
Callihan*2b3.673.1723 .30414 .31814 .318 2.5
Lee,Hdh4.003.7534 .23513 .27113 .271 3.7
Rojas,Josh*3b3.583.4227 .25910 .23310 .233 7.0
Ford,Hc 3.002.7511 .09111 .45811 .458 4.5
Leon,Pcf3.703.2015 .2009 .24310 .270 4.3
Cho*cf2.642.5516 .0632 .0692 .06912.0
Bernal#c 1.501.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.3332.75257 .257138 .325139 .328 4.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Muncy,Max ss .286 .286 .286 .57172000002
Barrosa#cf .235 .235 .235 .471174000004
Lile*lf .000 .000 .000 .00010000000
Wilson,Jass .143 .143 .143 .286142000001
Rodriguez,Johrf .308 .308 .538 .846134001106
Quero,E#c .176 .176 .235 .412173100207
Callihan*2b .067 .125 .067 .192151000019
Lee,Hdh .083 .214 .083 .298121000122
Rojas,Josh*3b .182 .308 .273 .580112100023
Ford,Hc .182 .308 .455 .762112001123
Leon,Pcf .000 .200 .000 .200120000028
Cho*cf .000 .100 .000 .10090000015
Bernal#c .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .149 .211 .206 .4161412120251051

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Muncy,Max ss .304 .333 .304 .638237000418
Barrosa#cf .292 .433 .458 .892247101365
Lile*lf .286 .375 .286 .66172000112
Wilson,Jass .290 .303 .581 .884319112614
Rodriguez,Johrf .000 .200 .000 .20040000013
Quero,E#c .217 .250 .478 .728235002615
Callihan*2b .261 .393 .304 .697236100156
Lee,Hdh .212 .235 .273 .508337200219
Rojas,Josh*3b .167 .167 .167 .3333050000011
Ford,Hc .091 .091 .364 .455111001106
Leon,Pcf .150 .227 .250 .477203200229
Cho*cf .053 .053 .053 .105191000007
Bernal#c .000 .000 .000 .00040000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .210 .265 .317 .58225253716261978