Team fielding -- 2025 New York (A) Yankees
Regular season -- as of 9/28/2025
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Joe Boyle | 43 | 28 | 137.0 | 8 | 11 | 5 | 0 | 24 | .792 | | 59 | 2 | .967 | 0 |
| | | Ryan Yarbrough | 36 | 15 | 121.1 | 4 | 14 | 4 | 0 | 22 | .818 | | 20 | 1 | .952 | 0 |
| | f | Hayden Wesneski | 13 | 8 | 62.0 | 7 | 11 | 1 | 0 | 19 | .947 | | 6 | 1 | .857 | 3 |
| | | Randy Vasquez | 26 | 20 | 102.1 | 5 | 7 | 1 | 1 | 13 | .923 | | 29 | 4 | .879 | 2 |
| | | Andre Granillo | 47 | 0 | 64.1 | 2 | 5 | 1 | 0 | 8 | .875 | | 17 | 1 | .944 | 0 |
| | | Mason Fluharty | 34 | 0 | 59.2 | 2 | 3 | 1 | 0 | 6 | .833 | | 10 | 2 | .833 | 2 |
| | | Brent Headrick | 15 | 4 | 37.0 | 1 | 5 | 0 | 1 | 6 | 1.000 | | 5 | 2 | .714 | 1 |
| | | Lucas Braun | 6 | 6 | 33.0 | 2 | 2 | 1 | 0 | 5 | .800 | | 11 | 1 | .917 | 0 |
| | | Cam Schlittler | 15 | 0 | 18.0 | 1 | 4 | 0 | 0 | 5 | 1.000 | | 7 | 0 | 1.000 | 0 |
| | | Tyler Wells | 5 | 5 | 35.0 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 3 | 2 | .600 | 0 |
| | | Caden Dana | 4 | 4 | 21.2 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 11 | 1 | .917 | 0 |
| | | Jake Latz | 1 | 1 | 5.2 | 1 | 0 | 0 | 0 | 1 | 1.000 | | 4 | 0 | 1.000 | 0 |
| | f | Jett Williams | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Matt Gage | 8 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | .000 | | 1 | 1 | .500 | 0 |
| | | Other | 248 | 71 | 715.0 | 41 | 76 | 9 | 1 | 126 | .929 | | 135 | 29 | .823 | 8 |
| | | Total | 505 | 162 | 1423.1 | 80 | 142 | 23 | 3 | 245 | .906 | | 318 | 47 | .871 | 16 |
| | | | | | | | | | | | | | | | | |
| c | | Moises Ballesteros | 22 | 22 | 192.1 | 174 | 10 | 4 | 0 | 188 | .979 | 9 | 49 | 7 | .875 | 0 |
| | | Walker Janek | 19 | 15 | 136.0 | 133 | 3 | 2 | 0 | 138 | .986 | 2 | 21 | 3 | .875 | 0 |
| | | Jhonkensy Noel | 8 | 8 | 72.0 | 61 | 1 | 1 | 0 | 63 | .984 | 6 | 14 | 2 | .875 | 0 |
| | | Caleb Durbin | 3 | 3 | 25.0 | 22 | 0 | 0 | 0 | 22 | 1.000 | 5 | 7 | 0 | 1.000 | 0 |
| | f | Jett Williams | 1 | 1 | 9.0 | 7 | 0 | 0 | 0 | 7 | 1.000 | 4 | 4 | 1 | .800 | 0 |
| | | Ben Williamson | 1 | 1 | 9.0 | 7 | 0 | 0 | 0 | 7 | 1.000 | 1 | 2 | 0 | 1.000 | 0 |
| | | Other | 116 | 112 | 980.0 | 880 | 48 | 22 | 2 | 950 | .977 | 38 | 221 | 34 | .867 | 0 |
| | | Total | 170 | 162 | 1423.1 | 1284 | 62 | 29 | 2 | 1375 | .979 | 65 | 318 | 47 | .871 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Tre' Morgan | 84 | 83 | 725.2 | 697 | 34 | 5 | 50 | 736 | .993 | | | | | |
| | | Jhonkensy Noel | 27 | 22 | 196.1 | 179 | 14 | 1 | 5 | 194 | .995 | | | | | |
| | | Michael Toglia | 2 | 2 | 18.0 | 18 | 4 | 0 | 1 | 22 | 1.000 | | | | | |
| | f | Tim Elko | 3 | 2 | 17.2 | 20 | 0 | 0 | 2 | 20 | 1.000 | | | | | |
| | | Other | 54 | 53 | 465.2 | 459 | 40 | 0 | 29 | 499 | 1.000 | | | | | |
| | | Total | 170 | 162 | 1423.1 | 1373 | 92 | 6 | 87 | 1471 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Caleb Durbin | 76 | 76 | 663.0 | 124 | 236 | 4 | 37 | 364 | .989 | | | | | |
| | | Connor Norby | 20 | 20 | 179.1 | 34 | 61 | 2 | 16 | 97 | .979 | | | | | |
| | | Oswald Peraza | 6 | 6 | 54.0 | 11 | 28 | 0 | 5 | 39 | 1.000 | | | | | |
| | | Adael Amador | 2 | 2 | 17.0 | 2 | 8 | 0 | 1 | 10 | 1.000 | | | | | |
| | | Ben Williamson | 10 | 0 | 15.1 | 1 | 4 | 1 | 0 | 6 | .833 | | | | | |
| | | Brett Baty | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 58 | 58 | 493.2 | 100 | 178 | 3 | 26 | 281 | .989 | | | | | |
| | | Total | 173 | 162 | 1423.1 | 272 | 515 | 10 | 85 | 797 | .987 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Oswald Peraza | 63 | 62 | 527.1 | 32 | 116 | 4 | 13 | 152 | .974 | | | | | |
| | | Brett Baty | 22 | 22 | 195.1 | 7 | 44 | 0 | 4 | 51 | 1.000 | | | | | |
| | | Ben Williamson | 17 | 17 | 145.0 | 9 | 25 | 0 | 2 | 34 | 1.000 | | | | | |
| | | Connor Norby | 2 | 2 | 18.0 | 1 | 3 | 1 | 0 | 5 | .800 | | | | | |
| | f | Colt Emerson | 2 | 0 | 2.1 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Caleb Durbin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 73 | 59 | 534.1 | 37 | 121 | 6 | 9 | 164 | .963 | | | | | |
| | | Total | 180 | 162 | 1423.1 | 86 | 310 | 11 | 28 | 407 | .973 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Oswald Peraza | 27 | 22 | 203.2 | 29 | 77 | 0 | 14 | 106 | 1.000 | | | | | |
| | f | Colt Emerson | 11 | 10 | 79.0 | 10 | 21 | 1 | 5 | 32 | .969 | | | | | |
| | | Ben Williamson | 4 | 0 | 7.0 | 1 | 3 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Adael Amador | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | f | Jett Williams | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 133 | 130 | 1132.0 | 130 | 385 | 9 | 36 | 524 | .983 | | | | | |
| | | Total | 177 | 162 | 1423.1 | 170 | 486 | 10 | 56 | 666 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Jasson Dominguez | 162 | 162 | 1422.2 | 316 | 11 | 11 | 0 | 338 | .967 | | | | | |
| | | Tre' Morgan | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 163 | 162 | 1423.1 | 316 | 11 | 11 | 0 | 338 | .967 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Emmanuel Rodriguez | 22 | 22 | 197.1 | 51 | 3 | 6 | 0 | 60 | .900 | | | | | |
| | f | Kyren Paris | 4 | 3 | 26.1 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Jasson Dominguez | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 154 | 137 | 1199.0 | 340 | 4 | 6 | 0 | 350 | .983 | | | | | |
| | | Total | 181 | 162 | 1423.1 | 398 | 7 | 12 | 0 | 417 | .971 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Lazaro Montes | 33 | 23 | 219.1 | 46 | 2 | 3 | 2 | 51 | .941 | | | | | |
| | | Jhonkensy Noel | 13 | 13 | 113.1 | 19 | 4 | 0 | 0 | 23 | 1.000 | | | | | |
| | | Michael Toglia | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 135 | 126 | 1090.0 | 226 | 6 | 6 | 0 | 238 | .975 | | | | | |
| | | Total | 182 | 162 | 1423.1 | 291 | 12 | 9 | 2 | 312 | .971 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1423.1 | 4270 | 1637 | 121 | 93 | 6028 | .980 | 65 | | | | |
