Team batting -- 2025 Boston Red Sox
Regular season -- as of 4/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,Jhcf .286 .444 .71457200122111010
Abreu,W*rf .250 .308 .5001036930255390010
Cameron,Dcf .250 .500 .25034100010210010
Lindor#ss .238 .298 .333104210101654120021
Lowe,B*2b .222 .349 .5001036821257681020
Muncy,Max*3b .216 .286 .4861037821238381002
Chapman,M3b .205 .279 .43610398302423141010
Goldschmidt1b .195 .283 .34110418002434101020
Baldwin,D*c .176 .282 .2351034620033491000
Grisham*cf .129 .250 .22610314300415130020
Kurtz*1b .000 .167 .00065000000130000
Martinez,Ore2b .000 .000 .00011000000010000
McAdoo3b .000 .000 .00026000000030000
 Pitchers  .000 .000 .000100000000000000
 Other  .188 .278 .375716300111171010
 Total  .200 .291 .3761033567162133837379970133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,Jhcf39001001.159 2.0 9.1 .4291.333 .7141501
Abreu,W*rf83900200 .808 4.9 4.6 .250 .759 .36151803
Cameron,Dcf2600000 .750 1.0 9.2 .0001.333 .7500101
Lindor#ss104701000 .631 4.6 3.6 .095 .606 .21421403
Lowe,B*2b104300100 .849 6.8 6.3 .278 .931 .50051806
Muncy,Max*3b104201000 .772 4.7 3.9 .270 .710 .29751803
Chapman,M3b104300000 .715 5.2 4.5 .231 .710 .33351702
Goldschmidt1b104600130 .624 4.3 3.4 .146 .618 .29321466
Baldwin,D*c 103900010 .517 2.6 2.5 .059 .464 .1762803
Grisham*cf103600000 .476 2.3 2.3 .097 .519 .3233702
Kurtz*1b0600000 .167 0.0 0.2 .000 .200 .2000000
Martinez,Ore2b0100000 .000 0.0 0.0 .000 .000 .0000000
McAdoo3b2600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 51800000 .653 2.0 4.1 .188 .692 .31316  
 Total 1038102540 .667 39.3 3.8 .176 .663 .31631126  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia,Jhcf1.801.405 .2006 .6677 .778 1.0
Abreu,W*rf3.903.6025 .28021 .53821 .538 3.0
Cameron,Dcf2.001.333 .3333 .5003 .500 0.5
Lindor#ss4.704.2030 .30018 .38318 .383 3.0
Lowe,B*2b4.303.6026 .23124 .55825 .581 1.3
Muncy,Max*3b4.203.7028 .21421 .50022 .524 2.7
Chapman,M3b4.303.9023 .26120 .46521 .488 4.7
Goldschmidt1b4.604.1029 .20718 .39119 .413 2.5
Baldwin,D*c 3.903.4025 .24012 .30813 .333 2.3
Grisham*cf3.603.1018 .22212 .33312 .333 2.6
Kurtz*1b1.000.832 .0001 .1671 .167 3.0
Martinez,Ore2b1.001.000 .0000 .0000 .00099.0
McAdoo3b3.003.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.572.298 .2507 .3898 .444 7.0
 Total 38.1033.50225 .240163 .428170 .446 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,Jhcf .000 .000 .000 .00010000001
Abreu,W*rf .000 .000 .000 .00010000000
Cameron,Dcf .333 .600 .333 .93331000020
Lindor#ss .125 .222 .125 .34781000110
Lowe,B*2b .200 .429 .200 .62951000022
Muncy,Max*3b .200 .500 .200 .70051000121
Chapman,M3b .000 .000 .000 .00080000004
Goldschmidt1b .000 .000 .000 .00080000003
Baldwin,D*c .000 .333 .000 .33340000022
Grisham*cf .000 .000 .000 .00050000003
Kurtz*1b .000 .000 .000 .00000000000
Martinez,Ore2b .000 .000 .000 .00010000001
McAdoo3b .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .074 .219 .074 .2935440002920

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,Jhcf .333 .500 .8331.33362001210
Abreu,W*rf .257 .316 .514 .830359302539
Cameron,Dcf .000 .000 .000 .00010000001
Lindor#ss .265 .316 .382 .6983491014312
Lowe,B*2b .226 .333 .548 .882317212746
Muncy,Max*3b .219 .235 .531 .767327212717
Chapman,M3b .258 .343 .548 .8913183022310
Goldschmidt1b .242 .342 .424 .766338002347
Baldwin,D*c .200 .273 .267 .539306200327
Grisham*cf .154 .290 .269 .5602643001510
Kurtz*1b .000 .167 .000 .16750000013
Martinez,Ore2b .000 .000 .000 .00000000000
McAdoo3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .188 .278 .375 .653163001117
 Total  .224 .306 .434 .7402816316213352879