Team games started -- 2025 Arizona Diamondbacks
Regular season -- as of 9/28/2025
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Luke Adams | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gabriel Arias | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | |
| Luis Arraez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| Addison Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payton Eeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romy Gonzalez | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 33 | |
| Cooper Ingle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dylan Moore | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Lars Nootbaar | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 28 | |
| f | Luis Robert | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| f | Pavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Will D. Smith | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Ramon Urias | 0 | 3 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 35 | |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 8 | 0 | 40 | |
| Other | 0 | 3 | 1 | 26 | 10 | 8 | 7 | 4 | 26 | 85 | |
| Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Luke Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Arias | 0 | 0 | 48 | 0 | 45 | 0 | 0 | 0 | 0 | 93 | |
| Luis Arraez | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 105 | 116 | |
| Addison Barger | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 122 | |
| Justin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | |
| Payton Eeles | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Alex Freeland | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Romy Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cooper Ingle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Dylan Moore | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
| Lars Nootbaar | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11 | 0 | 111 | |
| f | Luis Robert | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 |
| f | Pavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| f | Will D. Smith | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Ramon Urias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 23 | |
| Other | 11 | 0 | 0 | 0 | 77 | 7 | 0 | 11 | 17 | 123 | |
| Total | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Luke Adams | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gabriel Arias | 0 | 0 | 48 | 0 | 60 | 0 | 0 | 0 | 0 | 108 | |
| Luis Arraez | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 119 | 130 | |
| Addison Barger | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 122 | |
| Justin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | |
| Payton Eeles | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Alex Freeland | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Romy Gonzalez | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 34 | |
| Cooper Ingle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Dylan Moore | 0 | 156 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Lars Nootbaar | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 33 | 0 | 139 | |
| f | Luis Robert | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 |
| f | Pavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| f | Will D. Smith | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Ramon Urias | 0 | 3 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 35 | |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 27 | 0 | 63 | |
| Other | 11 | 3 | 1 | 26 | 87 | 15 | 7 | 15 | 43 | 208 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | ||




















