Team games started -- 2025 Chicago(N) Cubs
Regular season -- as of 9/28/2025
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Isaac Collins | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 21 | |
| f | Willson Contreras | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Jake Cronenworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Feduccia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wilmer Flores | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Nico Hoerner | 0 | 0 | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 39 | |
| Justyn-Henry Malloy | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 17 | 0 | 39 | |
| Jeff McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wade Meckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Meyers | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 27 | |
| Vinnie Pasquantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joc Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Raley | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Brent Rooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | |
| f | Marcus Semien | 0 | 0 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 29 |
| Mike Tauchman | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Michael A. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 22 | 0 | 33 | |
| Other | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | 23 | |
| Total | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Isaac Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Willson Contreras | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Jake Cronenworth | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Hunter Feduccia | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Wilmer Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hoerner | 0 | 0 | 79 | 0 | 44 | 0 | 0 | 0 | 0 | 123 | |
| Justyn-Henry Malloy | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Jeff McNeil | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
| Wade Meckler | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 8 | 0 | 54 | |
| Jake Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 84 | |
| Vinnie Pasquantino | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | |
| Joc Pederson | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 73 | 0 | 87 | |
| Luke Raley | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 14 | 0 | 52 | |
| Brent Rooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 | |
| f | Marcus Semien | 0 | 0 | 23 | 0 | 79 | 0 | 0 | 0 | 0 | 102 |
| Mike Tauchman | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | |
| Michael A. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 28 | 0 | 40 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Isaac Collins | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 21 | |
| f | Willson Contreras | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Jake Cronenworth | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Hunter Feduccia | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Wilmer Flores | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Nico Hoerner | 0 | 0 | 100 | 0 | 62 | 0 | 0 | 0 | 0 | 162 | |
| Justyn-Henry Malloy | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 17 | 0 | 63 | |
| Jeff McNeil | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
| Wade Meckler | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 8 | 0 | 54 | |
| Jake Meyers | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 0 | 0 | 111 | |
| Vinnie Pasquantino | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | |
| Joc Pederson | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 73 | 0 | 87 | |
| Luke Raley | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 14 | 0 | 58 | |
| Brent Rooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | |
| f | Marcus Semien | 0 | 0 | 31 | 0 | 100 | 0 | 0 | 0 | 0 | 131 |
| Mike Tauchman | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | |
| Michael A. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 50 | 0 | 73 | |
| Other | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | 23 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | ||




















