Team pitching -- 2025 Philadelphia Phillies
Regular season -- as of 4/6/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Akin*mr 0.0000020003.0100040010
Buehlersp 0.0000011007.02001110024
Lazarmr 0.0000020003.1100020012
Obersp 2.13110220012.26437150149
fGustosp 2.7000020003.1311310115
Gray,Ssp 3.29010220013.211653112156
fLynch*sp 3.3811031008.0433450131
Wheelersp 3.46020220013.013753150057
Scott,Taymr 4.5010020002.0211210010
Danielsp 6.7501011005.1544243023
Mears,Nmr 6.7500010001.121121007
fNunez,Jsp 6.7500010001.121102106
Leiter,Mmr 7.7100010002.1322021010
fMeymr 10.1300020002.2633222114
 Total  3.30360990179.0613329297695324

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Akin*mr000000000 3.0 0.0 3.0 12.0 0.099.0 21.0 .738
Buehlersp100000000 2.6 1.3 3.9 14.1 0.011.0103.0 .660
Lazarmr000010000 2.7 0.0 2.7 5.4 0.099.0 22.5 .689
Obersp110000020 4.3 5.0 9.2 10.7 0.0 2.1 97.5 .610
fGustosp200000000 8.1 8.1 16.2 2.7 0.0 0.3 32.0 .531
Gray,Ssp500000000 7.2 2.0 9.2 7.2 1.3 3.7 94.5 .640
fLynch*sp200000000 4.5 4.5 9.0 5.6 0.0 1.3 47.0 .589
Wheelersp200010000 9.0 2.1 11.1 10.4 0.0 5.0115.0 .648
Scott,Taymr100000010 9.0 9.0 18.0 4.5 0.0 0.5 19.5 .564
Danielsp100000010 8.4 3.4 11.8 6.8 5.1 2.0100.0 .610
Mears,Nmr010000000 13.5 13.5 27.0 6.8 0.0 0.5 38.0 .526
fNunez,Jsp000000000 13.5 0.0 13.5 13.5 6.899.0 27.0 .667
Leiter,Mmr000001000 11.6 0.0 11.6 7.7 3.999.0 46.0 .696
fMeymr010000000 20.3 6.8 27.0 6.8 6.8 1.0 30.5 .541
 Total 1530021040 6.9 3.3 10.3 8.7 1.0 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Akin*mr .200 0.336 .1671 .1001 .100 0.1 0.3 0.27 0.25
Buehlersp .212 0.4312 .1673 .1253 .125 0.3 0.4 0.40 0.34
Lazarmr .250 0.3010 .1002 .1672 .167 0.2 0.4 0.41 0.19
Obersp .440 1.0327 .22214 .28614 .286 2.3 1.7 1.49 1.50
fGustosp .650 1.8011 .2736 .4006 .400 1.6 4.3 3.90 4.87
Gray,Ssp .571 1.0240 .22520 .35720 .357 4.7 3.0 2.80 2.54
fLynch*sp .517 1.0022 .18211 .35511 .355 2.1 2.3 2.08 1.46
Wheelersp .540 1.2339 .33317 .29817 .298 4.4 2.9 2.77 2.59
Scott,Taymr .686 2.007 .2864 .4004 .400 1.4 6.4 5.77 5.48
Danielsp1.104 1.3114 .14318 .78318 .783 5.3 9.0 8.12 6.65
Mears,Nmr .971 3.004 .5004 .5714 .571 1.1 7.3 6.56 12.38
fNunez,Jsp1.333 1.503 .33361.00061.000 2.013.5 12.15 9.96
Leiter,Mmr1.100 1.297 .2868 .8008 .800 2.4 9.3 8.33 6.14
fMeymr1.905 3.008 .500181.286181.286 7.123.9 21.51 23.95
 Total  .632 1.14210 .248132 .407132 .407 30.5 3.4 3.12 2.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Akin*mr00 .00000 .0000 0.000 .000
Buehlersp10 .000011.0002 2.000 .000
Lazarmr00 .00000 .0000 0.000 .000
Obersp20 .00001 .5007 3.510 .000
fGustosp00 .00000 .0000 0.000 .000
Gray,Ssp20 .000021.0006 3.021 .500
fLynch*sp10 .00000 .0000 0.0221.000
Wheelersp20 .000021.0003 1.500 .000
Scott,Taymr00 .00000 .0000 0.010 .000
Danielsp10 .00000 .0004 4.000 .000
Mears,Nmr00 .00000 .0000 0.030 .000
fNunez,Jsp00 .00000 .0000 0.000 .000
Leiter,Mmr00 .00000 .0000 0.0111.000
fMeymr00 .00000 .0000 0.030 .000
 Total 90 .00016 .66722 2.4134 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Akin*mr00 .0000 .000020 .000222
Buehlersp00 .0000 .000000 .000100
Lazarmr00 .0000 .000010 .000221
Obersp00 .0000 .000000 .000200
fGustosp00 .0000 .000010 .000222
Gray,Ssp00 .0000 .000000 .000200
fLynch*sp00 .0000 .000021 .500322
Wheelersp00 .0000 .000000 .000200
Scott,Taymr00 .0000 .000030 .000221
Danielsp00 .0000 .000000 .000100
Mears,Nmr00 .0000 .000010 .000110
fNunez,Jsp00 .0000 .0000111.000111
Leiter,Mmr00 .0000 .0000221.000110
fMeymr10 .00011.000000 .000220
 Total 10 .00011.0000134 .3089159