Team status -- 2025 New York(N) Mets
Regular season -- as of 9/28/2025
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Blaze Alexander | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Javier Baez | 46 | 24 | 30 | 0 | | | | | | | | | | |
| | Victor Caratini | 46 | 73 | 65 | 0 | 34 | | | 33 | | 35 | | | | 102 |
| | Nick Castellanos | 66 | 28 | 38 | 0 | | | | | | | | | | |
| f | Ryan Clifford | 6 | 34 | 27 | 0 | | | | | | | | | | |
| | Drew Ehrhard | 194 | 525 | 413 | 0 | | | | | | | | | | |
| | Freddie Freeman | 92 | 102 | 99 | 0 | | | | | | | | | | |
| | Keston Hiura | 87 | 171 | 144 | 0 | | | | | | | | | | |
| | Jose Iglesias | 104 | 110 | 108 | 0 | | | | | | | | | | |
| f | Nolan Jones | 75 | 147 | 123 | 0 | | | | | | | | | | |
| | Manuel Margot | 95 | 35 | 55 | 0 | | | | | | | | | | |
| f | Nick Morabito | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Cedric II Mullins | 35 | 107 | 86 | 0 | | | | | | | | | | |
| | Brandon Nimmo | 78 | 113 | 103 | 0 | | | | | | | | | | |
| | Logan O'Hoppe | 96 | 123 | 114 | 0 | | 41 | 40 | 5 | 41 | 15 | | 34 | 35 | 211 |
| | Tyler O'Neill | 80 | 94 | 90 | 0 | | | | | | | | | | |
| f | Kevin Parada | 8 | 2 | 4 | 0 | | | | | | | | | | |
| | Jorge Polanco | 1 | 7 | 5 | 0 | | | | | | | | | | |
| f | John Rave | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Davis Schneider | 48 | 92 | 76 | 0 | | | | | | | | | | |
| f | Brayden Taylor | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Bryan Torres | 20 | 25 | 23 | 0 | | | | | | | | | | |
| f | Jesse Winker | 10 | 38 | 31 | 0 | | | | | | | | | | |
| | Bobby Jr. Witt | 87 | 112 | 105 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Huascar Brazoban | 179 | 0 | 9/27/2025 | | 24r | 31r | | 55 |
| | Bryce Elder | 139 | 0 | 9/27/2025 | | 101s | | | 101 |
| | Kyle Finnegan | 97 | 0 | 9/28/2025 | 23r | | | | 23 |
| f | Reed Garrett | 158 | 0 | 9/24/2025 | | | | | |
| | Kendall Graveman | 46 | 0 | 9/26/2025 | | | 22r | 26r | 48 |
| f | Luis Guerrero | 93 | 0 | 7/21/2025 | | | | | |
| | Raisel Iglesias | 150 | 0 | 9/28/2025 | 30r | | | | 30 |
| f | Yusei Kikuchi | 125 | 0 | 9/23/2025 | | | | | |
| f | Seth Lugo | 104 | 0 | 9/10/2025 | | | | | |
| | Phil Maton | 81 | 0 | 9/28/2025 | 23r | 23r | | 13r | 59 |
| | Yuki Matsui | 53 | 0 | 9/28/2025 | 24s | | 33r | 12r | 69 |
| f | John Means | 0 | 0 | | | | | | |
| f | Tylor Megill | 26 | 0 | 7/21/2025 | | | | | |
| f | Shelby Miller | 111 | 0 | 9/2/2025 | | | | | |
| f | Cody Poteet | 61 | 0 | 5/9/2025 | | | | | |
| | Trevor Richards | 136 | 0 | 9/24/2025 | | | | | |
| f | Christian Scott | 46 | 0 | 5/25/2025 | | | | | |
| | Tanner Scott | 106 | 0 | 9/28/2025 | 45r | | | 26r | 71 |
| | Ethan Small | 7 | 0 | 9/26/2025 | | | 77s | | 77 |
| | Brandon Sproat | 154 | 0 | 9/25/2025 | | | | 78s | 78 |
