Team batting -- 2025 New York(N) Mets
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias,J2b .444 .400 .44449400004010000
Ehrhard,D1b .333 .500 .77859310132331000
Caratini#c .333 .333 .66729300111010000
Torres,B*cf .326 .383 .39512431430081470011
Nimmo*lf .298 .400 .3621247140011158130021
Witt,Bss .292 .370 .52112481442157581161
Perez,Sc .250 .286 .475114010003731111000
Mullins*cf .243 .300 .45912379202483110040
Winker*lf .226 .400 .3551131710145990020
Castellanos,Nrf .208 .224 .479124810403571160000
Ramirez,Jo#3b .167 .259 .2501248810154660051
Hiura1b .150 .209 .40011406103482161000
Duran,E3b .000 .000 .00066000001020010
 Pitchers  .000 .000 .000120000000000000
 Total  .246 .320 .419124151021721757564210441214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Iglesias,J2b31001000 .844 1.8 8.1 .000 .800 .0000403
Ehrhard,D1b214010101.278 4.316.5 .4441.833 .7782722
Caratini#c 29001001.000 1.3 5.1 .333 .857 .3331622
Torres,B*cf124700100 .778 6.3 5.5 .070 .710 .16331707
Nimmo*lf125500010 .762 7.7 6.1 .064 .794 .25511724
Witt,Bss125400010 .891 10.4 8.0 .2291.057 .43872566
Perez,Sc 104200010 .761 5.6 5.0 .225 .700 .25031924
Mullins*cf124000010 .759 6.0 5.7 .216 .857 .40541723
Winker*lf94000100 .755 5.4 5.8 .129 .880 .48421103
Castellanos,Nrf124900110 .704 4.7 3.3 .271 .615 .29272303
Ramirez,Jo#3b125400000 .509 3.9 2.6 .083 .561 .29221202
Hiura1b104300110 .609 3.1 2.4 .250 .543 .30041603
Duran,E3b0600000 .000 0.0 0.0 .000 .167 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1246302570 .739 59.3 4.9 .173 .748 .31636174  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias,J2b2.502.259 .4444 .4004 .40099.0
Ehrhard,D1b2.801.806 .33310 .71411 .786 1.0
Caratini#c 4.504.507 .2866 .6676 .66799.0
Torres,B*cf3.923.5836 .38921 .44721 .447 1.8
Nimmo*lf4.583.9233 .39425 .45525 .455 1.6
Witt,Bss4.504.0039 .33330 .55631 .574 1.6
Perez,Sc 3.823.6426 .26920 .47621 .50011.0
Mullins*cf3.333.0824 .29220 .50020 .500 3.7
Winker*lf3.642.8221 .28620 .50020 .500 1.0
Castellanos,Nrf4.084.0029 .24124 .49024 .49016.0
Ramirez,Jo#3b4.504.0041 .17118 .33318 .333 1.0
Hiura1b3.913.6421 .14318 .41919 .442 8.0
Duran,E3b1.001.004 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5834.58296 .287216 .467220 .475 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .375 .333 .375 .70883000301
Ehrhard,D1b .400 .5001.2001.70052101111
Caratini#c .333 .3331.3331.66731001101
Torres,B*cf .167 .231 .167 .397122000014
Nimmo*lf .231 .444 .231 .675133000053
Witt,Bss .214 .353 .429 .782143110122
Perez,Sc .250 .250 .625 .87582001101
Mullins*cf .200 .333 .500 .833102001327
Winker*lf .000 .000 .000 .00020000001
Castellanos,Nrf .214 .214 .714 .929143102403
Ramirez,Jo#3b .125 .222 .188 .410162100124
Hiura1b .000 .000 .000 .00090000003
Duran,E3b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .197 .280 .402 .68211723416151333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b1.0001.0001.0002.00011000100
Ehrhard,D1b .250 .500 .250 .75041000122
Caratini#c .333 .333 .333 .66762000000
Torres,B*cf .387 .441 .484 .9253112300133
Nimmo*lf .324 .378 .412 .79034110015310
Witt,Bss .324 .378 .559 .9373411311636
Perez,Sc .250 .294 .438 .7323280022110
Mullins*cf .259 .286 .444 .730277201514
Winker*lf .241 .421 .379 .800297101598
Castellanos,Nrf .206 .229 .382 .6113473013113
Ramirez,Jo#3b .188 .278 .281 .559326001342
Hiura1b .194 .265 .516 .7813161038213
Duran,E3b .000 .000 .000 .00030000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .335 .426 .7622987913111412971