Team pitching (vs batter) -- 2025 Miami Marlins
Regular season -- as of 4/6/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weissertmr .000 .158 .0001600000030510
Walters,Amr .083 .313 .0831210001040400
Jaxmr .125 .125 .125810001000300
Perdomo,A*mr .158 .273 .3681931017120400
Funderburk*mr .158 .273 .3681931017210201
Brown,Hsp .178 .213 .33345810215020910
Gallensp .179 .282 .2996712202201902212
Peralta,Fsp .195 .283 .415418302171401221
Holmes,Gmr .200 .238 .2002040004010410
Gore*sp .357 .441 .500281040014050310
Quijada*mr .364 .462 .5451140106020320
Young,Bsp .375 .400 .54224910113010410
Stratton,Hmr .474 .583 .84219910216051100
 Total  .219 .309 .3683297214111121539176104

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weissertmr .15811 .0003 .1583 .158 0.1 0.2 0.20 0.32
Walters,Amr .3968 .1255 .3135 .313 0.6 1.6 1.41 2.01
Jaxmr .2505 .2001 .1251 .125 0.1 0.5 0.43 0.40
Perdomo,A*mr .64114 .1439 .40910 .455 1.8 2.8 2.53 2.68
Funderburk*mr .64116 .1258 .36410 .455 1.8 2.8 2.53 2.68
Brown,Hsp .54634 .17617 .36217 .362 3.4 2.5 2.30 1.82
Gallensp .58144 .22729 .37230 .385 5.8 2.6 2.37 2.52
Peralta,Fsp .69727 .22221 .45722 .478 5.0 4.0 3.41 2.96
Holmes,Gmr .43816 .2505 .2385 .238 1.1 1.9 1.73 1.52
Gore*sp .94127 .37019 .54319 .543 7.2 9.8 9.75 8.42
Quijada*mr1.0078 .5008 .6158 .615 3.513.5 10.60 8.14
Young,Bsp .94219 .42114 .56014 .560 5.5 9.9 8.93 8.84
Stratton,Hmr1.42516 .43821 .87521 .875 9.926.8 24.15 26.50
 Total  .677245 .249160 .426165 .439 40.3 4.1 3.67 3.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .100 .000 .100900000010300
Walters,Amr .000 .444 .000 .444500000040200
Jaxmr .250 .250 .250 .500410000000200
Perdomo,A*mr .000 .200 .000 .200800000020100
Funderburk*mr .000 .167 .000 .1671000000110200
Brown,Hsp .250 .300 .500 .8002871024020300
Gallensp .189 .348 .297 .64537710111801200
Peralta,Fsp .160 .276 .440 .7162541023040700
Holmes,Gmr .286 .375 .286 .661720000010100
Gore*sp .364 .417 .364 .7801140002010000
Quijada*mr .333 .6001.0001.600310101020100
Young,Bsp .417 .462 .500 .9621251002010000
Stratton,Hmr .444 .5831.1111.694940026031100
 Total  .208 .335 .369 .704168354171923013500

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .222 .000 .222700000020200
Walters,Amr .143 .143 .143 .286710000000200
Jaxmr .000 .000 .000 .000400000000100
Perdomo,A*mr .273 .333 .636 .9701131013100300
Funderburk*mr .333 .400 .7781.178931011100000
Brown,Hsp .059 .059 .059 .1181710000000600
Gallensp .167 .188 .300 .48830510120101001
Peralta,Fsp .250 .294 .375 .6691642002100500
Holmes,Gmr .154 .154 .154 .3081320000000300
Gore*sp .353 .455 .5881.0431764008040311
Quijada*mr .375 .375 .375 .750830002000200
Young,Bsp .333 .333 .583 .9171240012000400
Stratton,Hmr .500 .583 .6001.1831051003020000
 Total  .230 .280 .366 .646161371004233904112