Team pitching -- 2025 Miami Marlins
Regular season -- as of 4/9/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jaxmr 0.0030260005.0200180019
fWalters,Amr 0.0000020003.2100440016
Weissertmr 0.0000060007.1300380128
Holmes,Gmr 1.1300080008.0711261133
Gallensp 1.37100330019.212339222178
Funderburk*mr 1.5900030005.2311121022
Brown,Hsp 3.00210330018.010664143070
Perdomo,A*mr 3.1200070008.2333481133
Peralta,Fsp 5.17030330015.213997152065
Young,Bsp 5.6801021006.11144161030
Gore*sp 6.75020330012.0141495101156
Quijada*mr 6.7500030002.2422230013
Stratton,Hmr 14.5400130004.1977532027
 Total  3.46673131301117.092504548109145490

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jaxmr001111000 3.6 1.8 7.2 14.4 0.0 8.0 13.2 .620
fWalters,Amr000000000 2.5 9.8 12.3 9.8 0.0 1.0 35.5 .563
Weissertmr100101000 3.7 3.7 8.6 9.8 0.0 2.7 19.7 .585
Holmes,Gmr100000000 7.9 2.3 10.1 6.8 1.1 3.0 14.6 .650
Gallensp120100010 5.5 4.1 10.1 10.1 0.9 2.4100.0 .610
Funderburk*mr010200000 4.8 1.6 9.5 3.2 1.6 2.0 28.3 .612
Brown,Hsp300010000 5.0 2.0 7.0 7.0 1.5 3.5 93.7 .641
Perdomo,A*mr000100000 3.1 4.2 8.3 8.3 1.0 2.0 18.1 .614
Peralta,Fsp310110000 7.5 4.0 12.1 8.6 1.1 2.1 81.0 .593
Young,Bsp110000000 15.6 1.4 17.1 8.5 1.4 6.0 53.0 .642
Gore*sp100000110 10.5 3.8 14.3 7.5 0.8 2.0 72.7 .624
Quijada*mr200000000 13.5 6.8 20.3 10.1 0.0 1.5 20.3 .607
Stratton,Hmr001020000 18.7 10.4 29.1 6.2 4.2 0.6 29.3 .534
 Total 1352752120 7.1 3.7 11.3 8.4 1.1 2.3  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .328 0.609 .2223 .1584 .211 0.5 0.9 0.77 0.79
fWalters,Amr .396 1.368 .1255 .3135 .313 0.6 1.6 1.41 2.01
Weissertmr .375 0.8216 .1886 .2147 .250 1.0 1.2 1.08 1.29
Holmes,Gmr .628 1.1324 .25013 .39413 .394 2.9 3.2 2.96 2.93
Gallensp .581 1.0744 .22729 .37230 .385 5.8 2.6 2.37 2.52
Funderburk*mr .641 0.7116 .1258 .36410 .455 1.8 2.8 2.53 2.68
Brown,Hsp .503 0.7849 .14324 .34324 .343 4.5 2.2 2.03 1.56
Perdomo,A*mr .492 0.8119 .10511 .33312 .364 1.8 1.8 1.65 1.62
Peralta,Fsp .727 1.2840 .27530 .46231 .477 8.2 4.9 4.24 3.87
Young,Bsp .917 1.8922 .45516 .53316 .533 5.8 8.2 7.40 8.13
Gore*sp .835 1.5840 .32529 .51829 .518 8.6 6.1 5.83 4.75
Quijada*mr1.007 2.258 .5008 .6158 .615 3.513.5 10.60 8.14
Stratton,Hmr1.246 3.2317 .41221 .77821 .778 8.818.4 16.52 17.94
 Total  .659 1.20312 .250203 .414210 .429 49.5 3.8 3.43 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jaxmr00 .00000 .0000 0.000 .000
fWalters,Amr00 .00000 .0000 0.030 .000
Weissertmr00 .00000 .0000 0.030 .000
Holmes,Gmr00 .00000 .0000 0.050 .000
Gallensp30 .000031.00013 4.310 .000
Funderburk*mr00 .00000 .0000 0.000 .000
Brown,Hsp30 .000031.0009 3.000 .000
Perdomo,A*mr00 .00000 .0000 0.000 .000
Peralta,Fsp30 .00002 .6675 1.721 .500
Young,Bsp10 .00000 .0002 2.000 .000
Gore*sp30 .00001 .3335 1.732 .667
Quijada*mr00 .00000 .0000 0.020 .000
Stratton,Hmr00 .00000 .0000 0.050 .000
 Total 130 .00019 .69234 2.6243 .125

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jaxmr221.0000 .000050 .000665
fWalters,Amr00 .0000 .000020 .000220
Weissertmr00 .0000 .000050 .000663
Holmes,Gmr00 .0000 .000200 .000880
Gallensp00 .0000 .000000 .000300
Funderburk*mr00 .0000 .000020 .000332
Brown,Hsp00 .0000 .000000 .000300
Perdomo,A*mr00 .0000 .000220 .000771
Peralta,Fsp00 .0000 .000000 .000300
Young,Bsp00 .0000 .000010 .000210
Gore*sp00 .0000 .000000 .000300
Quijada*mr00 .0000 .000041 .250331
Stratton,Hmr111.0000 .000032 .667331
 Total 331.0000 .0004243 .125133913