Team status -- 2025 Texas Rangers
Regular season -- as of 9/28/2025
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Yordan Alvarez | 37 | 51 | 46 | 0 | | | | | | | | | | |
| f | Bo Bichette | 123 | 117 | 118 | 0 | | | | | | | | | | |
| | Junior Caminero | 110 | 139 | 130 | 0 | | | | | | | | | | |
| | Jackson Chourio | 65 | 107 | 92 | 0 | | | | | | | | | | |
| | Griffin Conine | 4 | 3 | 3 | 0 | | | | | | | | | | |
| | William Contreras | 93 | 123 | 114 | 0 | | | 20 | 34 | 35 | 41 | | 36 | 35 | 201 |
| | Josue De Paula | 2 | 4 | 4 | 0 | | | | | | | | | | |
| | Andres Gimenez | 57 | 69 | 66 | 0 | | | | | | | | | | |
| | Luis Lara | 2 | 2 | 2 | 0 | | | | | | | | | | |
| | Nathaniel Lowe | 91 | 119 | 111 | 0 | | | | | | | | | | |
| | Joe Mack | 18 | 19 | 19 | 0 | 39 | 40 | 35 | | | | | | | 114 |
| | Hendry Mendez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Andruw Monasterio | 3 | 8 | 6 | 0 | | | | | | | | | | |
| f | Shohei Ohtani | 91 | 118 | 110 | 0 | | | | | | | | | | |
| | Graham Pauley | 4 | 2 | 3 | 0 | | | | | | | | | | |
| | Johan Rojas | 32 | 41 | 38 | 0 | | | | | | | | | | |
| | Josh H. Smith | 96 | 125 | 116 | 0 | | | | | | | | | | |
| | Leody Taveras | 85 | 129 | 115 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Matt Boyd | 234 | 0 | 9/21/2025 | | | | | |
| f | Kris Bubic | 87 | 0 | 8/3/2025 | | | | | |
| f | Ian Hamilton | 248 | 0 | 9/23/2025 | | | | | |
| | Ronny Henriquez | 78 | 0 | 9/27/2025 | | 28r | 12r | 22r | 62 |
| f | Sam Hentges | 0 | 0 | | | | | | |
| f | Kyle Hurt | 0 | 0 | | | | | | |
| f | Joe Jimenez | 0 | 0 | | | | | | |
| | Janson Junk | 44 | 0 | 9/28/2025 | 30r | | 37r | | 67 |
| | Eric Lauer | 43 | 0 | 9/24/2025 | | | | | |
| f | Jacob Lopez | 20 | 0 | 8/23/2025 | | | | | |
| f | Pablo Lopez | 49 | 0 | 9/17/2025 | | | | | |
| | Jesus Luzardo | 90 | 0 | 9/25/2025 | | | | 99s | 99 |
| f | Lance McCullers | 93 | 0 | 9/10/2025 | | | | | |
| | Jacob Misiorowski | 27 | 0 | 9/28/2025 | 102s | | | | 102 |
| f | Shohei Ohtani | 97 | 0 | 9/23/2025 | | | | | |
| f | Grayson Rodriguez | 0 | 0 | | | | | | |
| | Luis Severino | 65 | 0 | 9/26/2025 | | | 102s | | 102 |
| f | AJ Smith-Shawver | 30 | 0 | 5/18/2025 | | | | | |
| | Ryne Stanek | 102 | 0 | 9/28/2025 | 17r | | | | 17 |
| f | Justin Steele | 8 | 0 | 4/4/2025 | | | | | |
| f | Brock Stewart | 205 | 0 | 8/15/2025 | | | | | |
| f | Gavin Stone | 0 | 0 | | | | | | |
| | Emiliano Teodo | 3 | 0 | 9/26/2025 | | | 26r | | 26 |
| | Caleb Thielbar | 154 | 0 | 9/26/2025 | | | 42r | | 42 |
| f | Ricky Tiedemann | 0 | 0 | | | | | | |
| | Rob Zastryzny | 192 | 0 | 9/27/2025 | | 107s | | | 107 |
