Team pitching -- 2025 Seattle Mariners
Regular season -- as of 4/6/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harringtonsp 0.77100220011.24115100044
Brown,Bsp 0.9300022009.271110100242
Munoz,Acl 1.3510060006.2511290126
Duran,Jhcl 1.5900040005.2121340020
Glasnowsp 1.59100220011.110225101046
Reyzelmanmr 1.9301130004.2521160022
Rodriguez,CFsp 2.45100220011.08334101044
Clase,Ecl 2.8411150006.1342281026
Uribemr 3.0000030003.0211150012
Abreu,Bmr 4.1500040004.1422350120
Palenciamr 5.40100220010.0666981241
Estrada,Jmr 6.7511030004.0633140118
Fluharty*mr 10.1300140005.1766352125
 Total  2.8873310100193.2683430499468386

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harringtonsp010100000 3.1 3.9 7.7 7.7 0.0 2.0 92.0 .625
Brown,Bsp120001000 6.5 9.3 15.8 9.3 0.0 1.0 84.5 .556
Munoz,Acl000000000 6.8 2.7 9.4 12.1 0.0 4.5 18.7 .607
Duran,Jhcl010010010 1.6 4.8 6.4 6.4 0.0 1.3 21.0 .619
Glasnowsp230000010 7.9 4.0 11.9 7.9 0.8 2.0 91.0 .610
Reyzelmanmr100000010 9.6 1.9 11.6 11.6 0.0 6.0 24.3 .658
Rodriguez,CFsp110000000 6.5 3.3 9.8 8.2 0.8 2.5 86.0 .616
Clase,Ecl000100000 4.3 2.8 8.5 11.4 1.4 4.0 20.2 .614
Uribemr000000000 6.0 3.0 9.0 15.0 0.0 5.0 15.3 .652
Abreu,Bmr100010000 8.3 6.2 14.5 10.4 0.0 1.7 21.3 .576
Palenciamr020010000 5.4 8.1 13.5 7.2 0.9 0.9 86.0 .535
Estrada,Jmr000000000 13.5 2.3 15.8 9.0 0.0 4.0 22.0 .697
Fluharty*mr000000000 11.8 5.1 16.9 8.4 3.4 1.7 25.5 .588
 Total 6100231030 6.5 4.7 11.4 9.0 0.6 1.9  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harringtonsp .333 0.7728 .1439 .20510 .227 1.1 0.9 0.79 1.03
Brown,Bsp .655 1.7622 .31818 .42918 .429 3.4 3.2 2.88 4.50
Munoz,Acl .603 1.0515 .33310 .38510 .385 2.0 2.7 2.39 1.88
Duran,Jhcl .325 0.7113 .0775 .2505 .250 0.5 0.8 0.71 0.67
Glasnowsp .701 1.3230 .30020 .43520 .435 4.7 3.7 3.33 3.69
Reyzelmanmr .673 1.2915 .3339 .4099 .409 2.5 4.3 4.40 2.67
Rodriguez,CFsp .598 1.0929 .24117 .38617 .386 3.6 3.0 2.68 2.48
Clase,Ecl .535 0.7914 .1439 .34610 .385 1.8 2.4 2.30 1.89
Uribemr .523 1.006 .3334 .3334 .333 0.8 2.4 2.20 1.57
Abreu,Bmr .644 1.6212 .3338 .4008 .400 1.9 3.6 3.53 3.91
Palenciamr .710 1.5023 .21720 .48820 .488 3.6 3.2 2.90 4.11
Estrada,Jmr .859 1.7513 .4629 .5009 .500 2.8 6.2 5.58 5.79
Fluharty*mr .991 1.8815 .33316 .64016 .640 5.0 8.4 7.53 9.15
 Total  .625 1.25235 .264154 .399156 .404 32.2 3.0 2.78 2.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harringtonsp20 .00001 .5009 4.521 .500
Brown,Bsp20 .00000 .0005 2.520 .000
Munoz,Acl00 .00000 .0000 0.000 .000
Duran,Jhcl00 .00000 .0000 0.0111.000
Glasnowsp20 .00001 .5008 4.010 .000
Reyzelmanmr00 .00000 .0000 0.000 .000
Rodriguez,CFsp20 .00001 .5009 4.510 .000
Clase,Ecl00 .00000 .0000 0.020 .000
Uribemr00 .00000 .0000 0.000 .000
Abreu,Bmr00 .00000 .0000 0.031 .333
Palenciamr20 .00001 .50018 9.000 .000
Estrada,Jmr00 .00000 .0000 0.000 .000
Fluharty*mr00 .00000 .0000 0.0221.000
 Total 100 .00014 .40049 4.9145 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harringtonsp00 .0000 .000000 .000200
Brown,Bsp00 .0000 .000000 .000200
Munoz,Acl00 .0000 .000342 .500660
Duran,Jhcl00 .0000 .000300 .000440
Glasnowsp00 .0000 .000000 .000200
Reyzelmanmr111.0000 .0000221.000333
Rodriguez,CFsp00 .0000 .000000 .000200
Clase,Ecl21 .5001 .500000 .000553
Uribemr00 .0000 .000120 .000332
Abreu,Bmr00 .0000 .000230 .000440
Palenciamr00 .0000 .000000 .000200
Estrada,Jmr10 .0000 .000121 .500330
Fluharty*mr21 .5001 .500010 .000442
 Total 63 .5002 .33310145 .357103210