League team pitching totals (vs batter) -- N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Philadelphia Phillies .213 .280 .36052931129200291721903456145620855
New York(N) Mets .218 .301 .35753601167249171541912587148721475
Chicago(N) Cubs .221 .292 .35053501181211301401872489134219770
Washington Nationals .224 .296 .36653671204220271621964505138920771
Miami Marlins .228 .307 .36753731224214401511971580151222969
San Diego Padres .231 .309 .36354241253247221421970559135029568
Arizona Diamondbacks .235 .309 .34854551282220301121898535143721664
Colorado Rockies .236 .306 .38954741293230441722127496154116461
Pittsburgh Pirates .242 .306 .38555281340285311472128457137924751
Milwaukee Brewers .245 .320 .38754521337237291602112540134419787
Atlanta Braves .249 .324 .41055091373278311812256574145219863
Los Angeles(N) Dodgers .250 .336 .40354581367267331662198657123427583
Cincinnati Reds .256 .322 .40555201411245231772233503133416277
San Francisco Giants .259 .337 .42155611442282331842342615139122162
St. Louis Cardinals .261 .343 .42455481446299291832352647116733649
Totals .238 .313 .3828167219449368444824033123882002081533661005

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Phillies .6403705 .2582359 .4042410 .413558.9 3.5 3.15 2.89
New York(N) Mets .6573758 .2702499 .4132561 .423601.9 3.7 3.33 3.21
Chicago(N) Cubs .6423904 .2672361 .3982422 .408566.4 3.5 3.17 2.99
Washington Nationals .6623857 .2702469 .4132531 .424600.0 3.7 3.36 3.23
Miami Marlins .6743763 .2852551 .4212610 .430642.0 4.0 3.58 3.43
San Diego Padres .6723989 .2792529 .4142603 .426656.3 4.0 3.68 3.46
Arizona Diamondbacks .6573957 .2962433 .3982503 .410617.8 3.8 3.45 3.34
Colorado Rockies .6953791 .2962623 .4322689 .443664.0 4.1 3.73 3.59
Pittsburgh Pirates .6914045 .2952585 .4242647 .435682.0 4.2 3.82 3.51
Milwaukee Brewers .7084002 .2942652 .4322738 .447694.4 4.3 3.91 3.89
Atlanta Braves .7343915 .3042830 .4582884 .467764.1 4.8 4.32 4.16
Los Angeles(N) Dodgers .7394113 .2922855 .4572926 .469790.8 5.0 4.48 4.37
Cincinnati Reds .7274062 .3042736 .4462801 .456734.8 4.6 4.15 4.13
San Francisco Giants .7594039 .3112957 .4703024 .480834.8 5.2 4.75 4.64
St. Louis Cardinals .7664252 .2972999 .4753069 .486880.1 5.5 5.01 4.76
Totals .69559152 .28839438 .43140418 .44110255.5 4.2 3.84 3.69

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Phillies .209 .278 .336 .6132632549961669279142431719
New York(N) Mets .216 .307 .357 .66323865151121068258203024611
Chicago(N) Cubs .204 .281 .325 .6062154439751552215371996557
Washington Nationals .223 .296 .366 .6622204491891764258132262550
Miami Marlins .211 .297 .337 .6342496527982257276212941712
San Diego Padres .224 .311 .354 .66629776661351376364273645764
Arizona Diamondbacks .244 .319 .343 .6622536619981243280192692677
Colorado Rockies .222 .301 .351 .6522444543912061259162662689
Pittsburgh Pirates .238 .307 .388 .69524295781272165290252264605
Milwaukee Brewers .248 .327 .397 .72427306771112085381263095671
Atlanta Braves .247 .332 .412 .74525316261281984353163105618
Los Angeles(N) Dodgers .251 .343 .423 .76626326601332491381233595568
Cincinnati Reds .250 .320 .387 .7062312578911267287252225538
San Francisco Giants .273 .359 .437 .79625947091491880407213419613
St. Louis Cardinals .259 .355 .418 .77324976471321578400263637502
Totals .235 .316 .376 .6923755488241665254104046883294293639394

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Phillies .218 .283 .383 .666266158010413103285372132737
New York(N) Mets .219 .295 .357 .6522974652137786352422854876
Chicago(N) Cubs .232 .299 .367 .66631967421361588369242909785
Washington Nationals .225 .296 .366 .66331637131311098362492792839
Miami Marlins .242 .316 .393 .70928776971161894350382864800
San Diego Padres .240 .306 .374 .6802447587112966298471954586
Arizona Diamondbacks .227 .301 .352 .653291966312218693785126610760
Colorado Rockies .248 .310 .419 .7293030750139241114165023010852
Pittsburgh Pirates .246 .304 .383 .68730997621581082407372313774
Milwaukee Brewers .242 .313 .378 .6912722660126975352602319673
Atlanta Braves .251 .317 .407 .72429787471501297402382645834
Los Angeles(N) Dodgers .250 .329 .384 .71328267071349753844829812666
Cincinnati Reds .260 .324 .417 .742320883315411110461402814796
San Francisco Giants .247 .318 .407 .725296773313315104446462743778
St. Louis Cardinals .262 .331 .429 .761305179916714105515442844665
Totals .241 .310 .388 .698441181062520191941363577765139078511421