League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles(A) Angels .266 .330 .417319448516110413161164
Cleveland Guardians .263 .356 .430316548315112524061122
Minnesota Twins .259 .334 .39731751821818463362155
Seattle Mariners .252 .328 .397345498712112463696184
Kansas City Royals .245 .326 .39929843731258433380135
New York (A) Yankees .240 .312 .37231247751328472684191
Baltimore Orioles .237 .318 .380337418022463934100125
Houston Astros .236 .312 .43829241691621340276311
Texas Rangers .236 .300 .380326347713210332776145
Detroit Tigers .219 .304 .40230138661931037357074
Tampa Bay Rays .218 .293 .35229332641617312681143
Toronto Blue Jays .207 .297 .3283143865181636427281
Boston Red Sox .200 .291 .376335386716213373799133
Sacramento Athletics .194 .277 .26932026621123253475107
Chicago(A) White Sox .192 .250 .2762972257815202293111
Totals .231 .309 .3744722598109222529131573483117318351

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles(A) Angels9351030140 45.9 5.1 .150 .744133 4.9
Cleveland Guardians9365700290 50.7 5.6 .168 .799136 6.0
Minnesota Twins9361522430 45.4 4.9 .139 .737126 5.7
Seattle Mariners10387410230 48.8 4.9 .145 .736137 4.9
Kansas City Royals9337400250 40.5 4.6 .154 .719119 4.8
New York (A) Yankees9350801340 40.6 4.5 .131 .698116 5.2
Baltimore Orioles10380720230 43.2 4.4 .142 .683128 4.1
Houston Astros93276002110 38.0 4.3 .202 .689128 4.6
Texas Rangers10360420390 36.7 3.7 .144 .643124 3.4
Detroit Tigers9343301350 37.8 4.1 .183 .680121 4.2
Tampa Bay Rays9328600300 34.1 3.9 .133 .642103 3.6
Toronto Blue Jays10364100760 33.8 3.5 .121 .602103 3.8
Boston Red Sox10381700250 39.3 3.8 .176 .663126 3.8
Sacramento Athletics103583010110 22.9 2.2 .075 .48286 2.6
Chicago(A) White Sox9320100050 21.7 2.4 .084 .47282 2.4
Totals14153126610536830 574.4 4.1 .143 .6641768 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles(A) Angels .74739.0035.44249 .301164 .467164 .467 2.0
Cleveland Guardians .78740.5635.11245 .290176 .482183 .501 1.5
Minnesota Twins .73240.1135.22253 .292159 .440164 .454 1.9
Seattle Mariners .72538.7034.50239 .314173 .447177 .457 2.7
Kansas City Royals .72637.4433.11212 .307152 .451156 .463 2.4
New York (A) Yankees .68438.8934.67224 .299142 .406150 .429 3.2
Baltimore Orioles .69838.0033.70233 .318162 .426169 .445 2.9
Houston Astros .75036.3332.44218 .257155 .474161 .492 2.3
Texas Rangers .68036.0032.60243 .276151 .419155 .431 2.8
Detroit Tigers .70638.1133.44225 .249156 .455159 .464 2.0
Tampa Bay Rays .64436.4432.56208 .274129 .393135 .412 3.1
Toronto Blue Jays .62536.4031.40243 .243145 .398146 .401 1.7
Boston Red Sox .66738.1033.50225 .240163 .428170 .446 2.7
Sacramento Athletics .54635.8032.00243 .243120 .335123 .344 2.2
Chicago(A) White Sox .52635.5633.00199 .261104 .325105 .328 4.2
Totals .68437.6733.493459 .2782251 .4242317 .436 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles(A) Angels .293 .352 .444 .796992941315916
Cleveland Guardians .227 .286 .375 .66112829514121023
Minnesota Twins .227 .274 .341 .61588205118322
Seattle Mariners .378 .500 .378 .8783714000899
Kansas City Royals .258 .314 .409 .722932461212729
New York (A) Yankees .274 .333 .397 .731732041113622
Baltimore Orioles .211 .286 .246 .53157122003418
Houston Astros .228 .323 .368 .69157135017616
Texas Rangers .228 .284 .356 .641101234037729
Detroit Tigers .228 .274 .377 .6511142691213817
Tampa Bay Rays .182 .259 .306 .565121226038933
Toronto Blue Jays .229 .290 .359 .64813130912111236
Boston Red Sox .074 .219 .074 .2935440002920
Sacramento Athletics .288 .319 .394 .7136619401838
Chicago(A) White Sox .165 .216 .211 .427109182014637
Totals .228 .293 .342 .635132830365724131108335

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles(A) Angels .255 .321 .405 .726220561207262245
Cleveland Guardians .287 .400 .468 .868188541008403038
Minnesota Twins .271 .356 .419 .775229621307383040
Seattle Mariners .237 .305 .399 .7043087312112382787
Kansas City Royals .239 .332 .395 .72720549646312651
New York (A) Yankees .230 .306 .364 .67023955917342062
Baltimore Orioles .243 .325 .407 .732280682046363082
Houston Astros .238 .309 .455 .7642355611212332147
Texas Rangers .240 .307 .391 .69822554927262047
Detroit Tigers .214 .321 .417 .738187401028242753
Tampa Bay Rays .244 .316 .384 .700172421014231748
Toronto Blue Jays .191 .301 .306 .60718335904253036
Boston Red Sox .224 .306 .434 .7402816316213352879
Sacramento Athletics .169 .267 .236 .50425443722173167
Chicago(A) White Sox .207 .270 .314 .58318839614161656
Totals .232 .315 .387 .703339478916022107442375838