Team game results -- 2024 Boston Red Sox
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/28/2024 | | @ | Sea | L | 4-5 | | Castillo,L | R | Lawrence,J | | Strider | R |
| 3/29/2024 | | @ | Sea | W | 12-6 | | Jones,Jar | R | Jones,Jar | | Kirby,G | R |
| 3/30/2024 | | @ | Sea | L | 1-4 | | Povich | L | Merryweather | | Glasnow | R |
| 3/31/2024 | | @ | Sea | L | 2-4 | | Birdsong | R | Birdsong | | Silseth | R |
| 4/1/2024 | | @ | Oak | W | 4-1 | | Castillo,L | R | Castillo,L | Lawrence,J | Hagenman | R |
| 4/2/2024 | | @ | Oak | L | 1-3 | | Leiter,M | R | Leiter,M | | Webb,L | R |
| 4/3/2024 | | @ | Oak | L | 2-6 | | Jones,Jar | R | Jones,Jar | | Gray,Jon | R |
| 4/5/2024 | | @ | LAA | L | 2-3 | | Povich | L | Povich | | Sale,C | L |
| 4/6/2024 | | @ | LAA | L | 5-6 | | Hurt | R | Thompson,Ry | | Dunning | R |
| 4/7/2024 | | @ | LAA | L | 2-3 | | Castillo,L | R | Castillo,L | | Valdez,F | L |
| 4/9/2024 | | | Bal | W | 7-3 | | Birdsong | R | Gaddis,H | | Hall,DL | L |
| 4/10/2024 | | | Bal | W | 4-2 | | Jones,Jar | R | Jones,Jar | Thompson,Ry | Frias,L | R |
| 4/11/2024 | | | Bal | W | 8-1 | | Povich | L | Povich | | Snelling | L |
| 4/12/2024 | | | LAA | W | 5-4 | | Hurt | R | Hurt | Leiter,M | Sale,C | L |
| 4/13/2024 | | | LAA | W | 1-0 | 11 | Castillo,L | R | Leiter,M | | Dunning | R |
| 4/14/2024 | | | LAA | W | 3-2 | | Birdsong | R | Gaddis,H | Lawrence,J | Darvish | R |
| 4/15/2024 | | | Cle | W | 6-4 | | Jones,Jar | R | Kerkering | Lawrence,J | Nola,Aa | R |
| 4/16/2024 | | | Cle | L | 3-13 | | Povich | L | Povich | | Gallen | R |
| 4/17/2024 | | | Cle | L | 3-5 | | Hurt | R | Kerkering | | Luzardo | L |
| 4/18/2024 | | | Cle | W | 5-0 | | Castillo,L | R | Castillo,L | | Littell | R |
| 4/19/2024 | | @ | Pit | W | 5-1 | | Birdsong | R | Gaddis,H | Leiter,M | Musgrove | R |
| 4/20/2024 | | @ | Pit | L | 2-3 | 10 | Jones,Jar | R | Lawrence,J | | Montgomery,J | L |
| 4/21/2024 | | @ | Pit | W | 4-2 | | Povich | L | Povich | Thompson,Ry | German,D | R |
| 4/23/2024 | | @ | Cle | W | 5-4 | 10 | Gaddis,H | R | Kerkering | | Luzardo | L |
| 4/24/2024 | | @ | Cle | W | 4-2 | | Castillo,L | R | Castillo,L | Kerkering | Littell | R |
| 4/25/2024 | | @ | Cle | W | 4-1 | | Birdsong | R | Birdsong | Lawrence,J | Eflin | R |
| 4/26/2024 | | | ChN | L | 2-5 | | Jones,Jar | R | Jones,Jar | | Hurter | L |
| 4/27/2024 | | | ChN | W | 6-5 | | Povich | L | Thompson,Ry | Lawrence,J | Funderburk | L |
| 4/28/2024 | | | ChN | L | 1-5 | | Gaddis,H | R | Gaddis,H | | Alzolay | R |
| 4/30/2024 | | | SF | L | 8-9 | | Castillo,L | R | Castillo,L | | Cantillo | L |
| 5/1/2024 | | | SF | W | 5-4 | | Birdsong | R | Lawrence,J | | Hence | R |
| 5/2/2024 | | | SF | L | 1-6 | | Jones,Jar | R | Jones,Jar | | Spence,M | R |
| 5/3/2024 | | @ | Min | L | 2-3 | 10 | Povich | L | Lawrence,J | | Civale | R |
| 5/4/2024 | | @ | Min | L | 1-5 | | Gaddis,H | R | Gaddis,H | | Ober | R |
| 5/5/2024 | | @ | Min | W | 7-0 | | Castillo,L | R | Castillo,L | | Mize | R |
| 5/7/2024 | | @ | Atl | L | 8-9 | 10 | Birdsong | R | Thompson,Ry | | Soriano,J | R |
| 5/8/2024 | | @ | Atl | W | 6-5 | | Jones,Jar | R | Lawrence,J | | Harrison,K | L |
| 5/10/2024 | | | Was | L | 2-4 | | Povich | L | Povich | | Allen,LT | L |
| 5/11/2024 | | | Was | W | 5-4 | 10 | Leiter,M | R | Kerkering | | Peralta,F | R |
| 5/12/2024 | | | Was | W | 9-4 | | Castillo,L | R | Castillo,L | | Bibee | R |
| 5/13/2024 | | | Tam | L | 6-7 | | Gaddis,H | R | Gaddis,H | | Stroman | R |
| 5/14/2024 | | | Tam | L | 3-5 | | Jones,Jar | R | Jones,Jar | | King,M | R |
| 5/15/2024 | | | Tam | L | 5-7 | | Povich | L | Povich | | Sanchez,C | L |
| 5/16/2024 | | | Tam | L | 1-5 | | Woo | R | Woo | | Taillon | R |
| 5/17/2024 | | @ | StL | L | 1-4 | | Castillo,L | R | Castillo,L | | Gausman | R |
| 5/18/2024 | | @ | StL | W | 5-2 | | Gaddis,H | R | Gaddis,H | | Llovera | R |
| 5/19/2024 | | @ | StL | L | 2-4 | | Jones,Jar | R | Jones,Jar | | Cortes,N | L |
| 5/20/2024 | | @ | Tam | L | 4-8 | | Povich | L | Povich | | Sanchez,C | L |
| 5/21/2024 | | @ | Tam | L | 7-8 | | Woo | R | Lawrence,J | | Taillon | R |
| 5/22/2024 | | @ | Tam | W | 7-5 | | Castillo,L | R | Castillo,L | Kerkering | Skubal | L |
| 5/24/2024 | | | Mil | W | 4-2 | | Gaddis,H | R | Gaddis,H | Kerkering | Cease | R |
| 5/25/2024 | | | Mil | L | 3-13 | | Jones,Jar | R | Jones,Jar | | Bassitt | R |
| 5/26/2024 | | | Mil | L | 5-6 | | Povich | L | Povich | | Bello | R |
| 5/27/2024 | | @ | Bal | W | 13-5 | | Woo | R | Woo | | Frias,L | R |
| 5/28/2024 | | @ | Bal | L | 3-5 | | Castillo,L | R | Castillo,L | | Bradish | R |
| 5/29/2024 | | @ | Bal | W | 6-3 | | Gaddis,H | R | Gaddis,H | Lawrence,J | Baz | R |
| 5/30/2024 | | | Det | W | 6-1 | | Jones,Jar | R | Jones,Jar | | Crawford,K | R |
| 5/31/2024 | | | Det | L | 3-8 | | Povich | L | Povich | | Contreras,R | R |
| 6/1/2024 | | | Det | L | 1-3 | | Woo | R | Woo | | Eisert | L |
| 6/2/2024 | | | Det | W | 4-1 | | Castillo,L | R | Castillo,L | Kerkering | Kremer | R |
| 6/4/2024 | | | Atl | W | 7-1 | | Gaddis,H | R | Gaddis,H | Kerkering | Soriano,J | R |
| 6/5/2024 | | | Atl | W | 6-3 | | Jones,Jar | R | Birdsong | Leiter,M | Harrison,K | L |
| 6/6/2024 | | @ | ChA | W | 6-3 | | Povich | L | Povich | Leiter,M | Rodon | L |
| 6/7/2024 | | @ | ChA | W | 18-3 | | Woo | R | Woo | | Irvin,C | L |
| 6/8/2024 | | @ | ChA | W | 8-3 | | Woo | R | Kerkering | Miller,M | Meyer,M | R |
| 6/9/2024 | | @ | ChA | W | 6-4 | | Castillo,L | R | Castillo,L | Gaddis,H | Chavez,Je | R |
| 6/11/2024 | | | Phi | L | 2-4 | | Gaddis,H | R | Miller,M | | Lively | R |
| 6/12/2024 | | | Phi | W | 2-0 | | Jones,Jar | R | Jones,Jar | Leiter,M | Miller,Bry | R |
| 6/13/2024 | | | Phi | W | 4-3 | 12 | Povich | L | Thompson,Ry | | Pepiot | R |
| 6/14/2024 | | | NYA | W | 9-6 | | Woo | R | Thompson,Ry | | Boyle,J | R |
| 6/15/2024 | | | NYA | W | 8-3 | | Castillo,L | R | Castillo,L | | Waldron | R |
| 6/16/2024 | | | NYA | W | 11-2 | | Gaddis,H | R | Gaddis,H | | Kerry | R |
| 6/17/2024 | | @ | Tor | W | 7-6 | | Jones,Jar | R | Jones,Jar | Lawrence,J | Berrios | R |
| 6/18/2024 | | @ | Tor | W | 10-3 | | Povich | L | Povich | | Gil,L | R |
| 6/19/2024 | | @ | Tor | W | 6-1 | | Woo | R | Miller,M | | Strahm,M | L |
| 6/21/2024 | | @ | Cin | W | 3-1 | | Castillo,L | R | Castillo,L | Miller,M | Coffey,I | R |
| 6/22/2024 | | @ | Cin | L | 0-4 | | Gaddis,H | R | Gaddis,H | | Detmers | L |
| 6/23/2024 | | @ | Cin | L | 0-1 | | Jones,Jar | R | Thompson,Ry | | Sears | L |
| 6/24/2024 | | | Tor | W | 9-3 | | Povich | L | Povich | Kerkering | Gil,L | R |
| 6/25/2024 | | | Tor | W | 8-2 | | Woo | R | Woo | | Rodriguez,Ca | R |
| 6/26/2024 | | | Tor | W | 9-5 | | Castillo,L | R | Miller,M | | Wheeler | R |
| 6/28/2024 | | | SD | L | 4-8 | | Gaddis,H | R | Gaddis,H | | Winans | R |
| 6/29/2024 | | | SD | W | 8-1 | | Jones,Jar | R | Jones,Jar | | Imanaga | L |
| 6/30/2024 | | | SD | W | 9-4 | | Povich | L | Povich | | Morton | R |
| 7/2/2024 | | @ | Mia | L | 2-4 | | Hurt | R | Hurt | | Peralta,F | R |
| 7/3/2024 | | @ | Mia | L | 1-3 | | Castillo,L | R | Castillo,L | | Ryan,J | R |
| 7/4/2024 | | @ | Mia | L | 4-5 | 10 | Gaddis,H | R | Lawrence,J | | Keller,M | R |
| 7/5/2024 | | @ | NYA | W | 7-4 | | Birdsong | R | Birdsong | Kerkering | Fitts | R |
| 7/6/2024 | | @ | NYA | L | 5-9 | | Povich | L | Povich | | Arrighetti | R |
| 7/7/2024 | | @ | NYA | W | 8-5 | | Hurt | R | Hurt | Miller,M | Boyle,J | R |
| 7/9/2024 | | | Oak | L | 1-3 | | Castillo,L | R | Castillo,L | | Cole | R |
| 7/10/2024 | | | Oak | L | 1-6 | | Gaddis,H | R | Gaddis,H | | Gray,Jon | R |
| 7/11/2024 | | | Oak | W | 5-2 | | Birdsong | R | Kerkering | Miller,M | Eovaldi | R |
| 7/12/2024 | | | KC | W | 4-3 | | Povich | L | Povich | Miller,M | VanScoter | L |
| 7/13/2024 | | | KC | W | 6-5 | 10 | Hurt | R | Leiter,M | | Heaney | L |
| 7/14/2024 | | | KC | W | 6-5 | 10 | Castillo,L | R | Kerkering | | Elder | R |
| 7/19/2024 | | @ | LAN | W | 8-0 | | Gaddis,H | R | Gaddis,H | | Lynn | R |
| 7/20/2024 | | @ | LAN | W | 3-0 | | Marquez,G | R | Marquez,G | | Perez,Ma | L |
| 7/21/2024 | | @ | LAN | W | 9-1 | | Povich | L | Povich | Miller,M | McDermott | R |
| 7/22/2024 | | @ | Col | W | 3-1 | | Woo | R | Woo | Lawrence,J | Pfaadt | R |
| 7/23/2024 | | @ | Col | W | 5-4 | 10 | Castillo,L | R | Leiter,M | Kerkering | Wesneski | R |
| 7/24/2024 | | @ | Col | W | 5-1 | | Gaddis,H | R | Gaddis,H | Thompson,Ry | Greene,H | R |
| 7/26/2024 | | | NYA | W | 6-1 | | Marquez,G | R | Marquez,G | | Fitts | R |
| 7/27/2024 | | | NYA | L | 0-1 | | Povich | L | Povich | | Arrighetti | R |
| 7/28/2024 | | | NYA | W | 4-2 | | Springs | L | Springs | Lawrence,J | Gil,L | R |
| 7/29/2024 | | | Sea | W | 6-4 | | Povich | L | Leiter,M | Lawrence,J | Marsh,A | R |
| 7/30/2024 | | | Sea | L | 4-5 | | Woo | R | Woo | | Kirby,G | R |
| 7/31/2024 | | | Sea | W | 5-1 | | Castillo,L | R | Castillo,L | | Glasnow | R |
| 8/2/2024 | | @ | Tex | W | 7-2 | | Gaddis,H | R | Gaddis,H | | Severino,L | R |
| 8/3/2024 | | @ | Tex | L | 7-8 | | Springs | L | Birdsong | | Lopez,P | R |
| 8/4/2024 | | @ | Tex | L | 6-7 | | Povich | L | Leiter,M | | Steele | L |
| 8/5/2024 | | @ | KC | L | 5-6 | 11 | Woo | R | Lawrence,J | | Heaney | L |
| 8/6/2024 | | @ | KC | L | 0-4 | | Castillo,L | R | Castillo,L | | Pepiot | R |
| 8/7/2024 | | @ | KC | W | 5-3 | | Gaddis,H | R | Gaddis,H | Kerkering | Elder | R |
| 8/9/2024 | | | Hou | W | 4-1 | | Springs | L | Springs | | Bradley,Ta | R |
| 8/10/2024 | | | Hou | W | 3-1 | | Rasmussen | R | Rasmussen | Lawrence,J | Flaherty | R |
| 8/11/2024 | | | Hou | W | 5-2 | | Woo | R | Woo | Lawrence,J | Peralta,F | R |
| 8/12/2024 | | | Tex | W | 17-6 | | Castillo,L | R | Castillo,L | Snider,C | Severino,L | R |
| 8/13/2024 | | | Tex | L | 5-6 | | Gaddis,H | R | Miller,M | | Bubic | L |
| 8/14/2024 | | | Tex | W | 3-1 | | Springs | L | Springs | | Lopez,P | R |
| 8/15/2024 | | @ | Bal | W | 3-2 | 10 | Rasmussen | R | Leiter,M | Lawrence,J | Miller,Bo | R |
| 8/16/2024 | | @ | Bal | W | 4-1 | | Woo | R | Woo | Lawrence,J | Baz | R |
| 8/17/2024 | | @ | Bal | W | 7-4 | | Castillo,L | R | Castillo,L | Lawrence,J | Snelling | L |
| 8/18/2024 | | @ | Bal | W | 13-2 | | Gaddis,H | R | Gaddis,H | | Lin | L |
| 8/19/2024 | | @ | Hou | W | 5-2 | | Springs | L | Springs | Kerkering | Bradley,Ta | R |
| 8/20/2024 | | @ | Hou | L | 1-2 | | Rasmussen | R | Rasmussen | | Juenger | R |
| 8/21/2024 | | @ | Hou | L | 3-4 | | Woo | R | Woo | | Flaherty | R |
| 8/23/2024 | | | Ari | W | 6-1 | | Castillo,L | R | Castillo,L | | Burnes | R |
| 8/24/2024 | | | Ari | W | 6-3 | | Gaddis,H | R | Gaddis,H | | Gilbert,L | R |
| 8/25/2024 | | | Ari | W | 8-7 | 12 | Springs | L | Leiter,M | | Armstrong,S | R |
| 8/26/2024 | | | Tor | L | 1-5 | | Rasmussen | R | Rasmussen | | Lodolo | L |
| 8/27/2024 | | | Tor | L | 0-5 | | Woo | R | Woo | | Berrios | R |
| 8/28/2024 | | | Tor | W | 3-1 | | Castillo,L | R | Castillo,L | Thompson,Ry | Anderson,Ty | L |
| 8/29/2024 | | | Tor | L | 9-10 | | Gaddis,H | R | Gaddis,H | | Irvin,J | R |
| 8/30/2024 | | @ | Det | W | 4-0 | | Springs | L | Springs | Lawrence,J | Kremer | R |
| 8/31/2024 | | @ | Det | L | 1-2 | | Rasmussen | R | Kerkering | | Contreras,R | R |
| 9/1/2024 | | @ | Det | W | 5-1 | | Woo | R | Woo | | Kelly,Me | R |
| 9/2/2024 | | @ | NYN | W | 2-0 | | Castillo,L | R | Castillo,L | | Kikuchi | L |
| 9/3/2024 | | @ | NYN | L | 1-4 | | Jones,Jar | R | Jones,Jar | | Voth | R |
| 9/4/2024 | | @ | NYN | W | 6-3 | | Springs | L | Springs | Lawrence,J | Gore | L |
| 9/6/2024 | | | ChA | L | 3-6 | | Rasmussen | R | Rasmussen | | Brito,Jh | R |
| 9/7/2024 | | | ChA | W | 7-0 | | Woo | R | Woo | | Alexander,T | L |
| 9/8/2024 | | | ChA | W | 5-1 | | Castillo,L | R | Castillo,L | | Rodon | L |
| 9/9/2024 | | | Bal | L | 4-18 | | Jones,Jar | R | Jones,Jar | | Lin | L |
| 9/10/2024 | | | Bal | L | 3-6 | | Povich | L | Povich | | Miller,Bo | R |
| 9/11/2024 | | | Bal | W | 7-1 | | Rasmussen | R | Rasmussen | | Baz | R |
| 9/12/2024 | | @ | NYA | W | 3-1 | | Woo | R | Woo | Lawrence,J | Elder | R |
| 9/13/2024 | | @ | NYA | W | 12-7 | | Castillo,L | R | Castillo,L | | Waldron | R |
| 9/14/2024 | | @ | NYA | L | 2-3 | 10 | Jones,Jar | R | Leiter,M | | Soriano,J | R |
| 9/15/2024 | | @ | NYA | L | 2-6 | | Povich | L | Povich | | Festa,D | R |
| 9/17/2024 | | @ | Tam | W | 2-1 | | Rasmussen | R | Rasmussen | Lawrence,J | Stroman | R |
| 9/18/2024 | | @ | Tam | W | 3-0 | | Woo | R | Woo | | Skubal | L |
| 9/19/2024 | | @ | Tam | L | 3-4 | | Gaddis,H | R | Gaddis,H | | Taillon | R |
| 9/20/2024 | | | Min | W | 3-2 | 10 | Jones,Jar | R | Lawrence,J | | Civale | R |
| 9/21/2024 | | | Min | W | 8-3 | | Povich | L | Povich | Leiter,M | Rodriguez,Edu | L |
| 9/22/2024 | | | Min | W | 3-0 | | Rasmussen | R | Rasmussen | Lawrence,J | Gallen | R |
| 9/23/2024 | | @ | Tor | W | 15-8 | | Woo | R | Woo | | Anderson,Ty | L |
| 9/24/2024 | | @ | Tor | W | 8-4 | | Gaddis,H | R | Gaddis,H | Thompson,Ry | Irvin,J | R |
| 9/25/2024 | | @ | Tor | W | 7-6 | | Jones,Jar | R | Kerkering | Lawrence,J | Wilson,Bry | R |
| 9/27/2024 | | | Tam | W | 3-1 | | Povich | L | Povich | Lawrence,J | King,M | R |
| 9/28/2024 | | | Tam | W | 5-3 | | Birdsong | R | Leiter,M | Thompson,Ry | Stroman | R |
| 9/29/2024 | | | Tam | W | 4-3 | | Zeferjahn | R | Miller,M | | Skubal | L |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 3/28/2024 | | @ | Sea | L | | 4 | 5 | 0 | 1 | .000 | 0-1 | L1 | 1 |
| 3/29/2024 | | @ | Sea | W | Goldschmidt | 12 | 6 | 1 | 1 | .500 | 1-1 | W1 | 2 |
| 3/30/2024 | | @ | Sea | L | | 1 | 4 | 1 | 2 | .333 | 1-2 | L1 | 3 |
| 3/31/2024 | | @ | Sea | L | | 2 | 4 | 1 | 3 | .250 | 1-3 | L2 | 4 |
| 4/1/2024 | | @ | Oak | W | Goldschmidt | 4 | 1 | 2 | 3 | .400 | 2-3 | W1 | 5 |
| 4/2/2024 | | @ | Oak | L | | 1 | 3 | 2 | 4 | .333 | 2-4 | L1 | 6 |
| 4/3/2024 | | @ | Oak | L | | 2 | 6 | 2 | 5 | .286 | 2-5 | L2 | 7 |
| 4/5/2024 | | @ | LAA | L | | 2 | 3 | 2 | 6 | .250 | 2-6 | L3 | 8 |
| 4/6/2024 | | @ | LAA | L | | 5 | 6 | 2 | 7 | .222 | 2-7 | L4 | 9 |
| 4/7/2024 | | @ | LAA | L | | 2 | 3 | 2 | 8 | .200 | 2-8 | L5 | 10 |
| 4/9/2024 | | | Bal | W | Wallace,C | 7 | 3 | 3 | 8 | .273 | 3-7 | W1 | 11 |
| 4/10/2024 | | | Bal | W | Lowe,B | 4 | 2 | 4 | 8 | .333 | 3-7 | W2 | 12 |
| 4/11/2024 | | | Bal | W | Muncy,Max | 8 | 1 | 5 | 8 | .385 | 4-6 | W3 | 13 |
| 4/12/2024 | | | LAA | W | Grisham | 5 | 4 | 6 | 8 | .429 | 5-5 | W4 | 14 |
| 4/13/2024 | | | LAA | W | Goldschmidt | 1 | 0 | 7 | 8 | .467 | 5-5 | W5 | 15 |
| 4/14/2024 | | | LAA | W | Chapman,M | 3 | 2 | 8 | 8 | .500 | 6-4 | W6 | 16 |
| 4/15/2024 | | | Cle | W | Verdugo,A | 6 | 4 | 9 | 8 | .529 | 7-3 | W7 | 17 |
| 4/16/2024 | | | Cle | L | | 3 | 13 | 9 | 9 | .500 | 7-3 | L1 | 18 |
| 4/17/2024 | | | Cle | L | | 3 | 5 | 9 | 10 | .474 | 7-3 | L2 | 19 |
| 4/18/2024 | | | Cle | W | Muncy,Max | 5 | 0 | 10 | 10 | .500 | 8-2 | W1 | 20 |
| 4/19/2024 | | @ | Pit | W | Grisham | 5 | 1 | 11 | 10 | .524 | 8-2 | W2 | 21 |
| 4/20/2024 | | @ | Pit | L | | 2 | 3 | 11 | 11 | .500 | 7-3 | L1 | 22 |
| 4/21/2024 | | @ | Pit | W | Muncy,Max | 4 | 2 | 12 | 11 | .522 | 7-3 | W1 | 23 |
| 4/23/2024 | | @ | Cle | W | Lindor | 5 | 4 | 13 | 11 | .542 | 7-3 | W2 | 24 |
| 4/24/2024 | | @ | Cle | W | Grisham | 4 | 2 | 14 | 11 | .560 | 7-3 | W3 | 25 |
| 4/25/2024 | | @ | Cle | W | Chapman,M | 4 | 1 | 15 | 11 | .577 | 7-3 | W4 | 26 |
| 4/26/2024 | | | ChN | L | | 2 | 5 | 15 | 12 | .556 | 6-4 | L1 | 27 |
| 4/27/2024 | | | ChN | W | Lindor | 6 | 5 | 16 | 12 | .571 | 7-3 | W1 | 28 |
| 4/28/2024 | | | ChN | L | | 1 | 5 | 16 | 13 | .552 | 7-3 | L1 | 29 |
| 4/30/2024 | | | SF | L | | 8 | 9 | 16 | 14 | .533 | 6-4 | L2 | 30 |
| 5/1/2024 | | | SF | W | Brannigan | 5 | 4 | 17 | 14 | .548 | 6-4 | W1 | 31 |
| 5/2/2024 | | | SF | L | | 1 | 6 | 17 | 15 | .531 | 6-4 | L1 | 32 |
| 5/3/2024 | | @ | Min | L | | 2 | 3 | 17 | 16 | .515 | 5-5 | L2 | 33 |
| 5/4/2024 | | @ | Min | L | | 1 | 5 | 17 | 17 | .500 | 4-6 | L3 | 34 |
| 5/5/2024 | | @ | Min | W | Lindor | 7 | 0 | 18 | 17 | .514 | 4-6 | W1 | 35 |
| 5/7/2024 | | @ | Atl | L | | 8 | 9 | 18 | 18 | .500 | 3-7 | L1 | 36 |
| 5/8/2024 | | @ | Atl | W | Chapman,M | 6 | 5 | 19 | 18 | .514 | 4-6 | W1 | 37 |
| 5/10/2024 | | | Was | L | | 2 | 4 | 19 | 19 | .500 | 3-7 | L1 | 38 |
| 5/11/2024 | | | Was | W | Wallace,C | 5 | 4 | 20 | 19 | .513 | 4-6 | W1 | 39 |
| 5/12/2024 | | | Was | W | Muncy,Max | 9 | 4 | 21 | 19 | .525 | 5-5 | W2 | 40 |
| 5/13/2024 | | | Tam | L | | 6 | 7 | 21 | 20 | .512 | 4-6 | L1 | 41 |
| 5/14/2024 | | | Tam | L | | 3 | 5 | 21 | 21 | .500 | 4-6 | L2 | 42 |
| 5/15/2024 | | | Tam | L | | 5 | 7 | 21 | 22 | .488 | 4-6 | L3 | 43 |
| 5/16/2024 | | | Tam | L | | 1 | 5 | 21 | 23 | .477 | 4-6 | L4 | 44 |
| 5/17/2024 | | @ | StL | L | | 1 | 4 | 21 | 24 | .467 | 3-7 | L5 | 45 |
| 5/18/2024 | | @ | StL | W | Baldwin,D | 5 | 2 | 22 | 24 | .478 | 4-6 | W1 | 46 |
| 5/19/2024 | | @ | StL | L | | 2 | 4 | 22 | 25 | .468 | 3-7 | L1 | 47 |
| 5/20/2024 | | @ | Tam | L | | 4 | 8 | 22 | 26 | .458 | 3-7 | L2 | 48 |
| 5/21/2024 | | @ | Tam | L | | 7 | 8 | 22 | 27 | .449 | 2-8 | L3 | 49 |
| 5/22/2024 | | @ | Tam | W | Lowe,B | 7 | 5 | 23 | 27 | .460 | 2-8 | W1 | 50 |
| 5/24/2024 | | | Mil | W | Grisham | 4 | 2 | 24 | 27 | .471 | 3-7 | W2 | 51 |
| 5/25/2024 | | | Mil | L | | 3 | 13 | 24 | 28 | .462 | 3-7 | L1 | 52 |
| 5/26/2024 | | | Mil | L | | 5 | 6 | 24 | 29 | .453 | 3-7 | L2 | 53 |
| 5/27/2024 | | @ | Bal | W | Grisham | 13 | 5 | 25 | 29 | .463 | 4-6 | W1 | 54 |
| 5/28/2024 | | @ | Bal | L | | 3 | 5 | 25 | 30 | .455 | 4-6 | L1 | 55 |
| 5/29/2024 | | @ | Bal | W | Chapman,M | 6 | 3 | 26 | 30 | .464 | 4-6 | W1 | 56 |
| 5/30/2024 | | | Det | W | Abreu,W | 6 | 1 | 27 | 30 | .474 | 5-5 | W2 | 57 |
| 5/31/2024 | | | Det | L | | 3 | 8 | 27 | 31 | .466 | 5-5 | L1 | 58 |
| 6/1/2024 | | | Det | L | | 1 | 3 | 27 | 32 | .458 | 5-5 | L2 | 59 |
| 6/2/2024 | | | Det | W | Goldschmidt | 4 | 1 | 28 | 32 | .467 | 5-5 | W1 | 60 |
| 6/4/2024 | | | Atl | W | Goldschmidt | 7 | 1 | 29 | 32 | .475 | 5-5 | W2 | 61 |
| 6/5/2024 | | | Atl | W | Lowe,B | 6 | 3 | 30 | 32 | .484 | 6-4 | W3 | 62 |
| 6/6/2024 | | @ | ChA | W | Martinez,Ore | 6 | 3 | 31 | 32 | .492 | 7-3 | W4 | 63 |
| 6/7/2024 | | @ | ChA | W | Abreu,W | 18 | 3 | 32 | 32 | .500 | 7-3 | W5 | 64 |
| 6/8/2024 | | @ | ChA | W | Chapman,M | 8 | 3 | 33 | 32 | .508 | 8-2 | W6 | 65 |
| 6/9/2024 | | @ | ChA | W | Murphy,S | 6 | 4 | 34 | 32 | .515 | 8-2 | W7 | 66 |
| 6/11/2024 | | | Phi | L | | 2 | 4 | 34 | 33 | .507 | 7-3 | L1 | 67 |
| 6/12/2024 | | | Phi | W | Yoshida | 2 | 0 | 35 | 33 | .515 | 8-2 | W1 | 68 |
| 6/13/2024 | | | Phi | W | Chapman,M | 4 | 3 | 36 | 33 | .522 | 9-1 | W2 | 69 |
| 6/14/2024 | | | NYA | W | Verdugo,A | 9 | 6 | 37 | 33 | .529 | 9-1 | W3 | 70 |
| 6/15/2024 | | | NYA | W | Chapman,M | 8 | 3 | 38 | 33 | .535 | 9-1 | W4 | 71 |
| 6/16/2024 | | | NYA | W | Goldschmidt | 11 | 2 | 39 | 33 | .542 | 9-1 | W5 | 72 |
| 6/17/2024 | | @ | Tor | W | Lowe,B | 7 | 6 | 40 | 33 | .548 | 9-1 | W6 | 73 |
| 6/18/2024 | | @ | Tor | W | Goldschmidt | 10 | 3 | 41 | 33 | .554 | 9-1 | W7 | 74 |
| 6/19/2024 | | @ | Tor | W | Grisham | 6 | 1 | 42 | 33 | .560 | 9-1 | W8 | 75 |
| 6/21/2024 | | @ | Cin | W | Chapman,M | 3 | 1 | 43 | 33 | .566 | 9-1 | W9 | 76 |
| 6/22/2024 | | @ | Cin | L | | 0 | 4 | 43 | 34 | .558 | 9-1 | L1 | 77 |
| 6/23/2024 | | @ | Cin | L | | 0 | 1 | 43 | 35 | .551 | 8-2 | L2 | 78 |
| 6/24/2024 | | | Tor | W | Chapman,M | 9 | 3 | 44 | 35 | .557 | 8-2 | W1 | 79 |
| 6/25/2024 | | | Tor | W | Yoshida | 8 | 2 | 45 | 35 | .563 | 8-2 | W2 | 80 |
| 6/26/2024 | | | Tor | W | Lindor | 9 | 5 | 46 | 35 | .568 | 8-2 | W3 | 81 |
| 6/28/2024 | | | SD | L | | 4 | 8 | 46 | 36 | .561 | 7-3 | L1 | 82 |
| 6/29/2024 | | | SD | W | Lowe,B | 8 | 1 | 47 | 36 | .566 | 7-3 | W1 | 83 |
| 6/30/2024 | | | SD | W | Verdugo,A | 9 | 4 | 48 | 36 | .571 | 7-3 | W2 | 84 |
| 7/2/2024 | | @ | Mia | L | | 2 | 4 | 48 | 37 | .565 | 6-4 | L1 | 85 |
| 7/3/2024 | | @ | Mia | L | | 1 | 3 | 48 | 38 | .558 | 5-5 | L2 | 86 |
| 7/4/2024 | | @ | Mia | L | | 4 | 5 | 48 | 39 | .552 | 5-5 | L3 | 87 |
