Team batting -- 2024 Arizona Diamondbacks
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,P*rf .400 .500 .60075210021100000
Diaz,Yaic .319 .344 .612531163732917235240011
Arraez*2b .287 .337 .3451516091751843745045343184
Robert,Lcf .276 .318 .5141134531252542562892313271163
Kelenic*lf .269 .336 .4481494911322781575625313700187
France,T1b .256 .319 .4031535861502631868702912726010
Gauthier3b .256 .347 .4426212933715231815353031
Valdez,E*2b .255 .323 .47110430678101184251338701124
fHayes3b .254 .304 .431110350892369534323774072
fMarsee*cf .254 .291 .4054312632514161772300111
fBarger,Ad*1b .250 .250 .50044110001010000
Morelcf .242 .298 .4391625671373242473904519631165
Smith,WDc .241 .307 .4221465901423012586744413113184
Nootbaar*lf .239 .316 .397115418100262126744461052093
Moore,Dlf .231 .302 .45210328165143145041259641213
Vaughn1b .215 .278 .3631133397318110454724667110
Carpenter,M*1b .210 .354 .4383310522307152123351031
Urias,R3b .200 .333 .3201525500131322000
fPauley*3b .189 .241 .340475310202544150020
Gonzalez,R2b .000 .000 .00051000020000010
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .333 .58619297103610490010
 Total  .253 .316 .4261625583141527241204784757452133275713939

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,P*rf06001001.100 1.1 7.3 .2001.000 .4001302
Diaz,Yaic 2412201620 .956 21.0 6.5 .293 .895 .336147105
Arraez*2b147662051060 .682 72.3 4.3 .057 .594 .13825210010
Robert,Lcf113487041270 .833 72.1 5.6 .238 .813 .31854233012
Kelenic*lf13655006880 .784 76.1 5.4 .179 .778 .3105022019
France,T1b153643021470 .722 74.8 4.5 .147 .649 .1984723629
Gauthier3b3414700430 .789 19.8 5.3 .186 .772 .318135703
Valdez,E*2b8434405260 .793 49.2 5.6 .216 .808 .3502914429
fHayes3b11038104430 .736 47.3 4.7 .177 .693 .2573815108
fMarsee*cf3513401230 .696 15.9 4.4 .151 .711 .286105126
fBarger,Ad*1b0400000 .750 0.5 4.5 .250 .667 .2501201
Morelcf162620058140 .738 75.5 4.6 .198 .707 .2966024908
Smith,WDc 1446490216140 .729 74.1 4.3 .181 .671 .2635624958
Nootbaar*lf11546903480 .713 55.5 4.6 .158 .686 .2824016609
Moore,Dlf7231101170 .754 42.2 5.2 .221 .805 .37431127010
Vaughn1b7637404680 .641 35.0 3.4 .147 .570 .2212912315
Carpenter,M*1b3013001040 .792 18.8 6.0 .229 .869 .467104604
Urias,R3b63000000 .653 3.1 4.2 .120 .650 .2401822
fPauley*3b125801100 .581 4.6 2.8 .151 .545 .26441803
Gonzalez,R2b0100000 .000 0.0 0.0 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 53300000 .920 6.2 7.6 .3451.000 .517417  
 Total 1626155045991000 .742 765.5 4.8 .173 .708 .2725172381  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,P*rf0.860.715 .4004 .6674 .667 0.0
Diaz,Yaic 2.302.1984 .33376 .62376 .623 4.8
Arraez*2b4.384.03577 .298255 .385258 .390 0.8
Robert,Lcf4.314.01300 .333256 .526263 .540 5.7
Kelenic*lf3.693.30345 .339273 .496273 .496 2.6
France,T1b4.203.83443 .298265 .412291 .453 4.4
Gauthier3b2.372.0889 .31572 .49075 .510 2.3
Valdez,E*2b3.312.94206 .291177 .515177 .515 2.6
fHayes3b3.463.18268 .299174 .457178 .467 3.3
fMarsee*cf3.122.93100 .28058 .43358 .433 3.3
fBarger,Ad*1b1.001.003 .3332 .5002 .50099.0
Morelcf3.833.50352 .321294 .474297 .479 4.4
Smith,WDc 4.454.04436 .268293 .451306 .471 3.0
Nootbaar*lf4.083.63304 .289212 .452214 .456 2.3
Moore,Dlf3.022.73172 .297152 .489156 .502 3.8
Vaughn1b3.313.00267 .236147 .393154 .412 2.8
Carpenter,M*1b3.943.1864 .23469 .53170 .538 1.5
Urias,R3b2.001.6722 .18211 .36713 .433 0.7
fPauley*3b1.231.1337 .21622 .37922 .379 3.8
Gonzalez,R2b0.200.201 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.741.5317 .23521 .63621 .636 2.3
 Total 37.9934.464092 .2962833 .4602908 .472 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,P*rf .000 .000 .000 .00000000000
Diaz,Yaic .351 .385 .6761.0603713004529
Arraez*2b .200 .255 .211 .46595191001187
Robert,Lcf .224 .302 .474 .776761721514826
Kelenic*lf .324 .419 .5951.01337121038613
France,T1b .295 .365 .411 .7761123340313822
Gauthier3b .250 .339 .462 .80110426515141233
Valdez,E*2b .286 .444 .286 .73072000021
fHayes3b .214 .267 .286 .55284186005619
fMarsee*cf .100 .100 .100 .200101000203
fBarger,Ad*1b .000 .000 .000 .00000000000
Morelcf .240 .299 .448 .74712530834201037
Smith,WDc .241 .293 .482 .77513733718211126
Nootbaar*lf .225 .292 .338 .63080184117719
Moore,Dlf .258 .331 .508 .83913234827231337
Vaughn1b .172 .241 .305 .54612822504171223
Carpenter,M*1b .000 .333 .000 .33340000021
Urias,R3b .222 .333 .389 .722184001111
fPauley*3b .333 .500 .333 .83331000011
Gonzalez,R2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .238 .307 .409 .716119028351945161109279

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,P*rf .400 .500 .6001.10052100110
Diaz,Yaic .304 .325 .582 .908792432518315
Arraez*2b .304 .353 .370 .7225141561743393727
Robert,Lcf .286 .322 .523 .844377108233207515106
Kelenic*lf .264 .329 .436 .766454120268125447124
France,T1b .247 .308 .401 .708474117223155721105
Gauthier3b .280 .379 .360 .739257200432
Valdez,E*2b .254 .319 .475 .7942997610118513186
fHayes3b .267 .316 .477 .794266711769381758
fMarsee*cf .267 .306 .431 .7371163151415720
fBarger,Ad*1b .250 .250 .500 .75041100101
Morelcf .242 .298 .437 .735442107241207035159
Smith,WDc .241 .311 .404 .715453109230175333105
Nootbaar*lf .243 .321 .411 .7323388222111373986
Moore,Dlf .208 .276 .403 .67914931617181259
Vaughn1b .242 .300 .398 .699211511316301243
Carpenter,M*1b .218 .355 .455 .81010122307212134
Urias,R3b .143 .333 .143 .47671000021
fPauley*3b .180 .222 .340 .5625092024314
Gonzalez,R2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .344 .607 .9512871031048
 Total  .258 .318 .431 .74943931132221321595963431053