Team pitching -- 2024 Pittsburgh Pirates
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woods Richardsosp 0.84000700010.28112110042
Rodriguez,Mamr 1.8610060009.2822581039
fJacobmr 2.211001100020.113753152178
German,Dsp 3.719130333310206.120610385501952912870
Robbersesp 3.758130313131185.01789177481441411773
Thielbar*mr 3.754415800060.0452825166693240
Brasiermr 3.820112000030.229141352742127
fHenry,Csp 4.01550261800103.1101494633106137444
Quintana,J*sp 4.148100252521156.21517372421401312649
Leclercmr 4.554125500065.15735333669104286
Ucetamr 4.791211020020.22314117112192
Ginnsp 5.17020330015.218995163564
Treinenmr 5.400101100011.215875111056
Bazardomr 5.82130960034.0362622113642155
Cookemr 6.01390471300109.1115847346125175493
McMillonmr 8.56011900013.215131314171069
 Other  4.561834281873110382.238521519412440749201663
 Total  4.31639934162162781435.214037726884521404172856140

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woods Richardsosp210000000 6.8 1.7 8.4 9.3 0.0 5.5 23.6 .642
Rodriguez,Mamr011000000 7.4 4.7 12.1 7.4 0.9 1.6 24.2 .600
fJacobmr220310000 5.8 1.3 8.4 6.6 0.9 5.0 24.9 .613
German,Dsp3190820080 9.0 2.2 11.5 8.5 1.3 3.9 98.6 .652
Robbersesp2560661030 8.7 2.3 11.3 7.0 0.7 3.0 92.8 .630
Thielbar*mr414100030 6.8 2.4 9.3 9.9 1.3 4.1 16.1 .641
Brasiermr101220110 8.5 1.5 10.6 7.9 1.2 5.4 22.9 .663
fHenry,Csp1630970060 8.8 2.9 12.5 9.2 1.1 3.2 64.6 .613
Quintana,J*sp2052431110 8.7 2.4 11.3 8.0 0.7 3.3 96.4 .639
Leclercmr642220060 7.9 5.0 13.1 9.5 1.4 1.9 20.3 .594
Ucetamr220210000 10.0 3.0 13.9 4.8 0.9 1.6 32.8 .604
Ginnsp300000000 10.3 2.9 13.2 9.2 1.7 3.2 88.0 .614
Treinenmr101010000 11.6 3.9 15.4 8.5 0.8 2.2 19.5 .626
Bazardomr402600100 9.5 2.9 14.0 9.5 1.1 3.3 60.9 .641
Cookemr15327120030 9.5 3.8 13.8 10.3 1.4 2.7 41.4 .615
McMillonmr402050120 9.9 9.2 19.1 11.2 0.7 1.2 31.8 .535
 Other 39146341140120 9.1 2.9 12.8 9.6 1.2 3.3  .630
 Total 1755123845364450 8.8 2.8 12.2 8.8 1.1 3.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woods Richardsosp .438 0.9429 .27610 .23810 .238 2.0 1.7 1.56 1.52
Rodriguez,Mamr .716 1.3425 .28018 .46218 .462 4.3 4.3 3.62 3.67
fJacobmr .549 0.7955 .20025 .32128 .359 5.0 2.2 2.01 1.89
German,Dsp .726 1.24588 .301390 .448398 .457104.8 4.5 4.12 3.85
Robbersesp .669 1.22561 .292312 .404318 .411 81.4 3.9 3.56 3.28
Thielbar*mr .636 1.02148 .24399 .412100 .417 21.8 3.2 2.94 2.52
Brasiermr .667 1.1189 .28150 .39452 .409 12.9 3.7 3.40 3.23
fHenry,Csp .726 1.30283 .311193 .435202 .455 54.6 4.7 4.28 4.16
Quintana,J*sp .692 1.23450 .307275 .424279 .430 71.0 4.1 3.67 3.36
Leclercmr .778 1.42169 .278144 .503146 .510 37.6 5.1 4.66 4.39
Ucetamr .757 1.4570 .30041 .44643 .467 11.8 5.0 4.62 4.83
Ginnsp .868 1.4740 .37535 .54735 .547 9.2 5.4 4.78 5.68
Treinenmr .769 1.7139 .35926 .46426 .464 8.1 6.0 5.59 5.35
Bazardomr .760 1.3898 .32768 .43974 .477 20.9 5.4 4.98 4.72
Cookemr .780 1.47298 .329238 .483245 .497 69.7 5.6 5.16 5.01
McMillonmr .869 2.1237 .37837 .53637 .536 12.5 8.4 7.41 6.61
 Other  .741 1.331049 .320743 .447777 .467209.7 4.9 4.44 4.32
 Total  .721 1.294028 .3062704 .4402788 .454734.7 4.6 4.14 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woods Richardsosp00 .00000 .0000 0.050 .000
Rodriguez,Mamr00 .00000 .0000 0.010 .000
fJacobmr00 .00000 .0000 0.0111.000
German,Dsp331 .030021 .636131 4.0167 .438
Robbersesp313 .097118 .581106 3.4223 .136
Thielbar*mr00 .00000 .0000 0.0185 .278
Brasiermr00 .00000 .0000 0.074 .571
fHenry,Csp180 .00005 .27893 5.293 .333
Quintana,J*sp252 .080114 .56081 3.2134 .308
Leclercmr00 .00000 .0000 0.0252 .080
Ucetamr20 .00000 .0008 4.052 .400
Ginnsp30 .00001 .3338 2.721 .500
Treinenmr00 .00000 .0000 0.010 .000
Bazardomr60 .00002 .33324 4.081 .125
Cookemr130 .00004 .30854 4.2249 .375
McMillonmr00 .00000 .0000 0.041 .250
 Other 311 .032018 .581131 4.27621 .276
 Total 1627 .043883 .512636 3.923764 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woods Richardsosp00 .0000 .000020 .000774
Rodriguez,Mamr00 .0000 .000053 .600663
fJacobmr00 .0000 .0001123 .25011114
German,Dsp00 .0000 .000000 .0003300
Robbersesp00 .0000 .000000 .0003100
Thielbar*mr51 .2004 .80014305 .167585814
Brasiermr111.0000 .0005113 .27320209
fHenry,Csp00 .0000 .000284 .5002681
Quintana,J*sp00 .0000 .000000 .0002500
Leclercmr221.0000 .000114312 .279555514
Ucetamr111.0000 .000060 .0001085
Ginnsp00 .0000 .000000 .000300
Treinenmr00 .0000 .0000102 .20011118
Bazardomr00 .0000 .000000 .000931
Cookemr50 .00051.0005269 .346473413
McMillonmr21 .5001 .500040 .000994
 Other 5028 .56022 .440258023 .28718715675
 Total 6634 .51532 .4856323764 .270162386155