Team fielding -- 2024 Washington Nationals
Regular season -- as of 9/29/2024
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Nick Pivetta | 18 | 18 | 109.1 | 6 | 23 | 0 | 0 | 29 | 1.000 | | 15 | 8 | .652 | 1 |
| | | Graham Ashcraft | 23 | 22 | 156.1 | 7 | 18 | 2 | 1 | 27 | .926 | | 19 | 5 | .792 | 1 |
| | | Logan T. Allen | 28 | 24 | 163.2 | 7 | 16 | 0 | 0 | 23 | 1.000 | | 18 | 9 | .667 | 1 |
| | | Porter Hodge | 19 | 12 | 81.0 | 11 | 9 | 0 | 0 | 20 | 1.000 | | 17 | 5 | .773 | 0 |
| | | Tanner Bibee | 24 | 24 | 144.0 | 5 | 10 | 0 | 1 | 15 | 1.000 | | 20 | 2 | .909 | 0 |
| | | Seranthony Dominguez | 57 | 0 | 72.1 | 4 | 10 | 1 | 1 | 15 | .933 | | 8 | 1 | .889 | 2 |
| | | Packy Naughton | 17 | 11 | 79.0 | 6 | 9 | 0 | 0 | 15 | 1.000 | | 8 | 3 | .727 | 0 |
| | | Shawn Dubin | 16 | 11 | 68.2 | 8 | 3 | 1 | 0 | 12 | .917 | | 11 | 3 | .786 | 0 |
| | | Ronny Henriquez | 19 | 6 | 73.2 | 5 | 6 | 0 | 0 | 11 | 1.000 | | 10 | 5 | .667 | 1 |
| | | Cole Ragans | 17 | 17 | 115.2 | 2 | 7 | 0 | 0 | 9 | 1.000 | | 7 | 7 | .500 | 0 |
| | | Dylan Floro | 25 | 0 | 34.2 | 3 | 2 | 1 | 0 | 6 | .833 | | 2 | 1 | .667 | 0 |
| | | Robert Garcia | 18 | 0 | 35.1 | 3 | 3 | 0 | 0 | 6 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Gabe Speier | 23 | 0 | 29.0 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 4 | 2 | .667 | 1 |
| | | Nick Anderson | 40 | 0 | 58.2 | 2 | 1 | 0 | 0 | 3 | 1.000 | | 4 | 1 | .800 | 0 |
| | f | A.J. Minter | 25 | 0 | 25.0 | 0 | 2 | 1 | 0 | 3 | .667 | | 7 | 1 | .875 | 0 |
| | | Other | 86 | 17 | 189.0 | 8 | 21 | 0 | 0 | 29 | 1.000 | | 19 | 10 | .655 | 1 |
| | | Total | 455 | 162 | 1435.1 | 79 | 143 | 6 | 3 | 228 | .974 | | 170 | 63 | .730 | 8 |
| | | | | | | | | | | | | | | | | |
| c | | Gary Sanchez | 54 | 51 | 454.0 | 395 | 26 | 10 | 0 | 431 | .977 | 15 | 49 | 22 | .690 | 0 |
| | | Other | 111 | 111 | 981.1 | 966 | 69 | 8 | 5 | 1043 | .992 | 14 | 121 | 41 | .747 | 1 |
| | | Total | 165 | 162 | 1435.1 | 1361 | 95 | 18 | 5 | 1474 | .988 | 29 | 170 | 63 | .730 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | J.D. Davis | 62 | 62 | 547.2 | 556 | 46 | 7 | 37 | 609 | .989 | | | | | |
| | | Alec Bohm | 34 | 33 | 293.0 | 285 | 16 | 2 | 24 | 303 | .993 | | | | | |
| | f | Kody Clemens | 5 | 5 | 48.2 | 43 | 7 | 0 | 4 | 50 | 1.000 | | | | | |
| | | Other | 62 | 62 | 546.0 | 509 | 33 | 1 | 37 | 543 | .998 | | | | | |
| | | Total | 163 | 162 | 1435.1 | 1393 | 102 | 10 | 102 | 1505 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Richie Palacios | 137 | 136 | 1194.1 | 197 | 413 | 13 | 67 | 623 | .979 | | | | | |
| | f | Michael Massey | 13 | 12 | 103.0 | 18 | 38 | 1 | 9 | 57 | .982 | | | | | |
| | | Devin Mann | 6 | 0 | 10.0 | 2 | 4 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Jared Serna | 3 | 0 | 3.2 | 3 | 1 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Other | 17 | 14 | 124.1 | 18 | 41 | 2 | 7 | 61 | .967 | | | | | |
| | | Total | 176 | 162 | 1435.1 | 238 | 497 | 16 | 83 | 751 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Alec Bohm | 85 | 85 | 747.1 | 41 | 154 | 13 | 13 | 208 | .938 | | | | | |
| | | J.D. Davis | 41 | 41 | 360.2 | 23 | 60 | 11 | 7 | 94 | .883 | | | | | |
| | | Maikel Garcia | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Devin Mann | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Jared Serna | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 37 | 36 | 320.0 | 17 | 61 | 3 | 2 | 81 | .963 | | | | | |
| | | Total | 167 | 162 | 1435.1 | 81 | 275 | 27 | 22 | 383 | .930 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | J.P. Crawford | 138 | 138 | 1212.1 | 154 | 416 | 4 | 60 | 574 | .993 | | | | | |
| | | Maikel Garcia | 6 | 0 | 12.1 | 0 | 2 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Jared Serna | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 24 | 24 | 208.2 | 32 | 74 | 7 | 14 | 113 | .938 | | | | | |
| | | Total | 170 | 162 | 1435.1 | 186 | 493 | 11 | 74 | 690 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Josh Lowe | 110 | 108 | 953.2 | 224 | 10 | 1 | 3 | 235 | .996 | | | | | |
| | | J.D. Davis | 32 | 32 | 256.1 | 52 | 3 | 3 | 0 | 58 | .948 | | | | | |
| | | Richie Palacios | 12 | 12 | 95.0 | 19 | 0 | 1 | 0 | 20 | .950 | | | | | |
| | | Devin Mann | 11 | 10 | 82.0 | 14 | 1 | 0 | 0 | 15 | 1.000 | | | | | |
| | | Jose Siri | 29 | 0 | 48.1 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Total | 194 | 162 | 1435.1 | 317 | 14 | 5 | 3 | 336 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Dairon Blanco | 162 | 162 | 1427.1 | 368 | 7 | 2 | 2 | 377 | .995 | | | | | |
| | | Max Kepler | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Richie Palacios | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Jose Siri | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 167 | 162 | 1435.1 | 368 | 7 | 2 | 2 | 377 | .995 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Max Kepler | 156 | 156 | 1334.2 | 272 | 2 | 1 | 0 | 275 | .996 | | | | | |
| | | Richie Palacios | 6 | 6 | 53.0 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Josh Lowe | 6 | 0 | 12.2 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Devin Mann | 10 | 0 | 15.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Jose Siri | 11 | 0 | 17.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | f | Giancarlo Stanton | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 191 | 162 | 1435.1 | 283 | 2 | 1 | 0 | 286 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1435.1 | 4306 | 1628 | 96 | 111 | 6030 | .984 | 29 | | | | |
