Team status -- 2024 New York (N) Mets
Regular season -- as of 10/2/2024
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Javier Baez | 30 | 27 | 28 | 0 | | | | | | | | | | |
| | Victor Caratini | 55 | 72 | 67 | 0 | | | | | 18 | | | | | 18 |
| | Nick Castellanos | 81 | 94 | 90 | 0 | | | | | | | | | | |
| | Brandon Drury | 20 | 44 | 36 | 0 | | | | | | | | | | |
| | Estevan Florial | 18 | 114 | 78 | 0 | | | | | | | | | | |
| f | Keston Hiura | 92 | 89 | 90 | 0 | | | | | | | | | | |
| f | Jose Iglesias | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | J.D. Martinez | 97 | 35 | 52 | 0 | | | | | | | | | | |
| | Cedric Mullins | 84 | 122 | 111 | 0 | | | | | | | | | | |
| | Brandon Nimmo | 105 | 115 | 112 | 0 | | | | | | | | | | |
| | Salvador Perez | 88 | 85 | 86 | 0 | 40 | 46 | | 36 | 21 | 32 | | 40 | 32 | 247 |
| | Jorge Polanco | 74 | 122 | 107 | 0 | | | | | | | | | | |
| | Jose Ramirez | 99 | 110 | 107 | 0 | | | | | | | | | | |
| | Hunter Renfroe | 48 | 22 | 30 | 0 | | | | | | | | | | |
| | Emmanuel Rivera | 1 | 0 | 0 | 0 | | | | | | | | | | |
| | Jamie Westbrook | 36 | 33 | 34 | 0 | | | | | | | | | | |
| | Bobby Witt Jr | 78 | 102 | 94 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Scott Alexander | 45 | 0 | 8/6/2024 | | | | | |
| f | Huascar Brazoban | 20 | 0 | 8/29/2024 | | | | | |
| | Kyle Finnegan | 96 | 0 | 10/1/2024 | | 13r | | | 13 |
| f | Reed Garrett | 30 | 0 | 7/20/2024 | | | | | |
| | MacKenzie Gore | 174 | 0 | 9/28/2024 | | | | | |
| f | Kendall Graveman | 0 | 0 | | | | | | |
| f | Dominic Hamel | 0 | 0 | | | | | | |
| f | Grant Hartwig | 27 | 0 | 6/14/2024 | | | | | |
| f | Daysbel Hernandez | 6 | 0 | 7/9/2024 | | | | | |
| | Brandon Hughes | 43 | 0 | 10/2/2024 | 10r | 29r | | | 39 |
| | Joe Jimenez | 127 | 0 | 10/2/2024 | 17r | | | | 17 |
| | Yusei Kikuchi | 140 | 0 | 10/2/2024 | 95s | | | | 95 |
| | Seth Lugo | 171 | 0 | 10/1/2024 | | 83s | | | 83 |
| | Phil Maton | 119 | 0 | 10/1/2024 | | 21r | | | 21 |
| | Yuki Matsui | 122 | 0 | 10/1/2024 | | 13r | | | 13 |
| | Tylor Megill | 4 | 0 | 8/31/2024 | | | | | |
| | Mat Olsen | 171 | 0 | 10/1/2024 | | 11r | | 27r | 38 |
| f | Trevor Richards | 268 | 0 | 9/29/2024 | | | | 91s | 91 |
| f | Christian Roa | 0 | 0 | | | | | | |
| f | Casey Sadler | 0 | 0 | | | | | | |
| | Tanner Scott | 97 | 0 | 9/29/2024 | | | | 32r | 32 |
| f | Drew Smith | 38 | 0 | 7/9/2024 | | | | | |
| f | Russell Smith | 0 | 0 | | | | | | |
| f | Tyler Stuart | 0 | 0 | | | | | | |
| | Michael Tonkin | 4 | 0 | 10/2/2024 | 34r | | | | 34 |
| f | Austin Voth | 259 | 0 | 9/27/2024 | | | | | |
