Team games started -- 2024 Miami Marlins
Regular season -- as of 9/29/2024
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Ozzie Albies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nick Allen | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| f | Roman Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | |
| Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jacob Hurtubise | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | |
| Manny Machado | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Curtis Mead | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| f | Drew Millas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gabriel Moreno | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Matt Olson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jeremy Pena | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Brayan Rocchio | 0 | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 38 | |
| Amed Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 10 | |
| Luis Urias | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 28 | 0 | 9 | 14 | 18 | 43 | 43 | 3 | 39 | 197 | |
| Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Ozzie Albies | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Nick Allen | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| f | Roman Anthony | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Vladimir Guerrero | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 113 | |
| Jonah Heim | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Jacob Hurtubise | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | |
| Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | |
| Manny Machado | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Curtis Mead | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| f | Drew Millas | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Gabriel Moreno | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Matt Olson | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Jeremy Pena | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| Brayan Rocchio | 0 | 0 | 37 | 25 | 51 | 0 | 0 | 0 | 0 | 113 | |
| Amed Rosario | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 19 | |
| Luis Urias | 0 | 0 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 59 | |
| Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Other | 54 | 7 | 4 | 22 | 55 | 91 | 94 | 4 | 80 | 411 | |
| Total | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
| Ozzie Albies | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Nick Allen | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| f | Roman Anthony | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Vladimir Guerrero | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 158 | |
| Jonah Heim | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Jacob Hurtubise | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |
| Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | |
| Manny Machado | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Curtis Mead | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| f | Drew Millas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Gabriel Moreno | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Matt Olson | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Jeremy Pena | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | |
| Brayan Rocchio | 0 | 0 | 37 | 38 | 76 | 0 | 0 | 0 | 0 | 151 | |
| Amed Rosario | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 4 | 29 | |
| Luis Urias | 0 | 0 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 75 | |
| Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Other | 82 | 7 | 13 | 36 | 73 | 134 | 137 | 7 | 119 | 608 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | ||




















